← home

Orim's Chant
PLS · #11 · rare · EDHREC #2,135
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 14.76 | 15.47 | 15.22 | 8.00 | 149.15 | 168.48 | 80.00 |
| 5/15/2026, 10:51:50 AM | 14.76 | 15.47 | 15.22 | 8.00 | 149.15 | 168.48 | 80.00 |
| 5/14/2026, 11:07:10 PM | 14.67 | 15.52 | 15.19 | 8.00 | 149.15 | 168.48 | 80.00 |
| 5/13/2026, 8:12:03 PM | 14.88 | 15.70 | 15.25 | 8.00 | 159.92 | 172.80 | 80.00 |
| 5/12/2026, 12:12:03 AM | 14.52 | 15.76 | 15.03 | 8.00 | 159.92 | 172.80 | 80.00 |
| 5/11/2026, 8:12:03 PM | 14.52 | 15.76 | 15.03 | 8.00 | 159.92 | 172.80 | 80.00 |
| 5/10/2026, 8:12:06 PM | 14.52 | 15.76 | 15.03 | 8.00 | 159.92 | 172.80 | 80.00 |
| 5/9/2026, 8:00:04 PM | 14.26 | 15.72 | 14.90 | 9.00 | 159.92 | 172.80 | 80.00 |
| 5/8/2026, 8:00:04 PM | 14.26 | 15.72 | 14.92 | 9.00 | 159.92 | 172.80 | 80.00 |
| 5/7/2026, 4:08:58 AM | 14.16 | 15.70 | 14.91 | 9.00 | 159.92 | 172.80 | 80.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 13.20 | 3/24/2026 | view → |
| good_games | PL | — | out | 15.20 | 5/7/2026 | view → |
| good_games | PO | — | out | 15.20 | 5/7/2026 | view → |
| good_games | PL | — | out | 15.20 | 5/9/2026 | view → |
| good_games | PL | — | out | 15.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 15.20 | 5/12/2026 | view → |
| good_games | PO | — | out | 15.20 | 5/12/2026 | view → |
| good_games | PO | — | out | 15.20 | 5/10/2026 | view → |
| good_games | PO | — | out | 15.20 | 5/9/2026 | view → |
| good_games | PL | — | out | 15.20 | 5/11/2026 | view → |
| good_games | PO | — | out | 15.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 15.20 | 5/10/2026 | view → |
| good_games | PO | — | out | 15.20 | 5/11/2026 | view → |
| good_games | PL | — | out | 15.60 | 5/15/2026 | view → |
| good_games | PL | — | out | 15.60 | 5/16/2026 | view → |
| good_games | PO | — | out | 15.60 | 5/13/2026 | view → |
| good_games | PO | — | out | 15.60 | 5/16/2026 | view → |
| good_games | PL | — | out | 15.60 | 5/13/2026 | view → |
| good_games | PO | — | out | 15.60 | 5/15/2026 | view → |
| tcgsnoop:elemental_arcade | PL | — | out | 19.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 19.80 | 3/24/2026 | view → |
| good_games | LP | — | out | 22.80 | 5/10/2026 | view → |
| good_games | LP | — | out | 22.80 | 5/8/2026 | view → |
| good_games | LP | — | out | 22.80 | 5/9/2026 | view → |
| good_games | LP | — | out | 22.80 | 5/11/2026 | view → |
| good_games | LP | — | out | 22.80 | 5/12/2026 | view → |
| good_games | LP | — | out | 22.80 | 5/7/2026 | view → |
| tcgsnoop:elemental_arcade | LP | — | out | 23.00 | 3/24/2026 | view → |
| good_games | LP | — | out | 23.40 | 5/15/2026 | view → |
| good_games | LP | — | out | 23.40 | 5/16/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 19.99 | 1.3988 | A$27.96 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 20.06 | 1.3988 | A$28.06 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 25.20 | 1.3988 | A$35.25 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 30.98 | 1.3988 | A$43.33 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 253.76 | 1.3988 | A$354.95 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 599.00 | 1.3988 | A$837.87 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 4849.50 | 1.3988 | A$6783.38 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 19.07 | 1.3988 | A$26.67 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 25.23 | 1.3988 | A$35.29 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 25.25 | 1.3988 | A$35.32 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 4700.00 | 1.3988 | A$6574.26 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 4999.00 | 1.3988 | A$6992.50 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 20.06 | 1.3811 | A$27.71 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 253.76 | 1.3811 | A$350.48 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 19.59 | 1.3825 | A$27.08 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 253.76 | 1.3825 | A$350.81 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 19.59 | 1.3825 | A$27.08 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 253.76 | 1.3825 | A$350.81 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 19.59 | 1.3825 | A$27.08 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 253.76 | 1.3825 | A$350.81 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 19.59 | 1.3780 | A$26.99 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 253.76 | 1.3780 | A$349.68 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.50 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $29.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €168.48 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €15.40 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $20.06 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $17.50 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $29.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €168.48 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €15.52 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $20.06 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $17.50 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $29.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €15.76 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $19.59 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $17.50 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $29.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €15.72 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $19.59 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $17.50 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $29.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €15.70 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $19.59 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €15.98 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $19.59 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €15.94 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $19.59 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €15.72 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $253.76 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $19.37 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.00 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €172.80 |