operator watchlist
← /atlasPin cards to track regardless of engine top-N rank. Categories: patient-capital (RL/vintage 12-36mo holds), spike-alert (notify on any engine surface), limit-order (target_buy_aud declared, alert when engine landed ≤ target), research (under investigation).
Add to watchlist
Active (490)
| Card | Category | Target buy | Target sell | Engine landed | Engine sell | Last scan | Notes | |
|---|---|---|---|---|---|---|---|---|
| Enduring Tenacity pdsk #95p · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.89 (avg7 €5.30) | |
| Sliver Queen, Brood Mother pvan #307 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.60 (avg7 €53.00) | |
| Forced Fruition sld #1177 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.59 (avg7 €5.81) | |
| Aladdin's Lamp arn #56 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.97 (avg7 €50.22) | |
| Guan Yu's 1,000-Li March ptk #7 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.50 (avg7 €29.91) | |
| Vesuvan Doppelganger ced #88 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.67 (avg7 €20.95) | |
| Xun Yu, Wei Advisor ptk #93 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.67 (avg7 €32.42) | |
| Giant Growth sum #199 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.85 (avg7 €215.64) | |
| Darksteel Juggernaut pmei #2010-1 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.32 (avg7 €12.92) | |
| Ebony Horse arn #62 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.77 (avg7 €30.71) | |
| Witch-king of Angmar ltr #311 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.85 (avg7 €14.55) | |
| Magnetic Mountain arn #41 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.65 (avg7 €12.03) | |
| Cockatrice fbb #189 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.60 (avg7 €5.55) | |
| Death Ward sum #16 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.09 (avg7 €131.45) | |
| Tragic Slip spg #22 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.81 (avg7 €5.34) | |
| Copper Tablet leb #239 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.72 (avg7 €72.49) | |
| Steal Artifact leb #82 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.53 (avg7 €23.71) | |
| Crystal Rod sum #242 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.68 (avg7 €178.37) | |
| Pirate Ship leb #71 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.80 (avg7 €91.87) | |
| Berserk sld #1738 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €12.55) | |
| Animar, Soul of Elements 2x2 #470 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €29.17) | |
| Power Surge 2ed #168 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.62 (avg7 €21.01) | |
| Goldspan Dragon pkhm #139s · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.80 (avg7 €22.25) | |
| Chaos Orb lea #235 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.22 (avg7 €3058.74) | |
| Strip Mine atq #82c · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.50 (avg7 €66.54) | |
| Banding Sliver cmb1 #2 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.86 (avg7 €10.77) | |
| Assassin's Trophy 2x2 #372 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.74 (avg7 €5.74) | |
| The Master, Multiplied who #429 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.68 (avg7 €9.32) | |
| Balor clb #162 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.67 (avg7 €5.37) | |
| Peacekeeper wth #22 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.96 (avg7 €7.60) | |
| Liliana, the Last Hope Emblem tmed #G5 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.58 (avg7 €5.05) | |
| Instill Energy lea #202 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.56 (avg7 €51.32) | |
| Defense Grid ulg #125 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €14.48) | |
| Zombie Master fbb #138 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.84 (avg7 €12.31) | |
| Elder Gargaroth pm21 #179p · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €7.54) | |
| Manabarbs fbb #165 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.79 (avg7 €5.04) | |
| Royal Assassin 2ed #124 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.73 (avg7 €112.57) | |
| Howl from Beyond sum #114 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.57 (avg7 €301.60) | |
| Drain Life lea #105 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €72.65) | |
| Savai Triome piko #253s · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.69 (avg7 €14.78) | |
| Wild Growth sum #230 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.58 (avg7 €253.33) | |
| Adun Oakenshield leg #216 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.65 (avg7 €86.40) | |
| The Rack 4bb #352 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.44 (avg7 €6.55) | |
| Cursed Totem 6ed #278 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.57 (avg7 €5.88) | |
| Gogo, Master of Mimicry fin #377 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.56 (avg7 €7.67) | |
| Sakura-Tribe Elder pjas #1U06 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.42 (avg7 €16.06) | |
| Mirari's Wake ppro #2008 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.53 (avg7 €21.62) | |
| Balance olep #17 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.05 (avg7 €36.56) | |
| Reyhan, Last of the Abzan cmr #534 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.04 (avg7 €5.15) | |
| Idyllic Tutor mor #12 · magic | spike-alert | — | — | A$11 | A$17 | 15 May | auto-seed: CM avg1/avg7 = 2.14 (avg7 €5.60) | |
| Lady Zhurong, Warrior Queen ptk #139 · magic | spike-alert | — | — | A$67 | A$111 | 16 May | auto-seed: CM avg1/avg7 = 1.53 (avg7 €36.03) | |
| Underworld Breach mb2 #200 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.60 (avg7 €9.48) | |
| Veteran Bodyguard fbb #42 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.65 (avg7 €9.00) | |
| Reanimate jmp #270 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.62 (avg7 €8.01) | |
| Swords to Plowshares 2ed #41 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.04 (avg7 €63.58) | |
| Agent's Toolkit ncc #66 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €5.22) | |
| Bedlam plst #USG-175 · magic | spike-alert | — | — | A$11 | A$17 | 15 May | auto-seed: CM avg1/avg7 = 1.52 (avg7 €5.59) | |
| Giant Spider leb #199 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.70 (avg7 €5.57) | |
| Ancient Brass Dragon pclb #111s · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.74 (avg7 €19.50) | |
| Professor Dellian Fel psos #214p · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.62 (avg7 €10.02) | |
| Nissa, Who Shakes the World sld #1042 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.74 (avg7 €5.72) | |
| False Mourning ptk #134 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.84 (avg7 €7.58) | |
| Ratchet, Field Medic // Ratchet, Rescue Racer bot #17 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.46 (avg7 €10.18) | |
| Diaochan, Artful Beauty ptk #108 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.64 (avg7 €42.13) | |
| Swamp lea #290 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.50 (avg7 €41.39) | |
| Marshaling the Troops ptk #141 · magic | spike-alert | — | — | A$37 | A$51 | 16 May | auto-seed: CM avg1/avg7 = 1.56 (avg7 €19.27) | |
| Twiddle lea #85 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.61 (avg7 €43.43) | |
| Misdirection mmq #87 · magic | spike-alert | — | — | A$39 | A$50 | 16 May | auto-seed: CM avg1/avg7 = 1.53 (avg7 €21.08) | |
| Abu Ja'far arn #1 · magic | spike-alert | — | — | A$37 | A$51 | 14 May | auto-seed: CM avg1/avg7 = 2.49 (avg7 €24.72) | |
| Savannah leb #281 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €1624.99) | |
| Feedback lea #57 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.75 (avg7 €39.47) | |
| Nautiloid Ship pclb #328s · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.90 (avg7 €9.48) | |
| Tyrranax Rex one #189 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €5.19) | |
| Strip Mine ptc #ll363 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.87 (avg7 €5.33) | |
| Seasons Past psoi #226s · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €5.94) | |
| Kodama of the West Tree neo #423 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.89 (avg7 €15.80) | |
| Last Chance por #136 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.77 (avg7 €6.77) | |
| Black Vise fbb #236 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €9.28) | |
| Wall of Fire sum #183 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.00 (avg7 €118.19) | |
| Aetherflux Reservoir plst #KLD-192 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €16.77) | |
| Managorger Hydra sld #306 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €6.18) | |
| Brallin, Skyshark Rider plst #C20-4 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.07 (avg7 €6.52) | |
| Will-o'-the-Wisp 4bb #171 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.53 (avg7 €7.44) | |
| Necroskitter mm2 #88 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €5.59) | |
| Unsummon lea #86 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.85 (avg7 €40.61) | |
| Copper Tablet ced #239 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.58 (avg7 €31.02) | |
| Nevinyrral's Disk 2ed #267 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.64 (avg7 €131.45) | |
| Ill-Gotten Gains usg #138 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.65 (avg7 €5.10) | |
| Unholy Strength sum #133 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.75 (avg7 €285.80) | |
| Roc of Kher Ridges fbb #172 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.76 (avg7 €6.53) | |
| Jin-Gitaxias // The Great Synthesis mom #294 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €9.61) | |
| Call Forth the Tempest ltc #509 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.53 (avg7 €22.19) | |
| Sun Ce, Young Conquerer ptk #55 · magic | spike-alert | — | — | A$48 | A$99 | 16 May | auto-seed: CM avg1/avg7 = 2.24 (avg7 €32.33) | |
| Alhammarret's Archive plst #ORI-221 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.55 (avg7 €9.60) | |
| Karlov of the Ghost Council rvr #437 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.89 (avg7 €10.55) | |
| Nettling Imp lea #117 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.57 (avg7 €67.37) | |
| Alela, Artful Provocateur sld #1630★ · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €12.49) | |
| Squid l14 #3 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.99 (avg7 €8.36) | |
| Herald's Horn moc #360 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.68 (avg7 €5.30) | |
| Laquatus's Champion ptor #67†a · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 4.27 (avg7 €41.00) | |
| Donate uds #31 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.50 (avg7 €5.98) | |
| Tyvar the Bellicose mat #48 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.84 (avg7 €9.52) | |
| Circle of Protection: Blue sum #10 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.59 (avg7 €215.01) | |
| Armageddon wc00 #nl4sb · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.79 (avg7 €6.71) | |
| Noetic Scales usg #304 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.64 (avg7 €8.24) | |
| Khabál Ghoul arn #30 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.29 (avg7 €109.28) | |
| Gandalf, White Rider ltr #389 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.69 (avg7 €9.30) | |
| Change of Plans ncc #24 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.86 (avg7 €5.90) | |
| Boseiju, Who Shelters All sld #426 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.70 (avg7 €11.74) | |
| Cybermen Squadron who #457 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.58 (avg7 €12.65) | |
| Sol Ring slc #19 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.65 (avg7 €9.11) | |
| Manabarbs leb #164 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.59 (avg7 €156.84) | |
| Shatterstorm sum #176 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.00 (avg7 €200.23) | |
| Windswept Heath ons #328 · magic | spike-alert | — | — | A$71 | A$108 | 16 May | auto-seed: CM avg1/avg7 = 1.71 (avg7 €43.39) | |
| Stasis ced #81 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.83 (avg7 €19.64) | |
| Cuombajj Witches arn #23 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.76 (avg7 €10.18) | |
| El-Hajjâj sum #108 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.92 (avg7 €136.83) | |
| Wrath of God 3ed #46 · magic | spike-alert | — | — | A$14 | A$65 | 09 May | auto-seed: CM avg1/avg7 = 2.01 (avg7 €7.45) | |
| Craterhoof Behemoth inr #480 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.57 (avg7 €15.27) | |
| Giant Spider lea #198 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.85 (avg7 €26.44) | |
| Diabolic Intent pls #42 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.19 (avg7 €13.72) | |
| Tyvar the Bellicose mat #183 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.62 (avg7 €6.17) | |
| Clockwork Avian atq #45 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.50 (avg7 €15.63) | |
| Grizzly Bears sum #201 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.00 (avg7 €551.00) | |
| Psychic Venom sum #76 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.98 (avg7 €101.00) | |
| Vesuvan Doppelganger lea #87 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.38 (avg7 €4225.43) | |
| Cursed Land leb #98 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.67 (avg7 €14.37) | |
| Soldier l13 #4 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.75 (avg7 €6.29) | |
| Force of Nature fbb #196 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.69 (avg7 €10.85) | |
| Brainstorm f04 #12 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.03 (avg7 €36.87) | |
| Blade of the Oni neo #420 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.61 (avg7 €7.41) | |
| Giant Growth leb #198 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.67 (avg7 €33.32) | |
| Reconnaissance sld #1575 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €18.87) | |
| Deep Analysis f07 #2 · magic | spike-alert | — | — | A$12 | A$19 | 14 May | auto-seed: CM avg1/avg7 = 1.57 (avg7 €5.05) | |
| Frodo, Determined Hero ltr #388 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 3.52 (avg7 €5.65) | |
| Gray Ogre lea #156 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.93 (avg7 €31.04) | |
| Plague of Vermin shm #73 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €13.56) | |
| Lord of the Pit leb #115 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.98 (avg7 €505.90) | |
| Erg Raiders arn #25† · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.17 (avg7 €11.30) | |
| Craterhoof Behemoth sld #375 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €16.56) | |
| Will-o'-the-Wisp 2ed #136 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.97 (avg7 €40.55) | |
| Lord of Atlantis 4bb #82 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.65 (avg7 €15.12) | |
| Lord of the Pit lea #114 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.83 (avg7 €1005.42) | |
| Necroskitter eve #38 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.59 (avg7 €8.80) | |
| Zhang Fei, Fierce Warrior ptk #32 · magic | spike-alert | — | — | A$107 | A$179 | 16 May | auto-seed: CM avg1/avg7 = 1.54 (avg7 €61.67) | |
| City of Brass 7ed #327 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.52 (avg7 €19.58) | |
| God-Eternal Bontu ps19 #92 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.88 (avg7 €34.51) | |
| Displacer Kitten pclb #63p · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.68 (avg7 €23.81) | |
| Merchant Ship arn #17 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.75 (avg7 €40.01) | |
| Crested Sunmare hou #6 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.70 (avg7 €6.40) | |
| Chaoslace lea #139 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.64 (avg7 €274.37) | |
| Silver Drake pmei #2000-2 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €65.14) | |
| Talisman of Creativity sld #1058 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.55 (avg7 €19.31) | |
| Contamination plst #USG-123 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €9.78) | |
| Bruvac the Grandiloquent rvr #35 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €40.68) | |
| Herald's Horn m3c #296 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.99 (avg7 €5.01) | |
| Armageddon 4bb #5 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.64 (avg7 €36.63) | |
| Devastation por #123 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.56 (avg7 €12.80) | |
| Dragon Whelp leb #142 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.87 (avg7 €61.47) | |
| Insurrection cmd #126 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.07 (avg7 €5.49) | |
| Talisman of Impulse sld #1055 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.98 (avg7 €8.08) | |
| Skithiryx, the Blight Dragon sld #1562 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €15.90) | |
| Phyrexian Mite wone #3 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.65 (avg7 €23.00) | |
| Lighthouse Chronologist roe #75 · magic | spike-alert | — | — | A$14 | A$20 | 16 May | auto-seed: CM avg1/avg7 = 1.60 (avg7 €6.89) | |
| Dragon Whelp sum #143 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.83 (avg7 €6900.00) | |
| Two-Headed Giant of Foriys leb #180 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.71 (avg7 €133.84) | |
| Channel leb #189 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.00 (avg7 €29.42) | |
| Skullbriar, the Walking Grave 2x2 #540 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.78 (avg7 €6.65) | |
| Northern Paladin fbb #29 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.08 (avg7 €7.20) | |
| Piracy s99 #45 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.55 (avg7 €44.43) | |
| Unbound Flourishing mh1 #189 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €8.04) | |
| Carrion Feeder f04 #6 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.81 (avg7 €8.29) | |
| Ancient Silver Dragon pclb #56s · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.98 (avg7 €25.31) | |
| Urza's Avenger 4bb #355 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.63 (avg7 €7.04) | |
| Twiddle leb #86 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.59 (avg7 €13.87) | |
| Mahamoti Djinn lea #64 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.84 (avg7 €975.37) | |
| Volcanic Eruption 2ed #89 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.53 (avg7 €19.57) | |
| Acererak the Archlich afr #372 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.78 (avg7 €5.61) | |
| Fire Elemental leb #149 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.77 (avg7 €37.59) | |
| Watery Grave pgrn #259p · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.85 (avg7 €10.73) | |
| Plains leb #290 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.85 (avg7 €15.12) | |
| Toxic Deluge ema #108 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.68 (avg7 €8.01) | |
| Ma Chao, Western Warrior ptk #116 · magic | spike-alert | — | — | A$44 | A$67 | 16 May | auto-seed: CM avg1/avg7 = 4.42 (avg7 €15.16) | |
| Urza's Tower atq #85b · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.56 (avg7 €22.48) | |
| Gaea's Avenger atq #33 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €46.26) | |
| Smokestack usg #309 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.67 (avg7 €6.29) | |
| Titania pvan #406 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.78 (avg7 €53.49) | |
| Merfolk of the Pearl Trident sum #68 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 4.06 (avg7 €61.60) | |
| Teferi, Hero of Dominaria Emblem tmed #G7 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.58 (avg7 €5.35) | |
| Ivory Tower fbb #254 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.93 (avg7 €10.25) | |
| Thoughtseize lrw #145 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.54 (avg7 €10.35) | |
| Control of the Court ptk #105 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.53 (avg7 €15.25) | |
| Hermit Druid sth #108 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.51 (avg7 €16.70) | |
| Forcefield lea #243 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 1.66 (avg7 €1177.13) | |
| Wall of Blossoms f02 #5 · magic | spike-alert | — | — | — | — | — | auto-seed: CM avg1/avg7 = 2.25 (avg7 €44.44) | |
