Buylist + US-retail arbitrage
Cross-venue signals from MTGJSON. For an AU sell-side operator, these are indirect signals, not a direct sell channel — you sell in AU, not US.
How to read them: CK Buylist = US wholesale floor. AU dealer buylists typically pay 60-80% of CK buylist, and AU eBay/retail clears at 70-90% of US retail. So a card where CK pays $2,000 cash means AU buyers will likely pay A$1,800-2,400 (eBay) and AU dealers pay A$1,400-2,000 cash. Use these rows as price-floor confirmation when the rest of the model (CM/TCG/CK retail) might be off.
CK Retail Arb = US retail premium. Cards where CK retail is materially above CM EUR signal collector / scarcity demand that AU collectors usually mirror. Useful for sourcing buy-side (CM cheap), expecting AU resale at ~70-90% of US retail level.
Caveat: Cardmarket avg7 EUR can be misleading for ultra-vintage RL cards (Black Lotus LEA averages include HP/MP copies). For cards under €1k, the CK Buylist signal is generally clean; above that, verify CM EUR is for NM-grade specifically before acting.
60 cards
| Card | Set | Finish | CM € | CM landed AUD | CK buy USD | CK buy AUD | CK retail USD | Net arb AUD | Margin | LLM | Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Lotus | LEA | — | €30975.14 | A$50179.73 | $68000.00 | A$93704.00 | $149999.99 | A$43524.27 | 87% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Soul Stone | SPM | foil | €50.00 | A$81.00 | $20833.33 | A$28708.33 | — | A$28627.33 | 35342% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Lotus | 2ED | — | €10319.83 | A$16718.12 | $17400.00 | A$23977.20 | — | A$7259.08 | 43% | — | 📊 0/2eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaea's Cradle | JGP | foil | €2833.88 | A$4590.89 | $5118.33 | A$7053.06 | $7866.66 | A$2462.18 | 54% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavern of Souls | LCI | foil | €837.43 | A$1356.64 | $2100.00 | A$2893.80 | — | A$1537.16 | 113% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plateau | LEB | — | €1537.78 | A$2491.20 | $2880.00 | A$3968.64 | — | A$1477.44 | 59% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mox Emerald | 2ED | — | €2589.67 | A$4195.27 | $4080.00 | A$5622.24 | — | A$1426.97 | 34% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grim Monolith | ULG | foil | €1754.06 | A$2841.58 | $2986.67 | A$4115.63 | $5199.99 | A$1274.04 | 45% | — | 📊 18/0eBay AU sold last 90d (disambiguated only · 18 rows)
AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mox Jet | 2ED | — | €2940.54 | A$4763.67 | $4380.00 | A$6035.64 | — | A$1271.97 | 27% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel of Fortune | LEB | — | €1716.50 | A$2780.73 | $2700.00 | A$3720.60 | — | A$939.87 | 34% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birds of Paradise | 7ED | foil | €1253.46 | A$2030.61 | $2140.00 | A$2948.92 | — | A$918.31 | 45% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Fortune | 7ED | foil | €742.96 | A$1203.59 | $1500.00 | A$2067.00 | $2499.99 | A$863.41 | 72% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Brass | 7ED | foil | €634.80 | A$1028.38 | $1320.00 | A$1818.96 | — | A$790.58 | 77% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demonic Tutor | LEA | — | €736.89 | A$1193.76 | $1400.00 | A$1929.20 | $2299.99 | A$735.44 | 62% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightmare | LEA | — | €1249.07 | A$2023.49 | $1980.00 | A$2728.44 | — | A$704.95 | 35% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud, Midgar Mercenary | PPRO | — | €940.68 | A$1523.90 | $1570.00 | A$2163.46 | $2799.99 | A$639.56 | 42% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauntlet of Might | LEB | — | €740.70 | A$1199.93 | $1320.00 | A$1818.96 | $2199.99 | A$619.03 | 52% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volcanic Island | 2ED | — | €1039.10 | A$1683.34 | $1643.33 | A$2264.51 | $2899.99 | A$581.18 | 35% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ugin, the Spirit Dragon | SLP | foil | €568.04 | A$920.22 | $1088.33 | A$1499.72 | $1599.99 | A$579.50 | 63% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flooded Strand | ONS | foil | €661.83 | A$1072.16 | $1180.00 | A$1626.04 | — | A$553.88 | 52% | — | 📊 0/2eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodstained Mire | ONS | foil | €478.87 | A$775.76 | $960.00 | A$1322.88 | $1599.99 | A$547.12 | 71% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract from Below | LEA | — | €944.28 | A$1529.73 | $1500.00 | A$2067.00 | $2499.99 | A$537.27 | 35% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word of Command | LEA | — | €981.46 | A$1589.97 | $1500.00 | A$2067.00 | — | A$477.03 | 30% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevinyrral's Disk | LEB | — | €532.05 | A$861.92 | $960.00 | A$1322.88 | $1599.99 | A$460.96 | 53% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juzám Djinn | ARN | — | €1260.37 | A$2041.80 | $1803.33 | A$2484.99 | $2699.99 | A$443.19 | 22% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooded Foothills | ONS | foil | €512.92 | A$830.93 | $900.00 | A$1240.20 | — | A$409.27 | 49% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metalworker | UDS | foil | €738.97 | A$1197.13 | $1150.00 | A$1584.70 | $2299.99 | A$387.57 | 32% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phyrexian Altar | INV | foil | €204.00 | A$330.49 | $510.00 | A$702.78 | — | A$372.29 | 113% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word of Command | LEB | — | €285.80 | A$462.99 | $600.00 | A$826.80 | — | A$363.81 | 79% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underground River | 7ED | foil | €394.62 | A$639.28 | $720.00 | A$992.16 | — | A$352.88 | 55% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornered Market | MMQ | foil | €114.05 | A$184.76 | $390.00 | A$537.42 | $649.99 | A$352.66 | 191% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indominus Rex, Alpha | REX | foil | €702.25 | A$1137.64 | $1080.00 | A$1488.24 | $1799.99 | A$350.59 | 31% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replenish | UDS | foil | €502.70 | A$814.37 | $840.00 | A$1157.52 | $1399.99 | A$343.15 | 42% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brainstorm | MMQ | foil | €354.09 | A$573.63 | $660.00 | A$909.48 | — | A$335.85 | 59% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raging River | LEA | — | €967.50 | A$1567.35 | $1380.00 | A$1901.64 | — | A$334.29 | 21% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yavimaya Coast | APC | foil | €128.74 | A$208.56 | $390.00 | A$537.42 | — | A$328.86 | 158% | — | 📊 11/0eBay AU sold last 90d (disambiguated only · 11 rows)
AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mishra's Factory | ATQ | — | €158.83 | A$257.31 | $425.00 | A$585.65 | $649.99 | A$328.34 | 128% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zodiac Dragon | PTK | — | €257.80 | A$417.64 | $540.00 | A$744.12 | $849.99 | A$326.48 | 78% | — | 📊 0/2eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savage Order | REX | foil | €213.46 | A$345.81 | $480.00 | A$661.44 | $799.99 | A$315.63 | 91% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue, Loyal Raptor | REX | foil | €215.08 | A$348.43 | $480.00 | A$661.44 | — | A$313.01 | 90% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoraptor, the Perfect Hybrid | REX | foil | €419.92 | A$680.27 | $720.00 | A$992.16 | — | A$311.89 | 46% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forcefield | LEB | — | €413.58 | A$670.00 | $700.00 | A$964.60 | $1399.99 | A$294.60 | 44% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Lord Zuko | TLA | foil | €37.84 | A$61.30 | $250.00 | A$344.50 | $499.99 | A$283.20 | 462% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starscream, Power Hungry // Starscream, Seeker Leader | BOT | foil | €135.38 | A$219.32 | $360.00 | A$496.08 | $599.99 | A$276.76 | 126% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megatron, Tyrant // Megatron, Destructive Force | BOT | foil | €127.56 | A$206.65 | $350.00 | A$482.30 | — | A$275.65 | 133% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seedborn Muse | LGN | foil | €141.37 | A$229.02 | $360.00 | A$496.08 | $599.99 | A$267.06 | 117% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tainted Pact | ODY | foil | €299.14 | A$484.61 | $540.00 | A$744.12 | — | A$259.51 | 54% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minamo, School at Water's Edge | CHK | foil | €95.21 | A$154.25 | $300.00 | A$413.40 | $499.99 | A$259.15 | 168% | — | 📊 8/0eBay AU sold last 90d (disambiguated only · 8 rows)
AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Moon | LEB | — | €149.71 | A$242.53 | $360.00 | A$496.08 | $599.99 | A$253.55 | 105% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarnished Citadel | ODY | foil | €125.97 | A$204.07 | $330.00 | A$454.74 | $549.99 | A$250.67 | 123% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orim's Chant | PLS | foil | €169.92 | A$275.27 | $380.00 | A$523.64 | — | A$248.37 | 90% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vesuvan Doppelganger | LEB | — | €461.04 | A$746.88 | $720.00 | A$992.16 | — | A$245.28 | 33% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Seal | PTK | — | €378.92 | A$613.85 | $616.67 | A$849.77 | $999.99 | A$235.92 | 38% | — | 📊 3/2eBay AU sold last 90d (disambiguated only · 3 rows)
AU dealer in-stock (latest, last 14d) · matching non-foil: 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brushland | 7ED | foil | €356.67 | A$577.81 | $590.00 | A$813.02 | — | A$235.21 | 41% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Storm | LEA | — | €112.85 | A$182.82 | $300.00 | A$413.40 | $499.99 | A$230.58 | 126% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forcefield | 2ED | — | €254.01 | A$411.50 | $463.33 | A$638.47 | $799.99 | A$226.98 | 55% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetwister | CED | — | €387.84 | A$628.30 | $620.00 | A$854.36 | — | A$226.06 | 36% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching non-foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemstone Caverns | TSP | foil | €96.67 | A$156.61 | $270.00 | A$372.06 | $449.99 | A$215.45 | 138% | — | 📊 3/2eBay AU sold last 90d (disambiguated only · 3 rows)
AU dealer in-stock (latest, last 14d) · matching foil: 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rofellos, Llanowar Emissary | UDS | foil | €242.65 | A$393.10 | $440.00 | A$606.32 | — | A$213.22 | 54% | — | 📊 0/0eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 0 no current AU dealer stock for this finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shivan Reef | APC | foil | €91.27 | A$147.85 | $260.00 | A$358.28 | — | A$210.43 | 142% | — | 📊 0/1eBay AU sold last 90d (disambiguated only · 0 rows) no clean AU sold data AU dealer in-stock (latest, last 14d) · matching foil: 1
|