LLM spend monitor
← /atlasRolling cost across the v2 architecture (Sonnet panel + Opus) and legacy paths. Monthly forecast vs ~$2.2k/mo v2 budget target. LLM spend is research-tier per feedback_aggressive_llm.md — well below working capital, customs, postage, dealer haircut on cost concerns.
Last 24h
$10.50
90 calls
Last 7d
$17.27
719 calls · avg $2.47/d
Last 30d
$17.27
829 calls · avg $0.576/d
Monthly forecast
$17.50
1% of $2200 target
By model (30d)
| Model | Calls | Total | Avg / call | % of spend |
|---|---|---|---|---|
| claude-sonnet-4-6 | 608 | $7.34 | $0.012 | 42.5% |
| claude-opus-4-7 | 25 | $5.25 | $0.210 | 30.4% |
| multi-agent: claude-sonnet-4-6 (5x parallel research) + claude-opus-4-7 (synthesis + top-10 reverification) | 26 | $4.68 | $0.180 | 27.1% |
| claude-haiku-cta-replica | 3 | $0.0000 | $0.0000 | 0.0% |
| claude-opus-via-agent-deep-dive | 57 | $0.0000 | $0.0000 | 0.0% |
| opus | 6 | $0.0000 | $0.0000 | 0.0% |
| claude-opus-via-agent | 53 | $0.0000 | $0.0000 | 0.0% |
| claude-sonnet-4-6-cta-replica | 18 | $0.0000 | $0.0000 | 0.0% |
| claude-opus-4-7-cta-replica | 3 | $0.0000 | $0.0000 | 0.0% |
| sonnet | 30 | $0.0000 | $0.0000 | 0.0% |
By prompt role (30d)
v2 architecture rows have prompt_role set. Legacy rows (Haiku fact-check, old fact-check-sonnet) have NULL role.
| Prompt role | Model | Calls | Total | Avg / call |
|---|---|---|---|---|
| combined | claude-sonnet-4-6 | 125 | $5.25 | $0.042 |
| combined | claude-opus-4-7 | 25 | $5.25 | $0.210 |
| (legacy) | multi-agent: claude-sonnet-4-6 (5x parallel research) + claude-opus-4-7 (synthesis + top-10 reverification) | 26 | $4.68 | $0.180 |
| (legacy) | claude-sonnet-4-6 | 483 | $2.09 | $0.0043 |
| legacy_replica | claude-haiku-cta-replica | 3 | $0.0000 | $0.0000 |
| combined | opus | 6 | $0.0000 | $0.0000 |
| combined | claude-opus-4-7-cta-replica | 3 | $0.0000 | $0.0000 |
| (legacy) | claude-opus-via-agent | 53 | $0.0000 | $0.0000 |
| single_valuer | claude-sonnet-4-6-cta-replica | 3 | $0.0000 | $0.0000 |
| (legacy) | claude-opus-via-agent-deep-dive | 57 | $0.0000 | $0.0000 |
| combined | claude-sonnet-4-6-cta-replica | 15 | $0.0000 | $0.0000 |
| combined | sonnet | 30 | $0.0000 | $0.0000 |
Daily spend (30d)
| Date | Calls | Total | Bar |
|---|---|---|---|
| Sat, 16 May | 90 | $10.50 | |
| Thu, 14 May | 60 | $0.0000 | |
| Wed, 13 May | 60 | $0.0000 | |
| Sun, 10 May | 509 | $6.77 | |
| Sat, 09 May | 110 | $0.0000 |