← home

Cornered Market
MMQ · #14 · rare · EDHREC #26,350
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 0.47 | 0.53 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/16/2026, 12:12:04 AM | 0.47 | 0.53 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/15/2026, 10:51:50 AM | 0.47 | 0.53 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/14/2026, 11:07:10 PM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/13/2026, 8:12:03 PM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/12/2026, 12:12:03 AM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/11/2026, 8:12:03 PM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/10/2026, 8:12:06 PM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/9/2026, 8:00:04 PM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
| 5/8/2026, 8:00:04 PM | 0.40 | 0.44 | 0.43 | 0.07 | 132.59 | 114.05 | 250.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:shuffled | PL | — | out | 0.30 | 3/24/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/13/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/7/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/10/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/16/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/12/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/8/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/15/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/17/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/9/2026 | view → |
| spectrum | PO | — | out | 0.45 | 5/11/2026 | view → |
| mtg_singles_au | PL | — | out | 0.60 | 5/15/2026 | view → |
| good_games | PO | — | out | 0.60 | 5/8/2026 | view → |
| mtg_singles_au | PO | — | out | 0.60 | 5/16/2026 | view → |
| mtg_singles_au | PO | — | out | 0.60 | 5/11/2026 | view → |
| mtg_singles_au | PO | — | out | 0.60 | 5/10/2026 | view → |
| good_games | PO | — | out | 0.60 | 5/9/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/12/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/17/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/10/2026 | view → |
| good_games | PO | — | out | 0.60 | 5/15/2026 | view → |
| mtg_singles_au | PO | — | out | 0.60 | 5/9/2026 | view → |
| good_games | PO | — | out | 0.60 | 5/10/2026 | view → |
| good_games | PO | — | out | 0.60 | 5/16/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/9/2026 | view → |
| good_games | PO | — | out | 0.60 | 5/11/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/8/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/16/2026 | view → |
| mtg_singles_au | PO | — | out | 0.60 | 5/15/2026 | view → |
| good_games | PL | — | out | 0.60 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 0.19 | 1.3988 | A$0.27 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 0.60 | 1.3988 | A$0.84 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 0.63 | 1.3988 | A$0.88 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 189.74 | 1.3988 | A$265.40 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 249.99 | 1.3988 | A$349.68 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.00 | 1.3988 | A$419.63 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 0.19 | 1.3988 | A$0.27 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 0.63 | 1.3988 | A$0.88 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 350.00 | 1.3988 | A$489.57 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 350.00 | 1.3988 | A$489.57 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 0.60 | 1.3811 | A$0.83 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 189.74 | 1.3811 | A$262.06 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 0.60 | 1.3825 | A$0.83 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 189.74 | 1.3825 | A$262.31 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 0.60 | 1.3825 | A$0.83 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 189.74 | 1.3825 | A$262.31 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 0.60 | 1.3825 | A$0.83 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 189.74 | 1.3825 | A$262.31 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 0.59 | 1.3780 | A$0.81 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 189.74 | 1.3780 | A$261.46 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.18 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $0.69 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €0.53 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $0.60 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.18 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $0.69 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €0.44 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $0.60 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.15 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €0.44 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $0.60 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.15 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $0.59 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €0.44 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $0.60 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.15 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $0.59 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €0.40 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $0.59 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.15 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €0.40 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $0.59 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.09 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $0.59 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €0.40 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $189.74 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $0.59 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $0.09 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $0.59 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €114.05 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €0.40 |