
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|---|---|---|---|---|---|---|
| 5/7/2026, 7:07:53 PM | 93.43 | 101.33 | 82.51 | 9.00 | 27.08 | 33.88 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|---|---|---|---|---|---|
| good_games_pokemon | PL | foil | out | 71.50 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 71.50 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 72.90 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 72.90 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 72.90 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 107.30 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 107.30 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | out | 107.30 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | out | 107.30 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | out | 109.40 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 109.40 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 109.40 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 143.00 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | out | 143.00 | 5/10/2026 | view → |
| good_games_pokemon | EX | foil | out | 143.00 | 5/9/2026 | view → |
| good_games_pokemon | EX | foil | out | 145.80 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 145.80 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | out | 145.80 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 156.30 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 157.20 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 157.20 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 157.20 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 164.30 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 172.40 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 172.40 | 5/16/2026 | view → |
| good_games_pokemon | NM | foil | out | 178.80 | 5/13/2026 | view → |
| good_games_pokemon | NM | foil | out | 178.80 | 5/11/2026 | view → |
| good_games_pokemon | NM | foil | out | 182.30 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 182.30 | 5/16/2026 | view → |
| good_games_pokemon | NM | foil | out | 182.30 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|---|---|---|---|---|---|---|---|---|---|
| mercari | JP | ja | — | MP | JPY 9500.00 | 0.0088 | A$83.81 | yes | 5/16/2026 | view → |
| tcgplayer | US | en | foil | NM | USD 222.26 | 1.3988 | A$310.89 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 400.00 | 1.3988 | A$559.51 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 921.97 | 1.3988 | A$1289.63 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 956.25 | 1.3988 | A$1337.58 | yes | 5/16/2026 | |
| mercari | JP | ja | — | MP | JPY 25000.00 | 0.0088 | A$220.56 | yes | 5/15/2026 | view → |
| tcgplayer | US | en | foil | NM | USD 400.00 | 1.3988 | A$559.51 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 921.97 | 1.3988 | A$1289.63 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 956.25 | 1.3988 | A$1337.58 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 93.98 | 1.3811 | A$129.80 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 202.70 | 1.3825 | A$280.22 | yes | 5/11/2026 | |
| mercari | JP | ja | — | MP | JPY 6000.00 | 0.0088 | A$52.91 | yes | 5/10/2026 | view → |
| tcgplayer | US | en | foil | NM | USD 92.20 | 1.3825 | A$127.46 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 202.70 | 1.3825 | A$280.22 | yes | 5/9/2026 |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|---|---|---|---|---|---|
| 5/16/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $232.84 |
| 5/16/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3195.70 |
| 5/16/2026 | pricecharting | pricecharting | retail | — | USD | $70.34 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $232.84 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3195.70 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $70.34 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $197.58 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1700.51 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $77.50 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $197.58 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1700.51 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $77.50 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $195.00 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1700.51 |
| 5/9/2026 | pricecharting | pricecharting | retail | — | USD | $70.39 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $195.00 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1700.51 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $70.39 |
eBay AU sold history
| Sold | Foil | Cond | A$ | Tag | Title |
|---|---|---|---|---|---|
| 5/10/2026 | foil | Pre-owned | 91.08 | verified | |
| 5/9/2026 | — | Pre-owned | 288.43 | verified | |
| 5/8/2026 | foil | Pre-owned | 504.97 | contam | |
| 5/7/2026 | — | Pre-owned | 89.33 | contam | |
| 5/7/2026 | foil | Pre-owned | 228.88 | verified | |
| 5/7/2026 | foil | Pre-owned | 229.40 | verified | |
| 5/6/2026 | foil | Pre-owned | 152.57 | verified | |
| 5/6/2026 | foil | Pre-owned | 22.89 | verified | |
| 5/6/2026 | — | Pre-owned | 152.57 | verified | |
| 5/5/2026 | foil | Pre-owned | 122.06 | contam | |
| 5/5/2026 | foil | Pre-owned | 136.13 | verified | |
| 5/4/2026 | foil | Pre-owned | 150.00 | verified | |
| 5/4/2026 | foil | Pre-owned | 172.12 | verified | |
| 5/4/2026 | foil | Pre-owned | 91.55 | contam | |
| 5/3/2026 | foil | Pre-owned | 94.00 | verified | |
| 5/3/2026 | foil | Pre-owned | 61.02 | verified | |
| 5/3/2026 | foil | Pre-owned | 56.65 | verified | |
| 5/3/2026 | — | Pre-owned | 82.40 | verified | |
| 5/3/2026 | foil | Pre-owned | 152.57 | verified | |
| 5/3/2026 | foil | Pre-owned | 112.80 | verified | |
| 5/2/2026 | foil | Pre-owned | 91.55 | verified | |
| 5/2/2026 | foil | Pre-owned | 116.58 | contam | |
| 5/2/2026 | foil | Pre-owned | 457.76 | verified | |
| 5/1/2026 | foil | Pre-owned | 244.13 | verified | |
| 5/1/2026 | foil | Pre-owned | 114.43 | contam |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|---|---|---|---|---|---|---|---|
| 5/16/2026, 7:37:25 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 7:07:24 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 6:37:25 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 6:07:24 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 5:37:25 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 5:26:31 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 5:24:52 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 2:07:26 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 1:37:27 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 1:07:22 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 12:37:23 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 12:26:12 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 12:07:23 PM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 11:37:23 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 11:07:22 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 10:37:23 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 10:07:24 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 9:37:26 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 8:26:13 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |
| 5/16/2026, 8:07:23 AM | foil | mtg_mate_retail | 37.27 | 68.48 | 142.94 | 50.74 | 74.1% | scan → |