← home

Yavimaya Coast
APC · #143 · rare · EDHREC #134
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 17.24 | 18.46 | 18.65 | 10.00 | 126.86 | 128.74 | 143.00 |
| 5/15/2026, 10:51:50 AM | 17.24 | 18.46 | 18.65 | 10.00 | 126.86 | 128.74 | 143.00 |
| 5/14/2026, 11:07:10 PM | 16.54 | 17.80 | 18.47 | 10.00 | 126.86 | 128.74 | 143.00 |
| 5/13/2026, 8:12:03 PM | 17.94 | 18.27 | 18.82 | 10.00 | 126.86 | 128.74 | 143.00 |
| 5/12/2026, 12:12:03 AM | 18.75 | 18.56 | 19.00 | 6.63 | 126.86 | 128.74 | 143.00 |
| 5/11/2026, 8:12:03 PM | 18.75 | 18.56 | 19.00 | 6.63 | 126.86 | 128.74 | 143.00 |
| 5/10/2026, 8:12:06 PM | 18.39 | 18.69 | 19.09 | 6.63 | 126.86 | 128.74 | 143.00 |
| 5/9/2026, 8:00:04 PM | 19.01 | 18.95 | 19.25 | 6.63 | 126.86 | 128.74 | 143.00 |
| 5/8/2026, 8:00:04 PM | 19.31 | 18.88 | 19.19 | 6.63 | 126.86 | 128.74 | 143.00 |
| 5/7/2026, 4:08:58 AM | 19.95 | 19.51 | 19.28 | 6.63 | 126.86 | 128.74 | 143.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games | PL | — | out | 26.00 | 5/12/2026 | view → |
| good_games | PO | — | out | 26.00 | 5/16/2026 | view → |
| good_games | PO | — | out | 26.00 | 5/10/2026 | view → |
| good_games | PO | — | out | 26.00 | 5/11/2026 | view → |
| good_games | PL | — | out | 26.00 | 5/11/2026 | view → |
| good_games | PO | — | out | 26.00 | 5/15/2026 | view → |
| good_games | PL | — | out | 26.00 | 5/15/2026 | view → |
| good_games | PL | — | out | 26.00 | 5/13/2026 | view → |
| good_games | PO | — | out | 26.00 | 5/13/2026 | view → |
| good_games | PO | — | out | 26.00 | 5/12/2026 | view → |
| good_games | PL | — | out | 26.00 | 5/10/2026 | view → |
| good_games | PL | — | out | 26.00 | 5/16/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 26.10 | 3/24/2026 | view → |
| good_games | PO | — | out | 26.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 26.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 26.20 | 5/9/2026 | view → |
| good_games | PO | — | out | 26.20 | 5/9/2026 | view → |
| good_games | PO | — | out | 26.50 | 5/7/2026 | view → |
| good_games | PL | — | out | 26.50 | 5/7/2026 | view → |
| tcgsnoop:tabernacle_games | PL | — | out | 30.50 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 30.50 | 3/24/2026 | view → |
| good_games | LP | — | out | 38.90 | 5/11/2026 | view → |
| good_games | LP | — | out | 38.90 | 5/12/2026 | view → |
| good_games | LP | — | out | 38.90 | 5/10/2026 | view → |
| good_games | LP | — | out | 38.90 | 5/15/2026 | view → |
| good_games | LP | — | out | 38.90 | 5/13/2026 | view → |
| good_games | LP | — | out | 38.90 | 5/16/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 39.10 | 3/24/2026 | view → |
| good_games | LP | — | out | 39.30 | 5/9/2026 | view → |
| good_games | LP | — | out | 39.30 | 5/8/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 24.00 | 1.3988 | A$33.57 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 31.00 | 1.3988 | A$43.36 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 32.99 | 1.3988 | A$46.15 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 33.42 | 1.3988 | A$46.75 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 186.66 | 1.3988 | A$261.10 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 400.00 | 1.3988 | A$559.51 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 499.00 | 1.3988 | A$697.99 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 24.00 | 1.3988 | A$33.57 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 32.43 | 1.3988 | A$45.36 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 32.99 | 1.3988 | A$46.15 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 400.00 | 1.3988 | A$559.51 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 499.00 | 1.3988 | A$697.99 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 33.42 | 1.3811 | A$46.16 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 186.66 | 1.3811 | A$257.80 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 33.42 | 1.3825 | A$46.20 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 186.66 | 1.3825 | A$258.05 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 33.76 | 1.3825 | A$46.67 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 186.66 | 1.3825 | A$258.05 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 33.76 | 1.3825 | A$46.67 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 186.66 | 1.3825 | A$258.05 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 33.76 | 1.3780 | A$46.52 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 186.66 | 1.3780 | A$257.22 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $22.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $34.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €18.92 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $33.42 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $20.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $34.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €17.80 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $33.42 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $19.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €18.69 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $33.42 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $18.50 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €18.95 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $33.76 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $18.50 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €19.51 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $34.17 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $18.50 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €19.39 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $34.17 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $18.50 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €19.12 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $34.17 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $18.50 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €19.12 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $186.66 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $34.07 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.50 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $32.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €128.74 |
eBay AU sold history