← home

Bayou
LEB · #279 · rare · Reserved List · EDHREC #432
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/15/2026, 10:51:50 AM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/14/2026, 11:07:10 PM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/13/2026, 8:12:03 PM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/12/2026, 12:12:03 AM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/11/2026, 8:12:03 PM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/10/2026, 8:12:06 PM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/9/2026, 8:00:04 PM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/8/2026, 8:00:04 PM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
| 5/7/2026, 4:08:58 AM | 1962.00 | 2510.75 | 2179.28 | 1999.00 | — | 0.00 | — |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| mana_market | PO | — | out | 849.81 | 5/15/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/12/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/13/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/7/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/8/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/16/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/15/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/11/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/9/2026 | view → |
| spectrum | PO | — | out | 1096.20 | 5/10/2026 | view → |
| mana_market | PL | — | out | 1359.70 | 5/15/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/16/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/10/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/7/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/12/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/15/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/11/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/13/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/9/2026 | view → |
| mtg_singles_au | PO | — | out | 2005.40 | 5/8/2026 | view → |
| mana_market | LP | — | out | 2039.55 | 5/15/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/10/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/7/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/12/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/16/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/13/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/11/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/9/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/8/2026 | view → |
| mtg_singles_au | PL | — | out | 2148.70 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 2000.00 | 1.3988 | A$2797.56 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 2260.00 | 1.3988 | A$3161.24 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 2450.00 | 1.3988 | A$3427.01 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 2000.00 | 1.3988 | A$2797.56 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 2260.00 | 1.3988 | A$3161.24 | yes | 5/15/2026 | |
| hareruya | JP | en | — | NM | JPY 500000.00 | 0.0087 | A$4372.13 | 1 | 5/15/2026 | view → |
| tcgplayer | US | en | — | NM | USD 2450.00 | 1.3811 | A$3383.77 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 2450.00 | 1.3825 | A$3387.00 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 2450.00 | 1.3825 | A$3387.00 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 2450.00 | 1.3825 | A$3387.00 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 2450.00 | 1.3780 | A$3376.09 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $2050.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $2050.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/3/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/2/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/2/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 5/1/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 5/1/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 5/1/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 5/1/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 4/30/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 4/30/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 4/30/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 4/30/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 4/29/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 4/29/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 4/29/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 4/29/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 4/28/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 4/28/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 4/28/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 4/28/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |
| 4/27/2026 | mtgjson | cardkingdom | buylist | — | USD | $2460.00 |
| 4/27/2026 | mtgjson | cardkingdom | retail | — | USD | $4099.99 |
| 4/27/2026 | mtgjson | cardmarket | retail | — | EUR | €2510.75 |
| 4/27/2026 | mtgjson | tcgplayer | retail | — | USD | $2450.00 |