← home

Metalworker
UDS · #135 · rare · Reserved List · EDHREC #4,189
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 78.50 | 75.52 | 84.12 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/15/2026, 10:51:50 AM | 78.50 | 75.52 | 84.12 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/14/2026, 11:07:10 PM | 78.50 | 75.52 | 84.12 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/13/2026, 8:12:03 PM | 79.09 | 77.19 | 84.37 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/12/2026, 12:12:03 AM | 83.55 | 81.63 | 84.69 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/11/2026, 8:12:03 PM | 83.55 | 81.63 | 84.69 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/10/2026, 8:12:06 PM | 87.86 | 83.55 | 84.75 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/9/2026, 8:00:04 PM | 87.86 | 83.55 | 84.75 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/8/2026, 8:00:04 PM | 87.86 | 83.55 | 84.75 | 54.90 | 702.01 | 738.97 | 375.00 |
| 5/7/2026, 4:08:58 AM | 87.97 | 84.69 | 84.44 | 54.90 | 702.01 | 738.97 | 375.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 128.10 | 3/24/2026 | view → |
| good_games | PL | — | out | 141.40 | 5/12/2026 | view → |
| good_games | PL | — | out | 141.40 | 5/11/2026 | view → |
| good_games | PO | — | out | 141.40 | 5/11/2026 | view → |
| good_games | PO | — | out | 141.40 | 5/10/2026 | view → |
| good_games | PO | — | out | 141.40 | 5/12/2026 | view → |
| good_games | PL | — | out | 141.40 | 5/10/2026 | view → |
| good_games | PL | — | out | 141.40 | 5/16/2026 | view → |
| good_games | PO | — | out | 141.40 | 5/16/2026 | view → |
| good_games | PL | — | out | 141.60 | 5/13/2026 | view → |
| good_games | PO | — | out | 141.60 | 5/13/2026 | view → |
| good_games | PL | — | out | 141.60 | 5/15/2026 | view → |
| good_games | PO | — | out | 141.60 | 5/15/2026 | view → |
| good_games | PL | — | out | 141.70 | 5/8/2026 | view → |
| good_games | PL | — | out | 141.70 | 5/7/2026 | view → |
| good_games | PO | — | out | 141.70 | 5/9/2026 | view → |
| good_games | PL | — | out | 141.70 | 5/9/2026 | view → |
| good_games | PO | — | out | 141.70 | 5/7/2026 | view → |
| good_games | PO | — | out | 141.70 | 5/8/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 150.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 192.20 | 3/24/2026 | view → |
| tcgsnoop:mana_market | EX | — | in stock | 202.20 | 5/7/2026 | view → |
| good_games | LP | — | out | 212.00 | 5/16/2026 | view → |
| good_games | LP | — | out | 212.20 | 5/11/2026 | view → |
| good_games | LP | — | out | 212.20 | 5/12/2026 | view → |
| good_games | LP | — | out | 212.20 | 5/10/2026 | view → |
| good_games | LP | — | out | 212.40 | 5/15/2026 | view → |
| good_games | LP | — | out | 212.40 | 5/13/2026 | view → |
| good_games | LP | — | out | 212.50 | 5/9/2026 | view → |
| good_games | LP | — | out | 212.50 | 5/7/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 160.00 | 1.3988 | A$223.80 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 179.00 | 1.3988 | A$250.38 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 182.25 | 1.3988 | A$254.93 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 197.40 | 1.3988 | A$276.12 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1415.00 | 1.3988 | A$1979.27 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 2499.00 | 1.3988 | A$3495.55 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 4991.94 | 1.3988 | A$6982.62 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 159.99 | 1.3988 | A$223.79 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 179.00 | 1.3988 | A$250.38 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 194.80 | 1.3988 | A$272.48 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1415.00 | 1.3988 | A$1979.27 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 4991.94 | 1.3988 | A$6982.62 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 182.58 | 1.3811 | A$252.17 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 2499.00 | 1.3811 | A$3451.45 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 182.34 | 1.3825 | A$252.08 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 2499.00 | 1.3825 | A$3454.74 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 182.66 | 1.3825 | A$252.52 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 2499.00 | 1.3825 | A$3454.74 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 182.66 | 1.3825 | A$252.52 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 2499.00 | 1.3825 | A$3454.74 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 182.66 | 1.3780 | A$251.70 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 2499.00 | 1.3780 | A$3443.61 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1150.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $130.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $2299.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €75.51 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $182.25 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1150.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $130.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $2299.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €75.52 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $182.58 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1150.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $140.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $2299.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €83.55 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $182.34 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1150.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $130.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $2299.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €83.55 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $182.66 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1150.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $140.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $2299.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €84.69 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $182.66 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1200.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $140.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $2399.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €86.76 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $182.08 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1200.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $140.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $2399.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €738.97 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €86.61 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $2499.00 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $182.08 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1200.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $140.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $2399.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |