← home

Boseiju, Who Endures
NEO · #501 · rare · EDHREC #77
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 37.52 | 37.10 | 36.59 | 25.00 | 55.94 | 57.27 | 46.84 |
| 5/16/2026, 12:12:04 AM | 37.52 | 36.88 | 36.59 | 25.00 | 55.94 | 57.39 | 46.84 |
| 5/15/2026, 10:51:50 AM | 37.52 | 36.88 | 36.59 | 25.00 | 55.94 | 57.39 | 46.84 |
| 5/14/2026, 11:07:10 PM | 36.77 | 36.39 | 36.24 | 25.00 | 55.49 | 56.95 | 46.84 |
| 5/13/2026, 8:12:03 PM | 36.75 | 36.85 | 36.20 | 25.00 | 55.49 | 56.95 | 46.84 |
| 5/12/2026, 12:12:03 AM | 36.75 | 36.24 | 36.20 | 25.00 | 55.49 | 56.95 | 46.84 |
| 5/11/2026, 8:12:03 PM | 36.75 | 36.24 | 36.20 | 25.00 | 55.49 | 56.95 | 46.84 |
| 5/10/2026, 8:12:06 PM | 37.12 | 37.30 | 36.22 | 25.00 | 55.49 | 56.95 | 46.84 |
| 5/9/2026, 8:00:04 PM | 36.63 | 36.58 | 36.20 | 25.00 | 55.49 | 56.95 | 46.84 |
| 5/8/2026, 8:00:04 PM | 35.90 | 36.58 | 36.25 | 25.00 | 55.49 | 56.95 | 46.84 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| mana_market | PO | — | out | 20.13 | 5/15/2026 | view → |
| mana_market | PO | foil | out | 23.50 | 5/15/2026 | view → |
| spectrum | PO | — | out | 25.90 | 5/9/2026 | view → |
| spectrum | PO | — | out | 26.00 | 5/7/2026 | view → |
| spectrum | PO | — | out | 26.00 | 5/8/2026 | view → |
| spectrum | PO | — | out | 26.00 | 5/10/2026 | view → |
| spectrum | PO | — | out | 26.30 | 5/12/2026 | view → |
| spectrum | PO | — | out | 26.30 | 5/11/2026 | view → |
| spectrum | PO | — | out | 26.50 | 5/16/2026 | view → |
| spectrum | PO | — | out | 26.50 | 5/17/2026 | view → |
| spectrum | PO | — | out | 26.50 | 5/13/2026 | view → |
| spectrum | PO | — | out | 26.50 | 5/15/2026 | view → |
| spectrum | PO | foil | out | 29.90 | 5/7/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/11/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/16/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/9/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/12/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/13/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/15/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/17/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/8/2026 | view → |
| spectrum | PO | foil | out | 30.30 | 5/10/2026 | view → |
| mana_market | PL | — | out | 32.20 | 5/15/2026 | view → |
| mana_market | PL | foil | out | 37.60 | 5/15/2026 | view → |
| good_games | PL | — | out | 44.80 | 5/9/2026 | view → |
| good_games | PO | — | out | 44.80 | 5/9/2026 | view → |
| good_games | PO | — | out | 45.00 | 5/7/2026 | view → |
| good_games | PL | — | out | 45.00 | 5/8/2026 | view → |
| good_games | PO | — | out | 45.00 | 5/8/2026 | view → |
| good_games | PL | — | out | 45.00 | 5/7/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 54.96 | 1.3988 | A$76.88 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 59.18 | 1.3988 | A$82.78 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 61.00 | 1.3988 | A$85.33 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 65.93 | 1.3988 | A$92.22 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 67.64 | 1.3988 | A$94.61 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 69.00 | 1.3988 | A$96.52 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 71.95 | 1.3988 | A$100.64 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 78.88 | 1.3988 | A$110.34 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 54.97 | 1.3988 | A$76.89 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 61.00 | 1.3988 | A$85.33 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 65.00 | 1.3988 | A$90.92 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 65.99 | 1.3988 | A$92.31 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 71.95 | 1.3988 | A$100.64 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 78.88 | 1.3988 | A$110.34 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 59.18 | 1.3811 | A$81.74 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 67.64 | 1.3811 | A$93.42 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 58.09 | 1.3825 | A$80.31 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 67.64 | 1.3825 | A$93.51 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 57.72 | 1.3825 | A$79.80 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 67.64 | 1.3825 | A$93.51 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 58.00 | 1.3825 | A$80.18 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 67.64 | 1.3825 | A$93.51 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 58.00 | 1.3780 | A$79.92 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 66.74 | 1.3780 | A$91.97 | yes | 5/8/2026 | |
| tcgplayer | US | en | — | NM | USD 58.15 | 1.3780 | A$80.13 | yes | 5/7/2026 | |
| tcgplayer | US | en | foil | NM | USD 66.74 | 1.3780 | A$91.97 | yes | 5/7/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $47.50 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $94.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €57.27 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €37.10 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $67.64 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $59.18 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $47.50 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $94.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €36.39 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $67.64 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $59.18 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $47.50 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $45.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $74.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €37.30 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $67.64 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $57.72 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $57.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $45.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $74.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €36.58 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $67.64 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $58.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $57.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $45.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $74.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €36.58 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $66.74 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $58.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $57.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $45.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $94.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $74.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €35.46 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $66.74 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $58.15 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $57.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $45.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $94.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $74.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €35.46 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $66.74 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $58.15 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $57.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $45.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $74.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €56.95 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €35.46 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $66.74 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $58.15 |
Arb history (last 3 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/9/2026, 2:31:12 AM | — | mtg_mate_retail | 36.58 | 67.23 | 103.50 | 18.51 | 27.5% | scan → |
| 5/9/2026, 2:30:02 AM | — | mtg_mate_retail | 36.58 | 67.23 | 103.50 | 18.51 | 27.5% | scan → |
| 5/9/2026, 2:22:59 AM | — | mtg_mate_retail | 36.58 | 67.23 | 103.50 | 18.51 | 27.5% | scan → |