← home

Phyrexian Altar
INV · #306 · rare · EDHREC #311
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 44.21 | 41.88 | 42.80 | 34.99 | 222.85 | 206.10 | 144.99 |
| 5/15/2026, 10:51:50 AM | 44.21 | 41.88 | 42.80 | 34.99 | 222.85 | 206.10 | 144.99 |
| 5/14/2026, 11:07:10 PM | 44.05 | 41.84 | 42.89 | 34.99 | 222.85 | 206.10 | 144.99 |
| 5/13/2026, 8:12:03 PM | 43.77 | 41.86 | 42.77 | 34.99 | 224.99 | 210.21 | 144.99 |
| 5/12/2026, 12:12:03 AM | 41.55 | 40.60 | 42.28 | 34.99 | 224.99 | 210.21 | 144.99 |
| 5/11/2026, 8:12:03 PM | 41.55 | 40.60 | 42.28 | 34.99 | 224.99 | 210.21 | 144.99 |
| 5/10/2026, 8:12:06 PM | 41.39 | 41.03 | 42.66 | 34.99 | 207.70 | 199.81 | 144.99 |
| 5/9/2026, 8:00:04 PM | 41.71 | 41.55 | 42.26 | 34.99 | 207.70 | 199.81 | 144.99 |
| 5/8/2026, 8:00:04 PM | 41.89 | 41.88 | 42.30 | 34.99 | 192.70 | 185.82 | 144.99 |
| 5/7/2026, 4:08:58 AM | 40.12 | 41.11 | 42.13 | 34.99 | 192.70 | 185.82 | 144.99 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games | PL | — | out | 45.90 | 5/13/2026 | view → |
| good_games | PO | — | out | 45.90 | 5/13/2026 | view → |
| good_games | PO | — | out | 46.00 | 5/15/2026 | view → |
| good_games | PL | — | out | 46.00 | 5/16/2026 | view → |
| good_games | PL | — | out | 46.00 | 5/15/2026 | view → |
| good_games | PO | — | out | 46.00 | 5/16/2026 | view → |
| good_games | PO | — | out | 46.60 | 5/8/2026 | view → |
| good_games | PL | — | out | 46.60 | 5/8/2026 | view → |
| good_games | PO | — | out | 46.60 | 5/12/2026 | view → |
| good_games | PO | — | out | 46.60 | 5/7/2026 | view → |
| good_games | PL | — | out | 46.60 | 5/7/2026 | view → |
| good_games | PL | — | out | 46.60 | 5/11/2026 | view → |
| good_games | PO | — | out | 46.60 | 5/10/2026 | view → |
| good_games | PL | — | out | 46.60 | 5/10/2026 | view → |
| good_games | PO | — | out | 46.60 | 5/11/2026 | view → |
| good_games | PL | — | out | 46.60 | 5/12/2026 | view → |
| good_games | PL | — | out | 46.80 | 5/9/2026 | view → |
| good_games | PO | — | out | 46.80 | 5/9/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 47.20 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 56.50 | 3/24/2026 | view → |
| good_games | LP | — | out | 68.80 | 5/13/2026 | view → |
| good_games | LP | — | out | 68.90 | 5/15/2026 | view → |
| good_games | LP | — | out | 68.90 | 5/16/2026 | view → |
| good_games | LP | — | out | 69.80 | 5/11/2026 | view → |
| good_games | LP | — | out | 69.80 | 5/12/2026 | view → |
| good_games | LP | — | out | 69.80 | 5/10/2026 | view → |
| good_games | LP | — | out | 69.90 | 5/8/2026 | view → |
| good_games | LP | — | out | 69.90 | 5/7/2026 | view → |
| good_games | LP | — | out | 70.10 | 5/9/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 70.70 | 3/24/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 53.00 | 1.3988 | A$74.14 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 58.99 | 1.3988 | A$82.51 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 59.23 | 1.3988 | A$82.85 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 62.74 | 1.3988 | A$87.76 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 371.90 | 1.3988 | A$520.21 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 423.61 | 1.3988 | A$592.54 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 479.99 | 1.3988 | A$671.40 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 53.00 | 1.3988 | A$74.14 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 58.99 | 1.3988 | A$82.51 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 62.51 | 1.3988 | A$87.44 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 373.17 | 1.3988 | A$521.98 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 490.00 | 1.3988 | A$685.40 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 59.23 | 1.3811 | A$81.80 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 423.61 | 1.3811 | A$585.06 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 59.99 | 1.3825 | A$82.93 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 423.61 | 1.3825 | A$585.62 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 59.99 | 1.3825 | A$82.93 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 423.61 | 1.3825 | A$585.62 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 60.23 | 1.3825 | A$83.26 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 423.61 | 1.3825 | A$585.62 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 60.07 | 1.3780 | A$82.78 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 423.61 | 1.3780 | A$583.73 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $44.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €206.10 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €41.10 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $59.23 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $44.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €206.10 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €41.84 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $59.12 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €199.81 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €41.03 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $59.99 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €199.81 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €41.55 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $60.23 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €185.82 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €41.11 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $60.07 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €185.82 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €40.49 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $60.07 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €185.82 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €40.17 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $60.04 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €185.82 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €40.78 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.61 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $60.04 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $510.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $48.00 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $79.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €185.82 |