← home

Seedborn Muse
LGN · #138 · rare · EDHREC #280
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 11.28 | 15.53 | 9.58 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/15/2026, 10:51:50 AM | 11.28 | 15.53 | 9.58 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/14/2026, 11:07:10 PM | 11.62 | 15.82 | 9.60 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/13/2026, 8:12:03 PM | 11.29 | 16.45 | 9.58 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/12/2026, 12:12:03 AM | 10.77 | 16.76 | 9.35 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/11/2026, 8:12:03 PM | 10.77 | 16.76 | 9.35 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/10/2026, 8:12:06 PM | 10.77 | 17.50 | 9.35 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/9/2026, 8:00:04 PM | 7.83 | 8.80 | 8.50 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/8/2026, 8:00:04 PM | 8.30 | 9.17 | 8.50 | 5.00 | 149.74 | 141.37 | 65.00 |
| 5/7/2026, 4:08:58 AM | 9.08 | 9.60 | 8.64 | 4.50 | 149.74 | 141.37 | 65.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 13.40 | 3/24/2026 | view → |
| good_games | PL | — | out | 13.80 | 5/13/2026 | view → |
| good_games | PO | — | out | 13.80 | 5/13/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/12/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/16/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/8/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/12/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/11/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/16/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/7/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/11/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/8/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/9/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/9/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/10/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/15/2026 | view → |
| good_games | PL | — | out | 13.90 | 5/7/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/10/2026 | view → |
| good_games | PO | — | out | 13.90 | 5/15/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 20.10 | 3/24/2026 | view → |
| good_games | LP | — | out | 20.70 | 5/13/2026 | view → |
| good_games | LP | — | out | 20.80 | 5/11/2026 | view → |
| good_games | LP | — | out | 20.80 | 5/12/2026 | view → |
| good_games | LP | — | out | 20.80 | 5/8/2026 | view → |
| good_games | LP | — | out | 20.80 | 5/9/2026 | view → |
| good_games | LP | — | out | 20.80 | 5/10/2026 | view → |
| good_games | LP | — | out | 20.80 | 5/7/2026 | view → |
| good_games | LP | — | out | 20.90 | 5/15/2026 | view → |
| good_games | LP | — | out | 20.90 | 5/16/2026 | view → |
| tcgsnoop:good_games | EX | — | out | 26.80 | 3/24/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 14.00 | 1.3988 | A$19.58 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 17.92 | 1.3988 | A$25.07 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 19.94 | 1.3988 | A$27.89 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 280.88 | 1.3988 | A$392.89 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.98 | 1.3988 | A$421.00 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 375.44 | 1.3988 | A$525.16 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 14.00 | 1.3988 | A$19.58 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 19.94 | 1.3988 | A$27.89 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 280.88 | 1.3988 | A$392.89 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 375.44 | 1.3988 | A$525.16 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 17.92 | 1.3811 | A$24.75 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.98 | 1.3811 | A$415.69 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 17.85 | 1.3825 | A$24.68 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.98 | 1.3825 | A$416.09 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 17.85 | 1.3825 | A$24.68 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.98 | 1.3825 | A$416.09 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 17.85 | 1.3825 | A$24.68 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.98 | 1.3825 | A$416.09 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 17.83 | 1.3780 | A$24.57 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 300.98 | 1.3780 | A$414.75 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $15.50 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €14.73 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $17.92 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $15.50 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €15.82 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $17.94 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $15.50 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €17.50 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $17.85 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $16.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $27.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €8.80 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $17.85 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $14.50 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $24.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €9.60 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $17.83 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $14.50 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $24.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €9.22 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $17.83 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $14.50 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $24.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €141.37 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €9.44 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $300.98 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $17.83 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $360.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $14.50 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $599.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $24.99 |