← home

Light Dragonite
NEO4 · #14 · Rare Holo
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 198.69 | 127.13 | 168.31 | 20.00 | 24.87 | 20.82 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games_pokemon | PL | foil | out | 40.00 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 80.00 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 120.00 | 5/11/2026 | view → |
| good_games_pokemon | LP | foil | out | 120.00 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 120.00 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 120.00 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 120.00 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | out | 160.00 | 5/11/2026 | view → |
| good_games_pokemon | EX | foil | out | 160.00 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 160.00 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | out | 160.00 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | out | 160.00 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 160.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 160.00 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | out | 160.00 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 200.00 | 5/7/2026 | view → |
| good_games_pokemon | NM | foil | out | 200.00 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 200.00 | 5/13/2026 | view → |
| good_games_pokemon | NM | foil | out | 200.00 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 200.00 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 240.00 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 240.00 | 5/9/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | foil | NM | USD 246.69 | 1.3988 | A$345.06 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 291.57 | 1.3988 | A$407.84 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 308.07 | 1.3988 | A$430.92 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 246.69 | 1.3988 | A$345.06 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 313.19 | 1.3988 | A$438.08 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 308.07 | 1.3811 | A$425.49 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 308.07 | 1.3825 | A$425.89 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 308.07 | 1.3825 | A$425.89 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 308.07 | 1.3825 | A$425.89 | yes | 5/9/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $636.27 |
| 5/16/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $2222.82 |
| 5/16/2026 | pricecharting | pricecharting | retail | — | USD | $200.00 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $634.80 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $2226.89 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $185.00 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $634.80 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $2231.17 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $181.03 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $634.80 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $2231.17 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $181.03 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $634.80 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $2235.70 |
| 5/9/2026 | pricecharting | pricecharting | retail | — | USD | $173.99 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $634.80 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $2235.70 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $173.99 |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/17/2026, 4:07:16 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 3:37:16 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 3:07:17 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 2:37:18 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 2:07:16 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 1:37:18 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 1:07:17 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 12:37:17 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 12:19:54 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/17/2026, 12:07:21 AM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 11:37:24 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 11:07:24 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 10:37:23 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 10:07:25 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 8:26:12 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 8:07:24 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 7:37:25 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 7:07:24 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 6:37:25 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |
| 5/16/2026, 6:07:24 PM | foil | mtg_mate_retail | 27.36 | 50.84 | 296.36 | 174.29 | 342.8% | scan → |