← home

Bloodstained Mire
ONS · #313 · rare · EDHREC #43
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 53.68 | 54.34 | 50.17 | 24.00 | 469.00 | 481.52 | 280.00 |
| 5/15/2026, 10:51:50 AM | 53.68 | 54.34 | 50.17 | 24.00 | 469.00 | 481.52 | 280.00 |
| 5/14/2026, 11:07:10 PM | 54.06 | 51.92 | 49.41 | 24.00 | 469.00 | 481.52 | 280.00 |
| 5/13/2026, 8:12:03 PM | 54.38 | 51.64 | 49.33 | 24.00 | 469.00 | 481.52 | 280.00 |
| 5/12/2026, 12:12:03 AM | 51.16 | 52.72 | 49.28 | 24.00 | 456.50 | 483.09 | 280.00 |
| 5/11/2026, 8:12:03 PM | 51.16 | 52.72 | 49.28 | 24.00 | 456.50 | 483.09 | 280.00 |
| 5/10/2026, 8:12:06 PM | 51.62 | 53.33 | 49.66 | 24.00 | 451.49 | 473.56 | 280.00 |
| 5/9/2026, 8:00:04 PM | 51.62 | 53.33 | 49.66 | 24.00 | 451.49 | 473.56 | 280.00 |
| 5/8/2026, 8:00:04 PM | 48.00 | 51.58 | 48.56 | 24.00 | 451.49 | 473.56 | 280.00 |
| 5/7/2026, 4:08:58 AM | 47.63 | 50.64 | 48.21 | 24.00 | 451.49 | 473.56 | 280.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| mana_market | PO | — | out | 24.88 | 5/15/2026 | view → |
| spectrum | PO | — | out | 31.70 | 5/7/2026 | view → |
| spectrum | PO | — | out | 32.10 | 5/9/2026 | view → |
| spectrum | PO | — | out | 32.10 | 5/8/2026 | view → |
| spectrum | PO | — | out | 32.10 | 5/10/2026 | view → |
| spectrum | PO | — | out | 32.10 | 5/11/2026 | view → |
| spectrum | PO | — | out | 32.10 | 5/12/2026 | view → |
| spectrum | PO | — | out | 33.20 | 5/13/2026 | view → |
| spectrum | PO | — | out | 33.20 | 5/16/2026 | view → |
| spectrum | PO | — | out | 33.20 | 5/15/2026 | view → |
| mana_market | PL | — | out | 39.80 | 5/15/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 51.10 | 3/24/2026 | view → |
| tcgsnoop:ronin_games | PL | — | out | 54.50 | 3/24/2026 | view → |
| good_games | PL | — | out | 54.90 | 5/7/2026 | view → |
| good_games | PO | — | out | 54.90 | 5/7/2026 | view → |
| good_games | PO | — | out | 55.60 | 5/12/2026 | view → |
| good_games | PO | — | out | 55.60 | 5/11/2026 | view → |
| good_games | PL | — | out | 55.60 | 5/9/2026 | view → |
| good_games | PO | — | out | 55.60 | 5/9/2026 | view → |
| good_games | PL | — | out | 55.60 | 5/10/2026 | view → |
| good_games | PL | — | out | 55.60 | 5/12/2026 | view → |
| good_games | PO | — | out | 55.60 | 5/8/2026 | view → |
| good_games | PL | — | out | 55.60 | 5/11/2026 | view → |
| good_games | PL | — | out | 55.60 | 5/8/2026 | view → |
| good_games | PO | — | out | 55.60 | 5/10/2026 | view → |
| good_games | PO | — | out | 56.50 | 5/13/2026 | view → |
| good_games | PL | — | out | 56.50 | 5/13/2026 | view → |
| good_games | PO | — | out | 58.40 | 5/16/2026 | view → |
| good_games | PL | — | out | 58.40 | 5/16/2026 | view → |
| good_games | PO | — | out | 58.40 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 66.80 | 1.3988 | A$93.44 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 75.30 | 1.3988 | A$105.33 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 94.99 | 1.3988 | A$132.87 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 125.00 | 1.3988 | A$174.85 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.14 | 1.3988 | A$699.59 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 664.19 | 1.3988 | A$929.05 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 666.66 | 1.3988 | A$932.51 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 68.74 | 1.3988 | A$96.15 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 98.99 | 1.3988 | A$138.47 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 125.00 | 1.3988 | A$174.85 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 664.19 | 1.3988 | A$929.05 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 666.66 | 1.3988 | A$932.51 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 75.30 | 1.3811 | A$104.00 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.14 | 1.3811 | A$690.76 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 71.66 | 1.3825 | A$99.07 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.14 | 1.3825 | A$691.42 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 71.66 | 1.3825 | A$99.07 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.14 | 1.3825 | A$691.42 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 71.66 | 1.3825 | A$99.07 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.14 | 1.3825 | A$691.42 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 70.74 | 1.3780 | A$97.48 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.14 | 1.3780 | A$689.19 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $55.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $119.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €481.52 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €54.34 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $75.30 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $55.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $119.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €481.52 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €51.92 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $75.30 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $119.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €473.56 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €53.33 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $71.66 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $55.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $119.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €473.56 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €53.33 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $71.66 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $55.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $119.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €473.56 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €50.64 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $70.74 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $55.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $119.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €473.56 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €51.41 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $70.74 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $65.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $129.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €473.56 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €48.02 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $500.14 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $70.74 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $960.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $65.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $1599.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $129.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €473.56 |