← home

Rofellos, Llanowar Emissary
UDS · #118 · rare · Reserved List
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 30.13 | 28.65 | 30.62 | 19.00 | 257.62 | 246.45 | 179.00 |
| 5/15/2026, 10:51:50 AM | 30.13 | 28.65 | 30.62 | 19.00 | 257.62 | 246.45 | 179.00 |
| 5/14/2026, 11:07:10 PM | 29.08 | 28.29 | 30.33 | 19.00 | 257.62 | 246.45 | 179.00 |
| 5/13/2026, 8:12:03 PM | 28.65 | 27.68 | 30.21 | 19.00 | 257.62 | 246.45 | 179.00 |
| 5/12/2026, 12:12:03 AM | 28.81 | 29.14 | 30.15 | 17.00 | 242.62 | 235.06 | 179.00 |
| 5/11/2026, 8:12:03 PM | 28.81 | 29.14 | 30.15 | 17.00 | 242.62 | 235.06 | 179.00 |
| 5/10/2026, 8:12:06 PM | 27.07 | 28.84 | 29.68 | 17.00 | 242.62 | 235.06 | 179.00 |
| 5/9/2026, 8:00:04 PM | 27.64 | 29.52 | 30.28 | 19.00 | 242.62 | 235.06 | 179.00 |
| 5/8/2026, 8:00:04 PM | 27.64 | 29.52 | 30.28 | 19.00 | 241.37 | 231.69 | 179.00 |
| 5/7/2026, 4:08:58 AM | 27.64 | 29.52 | 30.28 | 19.00 | 241.37 | 231.69 | 179.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 50.10 | 3/24/2026 | view → |
| good_games | PL | — | out | 58.50 | 5/8/2026 | view → |
| good_games | PL | — | out | 58.50 | 5/7/2026 | view → |
| good_games | PO | — | out | 58.50 | 5/7/2026 | view → |
| good_games | PO | — | out | 58.50 | 5/8/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 59.00 | 3/24/2026 | view → |
| good_games | PO | — | out | 59.20 | 5/12/2026 | view → |
| good_games | PO | — | out | 59.20 | 5/11/2026 | view → |
| good_games | PL | — | out | 59.20 | 5/11/2026 | view → |
| good_games | PL | — | out | 59.20 | 5/12/2026 | view → |
| good_games | PL | — | out | 59.30 | 5/10/2026 | view → |
| good_games | PL | — | out | 59.30 | 5/9/2026 | view → |
| good_games | PO | — | out | 59.30 | 5/9/2026 | view → |
| good_games | PO | — | out | 59.30 | 5/10/2026 | view → |
| good_games | PO | — | out | 59.70 | 5/13/2026 | view → |
| good_games | PL | — | out | 59.70 | 5/16/2026 | view → |
| good_games | PL | — | out | 59.70 | 5/13/2026 | view → |
| good_games | PO | — | out | 59.70 | 5/15/2026 | view → |
| good_games | PO | — | out | 59.70 | 5/16/2026 | view → |
| good_games | PL | — | out | 59.70 | 5/15/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 75.10 | 3/24/2026 | view → |
| good_games | LP | — | out | 87.80 | 5/8/2026 | view → |
| good_games | LP | — | out | 87.80 | 5/7/2026 | view → |
| good_games | LP | — | out | 88.80 | 5/11/2026 | view → |
| good_games | LP | — | out | 88.80 | 5/12/2026 | view → |
| good_games | LP | — | out | 89.00 | 5/10/2026 | view → |
| good_games | LP | — | out | 89.00 | 5/9/2026 | view → |
| good_games | LP | — | out | 89.50 | 5/13/2026 | view → |
| good_games | LP | — | out | 89.50 | 5/16/2026 | view → |
| good_games | LP | — | out | 89.50 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 47.50 | 1.3988 | A$66.44 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 74.95 | 1.3988 | A$104.84 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 76.93 | 1.3988 | A$107.61 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 96.69 | 1.3988 | A$135.25 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 415.16 | 1.3988 | A$580.72 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 680.95 | 1.3988 | A$952.50 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 898.98 | 1.3988 | A$1257.47 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 47.50 | 1.3988 | A$66.44 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 74.95 | 1.3988 | A$104.84 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 93.04 | 1.3988 | A$130.14 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 680.95 | 1.3988 | A$952.50 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 898.98 | 1.3988 | A$1257.47 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 76.93 | 1.3811 | A$106.25 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 415.16 | 1.3811 | A$573.39 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 76.45 | 1.3825 | A$105.69 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 415.16 | 1.3825 | A$573.94 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 76.45 | 1.3825 | A$105.69 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 415.16 | 1.3825 | A$573.94 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 76.45 | 1.3825 | A$105.69 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 415.16 | 1.3825 | A$573.94 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 75.44 | 1.3780 | A$103.96 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 415.16 | 1.3780 | A$572.09 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $31.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $54.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €246.45 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €28.65 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $76.93 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $29.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €246.45 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €28.29 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $76.93 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €235.06 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €28.84 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $76.45 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €235.06 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €29.52 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $76.45 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €231.69 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €29.52 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $75.44 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €231.69 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €30.07 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $75.44 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €231.69 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €30.07 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $75.44 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €231.69 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €29.16 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $415.16 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $75.44 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $420.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $32.00 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $57.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €231.69 |