← home

Mox Opal
SOM · #179 · mythic · EDHREC #239
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 140.67 | 144.95 | 147.62 | 124.00 | 218.80 | 212.87 | 180.00 |
| 5/16/2026, 12:12:04 AM | 140.46 | 144.98 | 147.84 | 124.00 | 218.80 | 212.87 | 180.00 |
| 5/15/2026, 10:51:50 AM | 140.46 | 144.98 | 147.84 | 124.00 | 218.80 | 212.87 | 180.00 |
| 5/14/2026, 11:07:10 PM | 141.11 | 146.57 | 146.55 | 124.99 | 218.80 | 212.87 | 180.00 |
| 5/13/2026, 8:12:03 PM | 147.72 | 148.22 | 145.54 | 124.00 | 218.80 | 212.87 | 170.00 |
| 5/12/2026, 12:12:03 AM | 159.88 | 154.02 | 145.22 | 124.00 | 218.80 | 212.87 | 170.00 |
| 5/11/2026, 8:12:03 PM | 159.88 | 154.02 | 145.22 | 124.00 | 218.80 | 212.87 | 170.00 |
| 5/10/2026, 8:12:06 PM | 160.56 | 155.73 | 145.15 | 124.99 | 218.80 | 212.87 | 170.00 |
| 5/9/2026, 8:00:04 PM | 159.42 | 155.87 | 145.33 | 124.99 | 215.14 | 216.87 | 140.00 |
| 5/8/2026, 8:00:04 PM | 157.95 | 156.73 | 143.68 | 124.99 | 215.14 | 216.87 | 140.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:chromatic_games | PL | — | out | 73.00 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | PL | — | out | 90.00 | 3/24/2026 | view → |
| tcgsnoop:good_games_adelaide | PL | — | out | 107.40 | 3/24/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 144.70 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 168.50 | 3/24/2026 | view → |
| good_games | PO | — | out | 174.90 | 5/17/2026 | view → |
| good_games | PO | — | out | 174.90 | 5/16/2026 | view → |
| good_games | PL | — | out | 174.90 | 5/16/2026 | view → |
| good_games | PL | — | out | 174.90 | 5/17/2026 | view → |
| good_games | PO | — | out | 175.60 | 5/15/2026 | view → |
| good_games | PL | — | out | 175.60 | 5/13/2026 | view → |
| good_games | PO | — | out | 175.60 | 5/13/2026 | view → |
| good_games | PL | — | out | 175.60 | 5/15/2026 | view → |
| good_games | PO | — | out | 175.80 | 5/11/2026 | view → |
| good_games | PL | — | out | 175.80 | 5/11/2026 | view → |
| good_games | PO | — | out | 175.80 | 5/8/2026 | view → |
| good_games | PL | — | out | 175.80 | 5/12/2026 | view → |
| good_games | PL | — | out | 175.80 | 5/9/2026 | view → |
| good_games | PL | — | out | 175.80 | 5/10/2026 | view → |
| good_games | PO | — | out | 175.80 | 5/10/2026 | view → |
| good_games | PL | — | out | 175.80 | 5/8/2026 | view → |
| good_games | PO | — | out | 175.80 | 5/12/2026 | view → |
| good_games | PO | — | out | 175.80 | 5/9/2026 | view → |
| good_games | PO | — | out | 175.90 | 5/7/2026 | view → |
| good_games | PL | — | out | 175.90 | 5/7/2026 | view → |
| tcgsnoop:plenty_of_games | LP | — | out | 209.50 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 217.00 | 3/24/2026 | view → |
| tcgsnoop:chromatic_games | LP | — | out | 254.00 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | EX | — | out | 254.50 | 3/24/2026 | view → |
| tcgsnoop:good_games_adelaide | LP | — | out | 257.70 | 3/24/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 215.00 | 1.3988 | A$300.74 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 215.00 | 1.3988 | A$300.74 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 226.40 | 1.3988 | A$316.68 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 236.50 | 1.3988 | A$330.81 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 376.66 | 1.3988 | A$526.86 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 579.95 | 1.3988 | A$811.22 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 599.99 | 1.3988 | A$839.25 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 800.99 | 1.3988 | A$1120.41 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 215.00 | 1.3988 | A$300.74 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 215.00 | 1.3988 | A$300.74 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 233.25 | 1.3988 | A$326.27 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 579.95 | 1.3988 | A$811.22 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 599.99 | 1.3988 | A$839.25 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 888.16 | 1.3988 | A$1242.34 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 226.40 | 1.3811 | A$312.69 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 376.66 | 1.3811 | A$520.22 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 226.70 | 1.3825 | A$313.40 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 376.66 | 1.3825 | A$520.71 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 226.70 | 1.3825 | A$313.40 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 376.66 | 1.3825 | A$520.71 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 226.70 | 1.3825 | A$313.40 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 376.66 | 1.3825 | A$520.71 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 227.11 | 1.3780 | A$312.96 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 376.66 | 1.3780 | A$519.04 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €212.87 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €144.95 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $226.02 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €212.87 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €146.57 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $226.40 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €212.87 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €155.73 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $226.70 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €216.87 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €155.87 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $226.70 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €216.87 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €158.09 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $227.11 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €216.87 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €158.73 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $226.71 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $160.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €216.87 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €153.30 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $376.66 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $226.71 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $390.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $150.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $649.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $299.99 |
eBay AU sold history