← home

Team Magma's Groudon-EX
DC1 · #15 · Rare Ultra
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 389.44 | 357.14 | 330.34 | 65.00 | 67.06 | 62.42 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games_pokemon | PL | foil | out | 363.60 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 363.60 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/12/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | out | 545.30 | 5/11/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/7/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/9/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/10/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/11/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/12/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 727.10 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | foil | NM | USD 328.47 | 1.3988 | A$459.46 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 392.99 | 1.3988 | A$549.71 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 397.50 | 1.3988 | A$556.01 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 468.78 | 1.3988 | A$655.72 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 328.48 | 1.3988 | A$459.47 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 350.10 | 1.3988 | A$489.71 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 400.00 | 1.3988 | A$559.51 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 468.78 | 1.3811 | A$647.45 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 468.78 | 1.3825 | A$648.07 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 468.78 | 1.3825 | A$648.07 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 468.78 | 1.3825 | A$648.07 | yes | 5/9/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $2307.85 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $11950.00 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $252.73 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $2306.25 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3350.05 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $248.13 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $2306.25 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3350.05 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $248.13 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $2306.25 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3350.05 |
| 5/9/2026 | pricecharting | pricecharting | retail | — | USD | $248.13 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $2116.86 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3350.05 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $215.05 |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/16/2026, 8:26:12 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 8:07:24 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 7:07:24 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 6:37:25 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 6:07:24 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 5:37:25 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 1:37:27 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 1:07:22 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 12:26:12 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 11:37:23 AM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 11:07:22 AM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 10:37:23 AM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 10:07:24 AM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 8:26:13 AM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/16/2026, 7:07:27 AM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/15/2026, 4:37:21 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/15/2026, 3:37:20 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/15/2026, 3:07:24 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/15/2026, 2:37:22 PM | foil | mtg_mate_retail | 73.77 | 133.45 | 383.18 | 153.50 | 115.0% | scan → |
| 5/15/2026, 2:07:21 PM | foil | mtg_mate_retail | 73.77 | 132.61 | 383.18 | 154.38 | 116.4% | scan → |