← home

Replenish
UDS · #15 · rare · Reserved List · EDHREC #3,776
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 138.01 | 145.70 | 132.58 | 99.99 | 496.82 | 497.19 | 395.00 |
| 5/16/2026, 12:12:04 AM | 136.13 | 144.26 | 132.36 | 99.99 | 496.82 | 497.19 | 395.00 |
| 5/15/2026, 10:51:50 AM | 136.13 | 144.26 | 132.36 | 99.99 | 496.82 | 497.19 | 395.00 |
| 5/14/2026, 11:07:10 PM | 148.82 | 142.31 | 131.55 | 99.99 | 496.82 | 497.19 | 395.00 |
| 5/13/2026, 8:12:03 PM | 147.83 | 142.33 | 128.99 | 99.99 | 496.82 | 497.19 | 395.00 |
| 5/12/2026, 12:12:03 AM | 143.88 | 136.30 | 127.88 | 99.99 | 496.82 | 497.19 | 461.98 |
| 5/11/2026, 8:12:03 PM | 143.88 | 136.30 | 127.88 | 99.99 | 496.82 | 497.19 | 461.98 |
| 5/10/2026, 8:12:06 PM | 144.02 | 138.18 | 125.91 | 99.99 | 524.09 | 513.71 | 461.98 |
| 5/9/2026, 8:00:04 PM | 149.36 | 138.40 | 125.78 | 99.99 | 531.36 | 516.58 | 295.00 |
| 5/8/2026, 8:00:04 PM | 151.00 | 140.15 | 125.23 | 99.99 | 531.36 | 516.58 | 295.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 115.80 | 3/24/2026 | view → |
| tcgsnoop:good_games_adelaide | PL | — | out | 127.70 | 3/24/2026 | view → |
| good_games | PO | — | out | 137.70 | 5/7/2026 | view → |
| good_games | PL | — | out | 137.70 | 5/7/2026 | view → |
| good_games | PL | — | out | 140.10 | 5/9/2026 | view → |
| good_games | PL | — | out | 140.10 | 5/8/2026 | view → |
| good_games | PO | — | out | 140.10 | 5/8/2026 | view → |
| good_games | PO | — | out | 140.10 | 5/9/2026 | view → |
| good_games | PL | — | out | 142.40 | 5/10/2026 | view → |
| good_games | PO | — | out | 142.40 | 5/10/2026 | view → |
| good_games | PO | — | out | 144.30 | 5/12/2026 | view → |
| good_games | PL | — | out | 144.30 | 5/17/2026 | view → |
| good_games | PL | — | out | 144.30 | 5/13/2026 | view → |
| good_games | PL | — | out | 144.30 | 5/12/2026 | view → |
| good_games | PO | — | out | 144.30 | 5/15/2026 | view → |
| good_games | PO | — | out | 144.30 | 5/17/2026 | view → |
| good_games | PO | — | out | 144.30 | 5/11/2026 | view → |
| good_games | PO | — | out | 144.30 | 5/13/2026 | view → |
| good_games | PO | — | out | 144.30 | 5/16/2026 | view → |
| good_games | PL | — | out | 144.30 | 5/11/2026 | view → |
| good_games | PL | — | out | 144.30 | 5/16/2026 | view → |
| good_games | PL | — | out | 144.30 | 5/15/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 173.70 | 3/24/2026 | view → |
| good_games | LP | — | out | 206.60 | 5/7/2026 | view → |
| good_games | LP | — | out | 210.10 | 5/8/2026 | view → |
| good_games | LP | — | out | 210.10 | 5/9/2026 | view → |
| good_games | LP | — | out | 213.50 | 5/10/2026 | view → |
| good_games | LP | — | out | 216.50 | 5/16/2026 | view → |
| good_games | LP | — | out | 216.50 | 5/11/2026 | view → |
| good_games | LP | — | out | 216.50 | 5/13/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 185.00 | 1.3988 | A$258.77 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 186.07 | 1.3988 | A$260.27 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 220.49 | 1.3988 | A$308.42 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 299.95 | 1.3988 | A$419.56 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 743.66 | 1.3988 | A$1040.22 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1155.00 | 1.3988 | A$1615.59 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1155.00 | 1.3988 | A$1615.59 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1469.99 | 1.3988 | A$2056.19 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 185.00 | 1.3988 | A$258.77 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 269.99 | 1.3988 | A$377.66 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 294.47 | 1.3988 | A$411.90 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1155.00 | 1.3988 | A$1615.59 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1155.00 | 1.3988 | A$1615.59 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1560.50 | 1.3988 | A$2182.79 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 186.07 | 1.3811 | A$256.99 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 807.75 | 1.3811 | A$1115.61 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 183.51 | 1.3825 | A$253.69 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 807.75 | 1.3825 | A$1116.67 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 180.58 | 1.3825 | A$249.64 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 807.75 | 1.3825 | A$1116.67 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 180.58 | 1.3825 | A$249.64 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 807.75 | 1.3825 | A$1116.67 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 177.54 | 1.3780 | A$244.65 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 807.75 | 1.3780 | A$1113.08 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $840.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $105.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $1399.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €497.19 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €145.70 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $743.66 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $186.07 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $840.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $115.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $1399.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €497.19 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €142.31 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $807.75 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $186.07 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $840.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $115.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $1399.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €513.71 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €138.18 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $807.75 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $183.51 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $840.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $115.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €516.58 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €138.40 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $807.75 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $180.58 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $780.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $115.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €509.35 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €132.18 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $807.75 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $177.54 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $780.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $115.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $1299.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €509.35 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €130.86 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $807.75 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $174.62 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $780.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $115.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $1299.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €524.24 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €130.79 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $807.75 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $169.70 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $780.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $105.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $1299.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $229.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €524.24 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €131.90 |