← home

Imperial Seal
PTK · #78 · rare · EDHREC #500
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/15/2026, 10:51:50 AM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/14/2026, 11:07:10 PM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/13/2026, 8:12:03 PM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/12/2026, 12:12:03 AM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/11/2026, 8:12:03 PM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/10/2026, 8:12:06 PM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/9/2026, 8:00:04 PM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/8/2026, 8:00:04 PM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
| 5/7/2026, 4:08:58 AM | 453.14 | 378.92 | 378.96 | 217.00 | — | 0.00 | — |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:ronin_games | PL | — | out | 600.00 | 3/24/2026 | view → |
| tcgsnoop:ronin_games | LP | — | out | 840.00 | 3/24/2026 | view → |
| tcgsnoop:mana_market | EX | — | in stock | 934.20 | 5/7/2026 | view → |
| tcgsnoop:ronin_games | EX | — | out | 1020.00 | 3/24/2026 | view → |
| tcgsnoop:ronin_games | NM | — | in stock | 1200.00 | 5/6/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 779.99 | 1.3988 | A$1091.03 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 854.99 | 1.3988 | A$1195.94 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 861.32 | 1.3988 | A$1204.80 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 779.99 | 1.3988 | A$1091.03 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 861.32 | 1.3988 | A$1204.80 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 854.99 | 1.3811 | A$1180.85 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 854.99 | 1.3825 | A$1181.98 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 854.99 | 1.3825 | A$1181.98 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 854.99 | 1.3825 | A$1181.98 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 854.99 | 1.3780 | A$1178.17 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $650.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €378.92 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €378.92 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €378.92 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €378.92 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €378.92 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $854.99 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 5/3/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/2/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 5/2/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
| 5/1/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 5/1/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 5/1/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 5/1/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
| 4/30/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 4/30/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 4/30/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 4/30/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
| 4/29/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 4/29/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 4/29/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 4/29/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
| 4/28/2026 | mtgjson | cardkingdom | buylist | — | USD | $600.00 |
| 4/28/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 4/28/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 4/28/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
| 4/27/2026 | mtgjson | cardkingdom | buylist | — | USD | $650.00 |
| 4/27/2026 | mtgjson | cardkingdom | retail | — | USD | $999.99 |
| 4/27/2026 | mtgjson | cardmarket | retail | — | EUR | €361.38 |
| 4/27/2026 | mtgjson | tcgplayer | retail | — | USD | $818.75 |
eBay AU sold history