← home

Brushland
7ED · #326 · rare · EDHREC #247
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 5.10 | 5.06 | 4.97 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/15/2026, 10:51:50 AM | 5.10 | 5.06 | 4.97 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/14/2026, 11:07:10 PM | 5.10 | 5.06 | 4.97 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/13/2026, 8:12:03 PM | 5.10 | 5.06 | 4.97 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/12/2026, 12:12:03 AM | 5.24 | 5.16 | 4.98 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/11/2026, 8:12:03 PM | 5.24 | 5.16 | 4.98 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/10/2026, 8:12:06 PM | 5.35 | 5.14 | 4.98 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/9/2026, 8:00:04 PM | 5.35 | 5.14 | 4.98 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/8/2026, 8:00:04 PM | 5.24 | 5.01 | 4.97 | 2.30 | 362.00 | 356.67 | 149.99 |
| 5/7/2026, 4:08:58 AM | 5.04 | 4.84 | 4.92 | 2.30 | 362.00 | 356.67 | 149.99 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| spectrum | PO | — | out | 1.80 | 5/15/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/13/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/16/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/9/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/7/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/11/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/10/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/12/2026 | view → |
| spectrum | PO | — | out | 1.80 | 5/8/2026 | view → |
| mana_market | PO | — | out | 1.90 | 5/15/2026 | view → |
| mana_market | PL | — | out | 2.55 | 5/15/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/11/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/10/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/16/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/13/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/8/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/7/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/12/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/15/2026 | view → |
| spectrum | PL | — | out | 3.60 | 5/9/2026 | view → |
| tcgsnoop:tabernacle_games | PL | — | out | 4.00 | 3/24/2026 | view → |
| mtg_singles_au | PO | — | out | 4.10 | 5/10/2026 | view → |
| mtg_singles_au | PO | — | out | 4.10 | 5/9/2026 | view → |
| mana_market | LP | — | out | 4.10 | 5/15/2026 | view → |
| mtg_singles_au | PO | — | out | 4.10 | 5/8/2026 | view → |
| mtg_singles_au | PO | — | out | 4.10 | 5/11/2026 | view → |
| mtg_singles_au | PO | — | out | 4.10 | 5/12/2026 | view → |
| mtg_singles_au | PO | — | out | 4.10 | 5/7/2026 | view → |
| mtg_singles_au | PL | — | out | 4.40 | 5/10/2026 | view → |
| mtg_singles_au | PL | — | out | 4.40 | 5/8/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 2.98 | 1.3988 | A$4.17 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 4.15 | 1.3988 | A$5.80 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 6.99 | 1.3988 | A$9.78 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 7.72 | 1.3988 | A$10.80 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 2.98 | 1.3988 | A$4.17 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 6.00 | 1.3988 | A$8.39 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 6.99 | 1.3988 | A$9.78 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 4.15 | 1.3811 | A$5.73 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 4.00 | 1.3825 | A$5.53 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 4.00 | 1.3825 | A$5.53 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 4.00 | 1.3825 | A$5.53 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 4.00 | 1.3780 | A$5.51 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $600.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €5.06 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $4.15 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $600.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €5.06 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $4.15 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €5.14 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $4.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €5.14 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $4.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €4.84 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $4.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.40 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €5.01 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $4.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €5.01 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $4.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €5.01 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $4.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €5.01 |
| 5/3/2026 | mtgjson | tcgplayer | retail | — | USD | $4.02 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | foil | USD | $570.00 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 5/2/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 5/2/2026 | mtgjson | cardmarket | retail | foil | EUR | €356.67 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €5.01 |
| 5/2/2026 | mtgjson | tcgplayer | retail | foil | USD | $423.00 |