← home

Gengar
BASE6 · #11 · Rare Holo
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 77.85 | 59.50 | 57.53 | 30.00 | 1217.00 | 951.07 | 300.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games_pokemon | PL | foil | out | 113.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 113.00 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 113.00 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 113.00 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 113.00 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | out | 169.50 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 169.50 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | out | 169.50 | 5/12/2026 | view → |
| good_games_pokemon | LP | foil | out | 169.50 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | out | 169.50 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/12/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/10/2026 | view → |
| good_games_pokemon | EX | foil | out | 226.00 | 5/7/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/8/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/12/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/11/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/10/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/9/2026 | view → |
| good_games_pokemon | NM | foil | out | 282.40 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 362.80 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 362.80 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 362.80 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 362.80 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 362.80 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 362.80 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | foil | NM | USD 89.99 | 1.3988 | A$125.88 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 145.66 | 1.3988 | A$203.75 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 230.00 | 1.3988 | A$321.72 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 89.99 | 1.3988 | A$125.88 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 230.00 | 1.3988 | A$321.72 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 467.81 | 1.3811 | A$646.11 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 145.66 | 1.3825 | A$201.37 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 145.66 | 1.3825 | A$201.37 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 467.81 | 1.3825 | A$646.72 | yes | 5/9/2026 | |