
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|---|---|---|---|---|---|---|
| 5/16/2026, 12:12:04 AM | 275.73 | 293.70 | 273.24 | 200.00 | 1754.75 | 1745.60 | 1490.00 |
| 5/15/2026, 10:51:50 AM | 275.73 | 293.70 | 273.24 | 200.00 | 1754.75 | 1745.60 | 1490.00 |
| 5/14/2026, 11:07:10 PM | 274.59 | 292.12 | 276.59 | 195.00 | 1754.75 | 1745.60 | 1490.00 |
| 5/13/2026, 8:12:03 PM | 278.21 | 288.22 | 276.86 | 195.00 | 1792.25 | 1770.99 | 1490.00 |
| 5/12/2026, 12:12:03 AM | 278.21 | 288.22 | 276.86 | 180.00 | 1792.25 | 1770.99 | 1490.00 |
| 5/11/2026, 8:12:03 PM | 278.21 | 288.22 | 276.86 | 180.00 | 1792.25 | 1770.99 | 1490.00 |
| 5/10/2026, 8:12:06 PM | 282.87 | 291.21 | 276.75 | 180.00 | 1792.25 | 1770.99 | 1490.00 |
| 5/9/2026, 8:00:04 PM | 272.39 | 284.71 | 275.29 | 180.00 | 1792.25 | 1770.99 | 1490.00 |
| 5/8/2026, 8:00:04 PM | 273.92 | 281.59 | 274.89 | 195.00 | 1792.25 | 1770.99 | 1490.00 |
| 5/7/2026, 4:08:58 AM | 285.93 | 274.76 | 274.94 | 180.00 | 1792.25 | 1770.99 | 1490.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|---|---|---|---|---|---|
| tcgsnoop:chromatic_games | PL | — | out | 165.00 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | PL | — | out | 209.50 | 3/24/2026 | view → |
| tcgsnoop:good_games_adelaide | PL | — | out | 213.40 | 3/24/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 329.50 | 3/24/2026 | view → |
| good_games | PO | — | out | 340.10 | 5/9/2026 | view → |
| good_games | PO | — | out | 340.10 | 5/7/2026 | view → |
| good_games | PL | — | out | 340.10 | 5/8/2026 | view → |
| good_games | PL | — | out | 340.10 | 5/9/2026 | view → |
| good_games | PL | — | out | 340.10 | 5/7/2026 | view → |
| good_games | PO | — | out | 340.10 | 5/8/2026 | view → |
| good_games | PL | — | out | 343.50 | 5/11/2026 | view → |
| good_games | PL | — | out | 343.50 | 5/10/2026 | view → |
| good_games | PO | — | out | 343.50 | 5/11/2026 | view → |
| good_games | PO | — | out | 343.50 | 5/13/2026 | view → |
| good_games | PO | — | out | 343.50 | 5/10/2026 | view → |
| good_games | PO | — | out | 343.50 | 5/12/2026 | view → |
| good_games | PL | — | out | 343.50 | 5/12/2026 | view → |
| good_games | PL | — | out | 343.50 | 5/13/2026 | view → |
| good_games | PO | — | out | 346.30 | 5/15/2026 | view → |
| good_games | PL | — | out | 346.30 | 5/15/2026 | view → |
| good_games | PO | — | out | 350.00 | 5/16/2026 | view → |
| good_games | PL | — | out | 350.00 | 5/16/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 388.50 | 3/24/2026 | view → |
| tcgsnoop:ronin_games | EX | — | out | 475.00 | 3/13/2026 | view → |
| tcgsnoop:plenty_of_games | LP | — | out | 489.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 494.20 | 3/24/2026 | view → |
| good_games | LP | — | out | 510.20 | 5/8/2026 | view → |
| good_games | LP | — | out | 510.20 | 5/7/2026 | view → |
| good_games | LP | — | out | 510.20 | 5/9/2026 | view → |
| tcgsnoop:good_games_adelaide | LP | — | out | 512.10 | 3/24/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|---|---|---|---|---|---|---|---|---|---|
| tcgplayer | US | en | — | NM | USD 414.00 | 1.3988 | A$579.09 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 446.44 | 1.3988 | A$624.47 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 449.69 | 1.3988 | A$629.02 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 515.98 | 1.3988 | A$721.74 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 3372.00 | 1.3988 | A$4716.68 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 3450.00 | 1.3988 | A$4825.79 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 3498.00 | 1.3988 | A$4892.93 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 414.00 | 1.3988 | A$579.09 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 449.69 | 1.3988 | A$629.02 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 518.98 | 1.3988 | A$725.94 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 3372.00 | 1.3988 | A$4716.68 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 3450.00 | 1.3988 | A$4825.79 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 444.12 | 1.3811 | A$613.39 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 3498.00 | 1.3811 | A$4831.20 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 442.90 | 1.3825 | A$612.29 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 3498.00 | 1.3825 | A$4835.81 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 443.30 | 1.3825 | A$612.84 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 3498.00 | 1.3825 | A$4835.81 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 438.54 | 1.3825 | A$606.26 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 3498.00 | 1.3825 | A$4835.81 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 438.54 | 1.3780 | A$604.31 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 3498.00 | 1.3780 | A$4820.23 | yes | 5/8/2026 |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|---|---|---|---|---|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $3180.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $360.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €1745.60 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €304.43 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $451.24 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $3180.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $360.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €1745.60 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €292.12 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $442.90 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $2600.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $360.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $5199.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €1770.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €291.21 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $443.30 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $2600.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $340.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $5199.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €1770.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €284.71 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $438.54 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $2600.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $340.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $5199.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €1770.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €274.76 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $438.54 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $2600.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $360.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $5199.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €1770.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €281.54 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $438.54 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $2600.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $360.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $5199.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €1770.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €279.53 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $3498.00 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $438.54 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $2600.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $360.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $5199.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $599.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €1770.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €279.53 |
eBay AU sold history
| Sold | Foil | Cond | A$ | Tag | Title |
|---|---|---|---|---|---|
| 5/10/2026 | — | Pre-owned | 69.80 | contam | |
| 5/8/2026 | — | Pre-owned | 645.18 | contam | |
| 5/8/2026 | — | Pre-owned | 607.23 | contam | |
| 5/5/2026 | — | Pre-owned | 484.34 | verified | |
| 5/4/2026 | — | Pre-owned | 538.23 | contam | |
| 5/4/2026 | — | Pre-owned | 554.09 | verified | |
| 5/2/2026 | — | Pre-owned | 630.00 | contam | |
| 4/28/2026 | — | Pre-owned | 448.52 | verified | |
| 4/27/2026 | — | Pre-owned | 531.33 | verified | |
| 4/25/2026 | — | Pre-owned | 506.02 | verified | |
| 4/25/2026 | — | Pre-owned | 535.87 | verified | |
| 4/24/2026 | — | Pre-owned | 607.23 | verified | |
| 4/20/2026 | — | Pre-owned | 420.92 | verified | |
| 4/18/2026 | foil | Pre-owned | 630.00 | verified | |
| 4/17/2026 | — | — | 645.18 | verified | |
| 4/16/2026 | — | Pre-owned | 696.80 | contam | |
| 4/13/2026 | — | Pre-owned | 683.12 | verified | |
| 4/12/2026 | — | Pre-owned | 602.62 | verified | |
| 4/4/2026 | — | Pre-owned | 28.84 | contam | |
| 4/3/2026 | — | Pre-owned | 569.28 | verified | |
| 4/1/2026 | — | Pre-owned | 592.05 | contam | |
| 3/26/2026 | — | Pre-owned | 592.04 | contam | |
| 3/25/2026 | — | Pre-owned | 667.95 | contam | |
| 3/24/2026 | — | Pre-owned | 683.14 | verified | |
| 3/21/2026 | — | Brand new | 1725.09 | contam |