
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|---|---|---|---|---|---|---|
| 5/7/2026, 7:07:53 PM | 176.74 | 189.66 | 138.61 | 35.00 | 19.98 | 20.20 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|---|---|---|---|---|---|
| mana_market_pokemon | PO | foil | out | 82.88 | 5/15/2026 | view → |
| mana_market_pokemon | PL | foil | out | 132.61 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | in stock | 173.60 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 173.60 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 173.60 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 173.60 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 173.60 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 173.60 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 173.60 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 185.40 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | in stock | 185.40 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | in stock | 187.90 | 5/9/2026 | view → |
| mana_market_pokemon | LP | foil | out | 198.92 | 5/15/2026 | view → |
| tabernacle_pokemon | PO | foil | out | 217.00 | 5/10/2026 | view → |
| tabernacle_pokemon | PO | foil | out | 217.00 | 5/11/2026 | view → |
| tabernacle_pokemon | PO | foil | out | 217.00 | 5/15/2026 | view → |
| tabernacle_pokemon | PO | foil | out | 232.00 | 5/7/2026 | view → |
| tabernacle_pokemon | PO | foil | out | 232.00 | 5/8/2026 | view → |
| tabernacle_pokemon | PO | foil | out | 235.00 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/12/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | out | 260.30 | 5/11/2026 | view → |
| good_games_pokemon | LP | foil | out | 278.00 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 278.00 | 5/7/2026 | view → |
| mana_market_pokemon | EX | foil | in stock | 281.80 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 281.80 | 5/9/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|---|---|---|---|---|---|---|---|---|---|
| mercari | JP | ja | — | MP | JPY 19100.00 | 0.0088 | A$168.44 | out | 5/10/2026 | view → |
| mercari | JP | ja | — | NM | JPY 39480.00 | 0.0088 | A$348.16 | yes | 5/10/2026 | view → |
| mercari | JP | ja | — | LP | JPY 25000.00 | 0.0088 | A$220.47 | out | 5/10/2026 | view → |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|---|---|---|---|---|---|
| 5/16/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $145.00 |
| 5/16/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $575.01 |
| 5/16/2026 | pricecharting | pricecharting | retail | — | USD | $32.50 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $145.00 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $575.01 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $32.50 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $145.00 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $575.01 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $30.35 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $129.65 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $575.01 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $29.48 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $129.65 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $575.01 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $29.48 |
eBay AU sold history
| Sold | Foil | Cond | A$ | Tag | Title |
|---|---|---|---|---|---|
| 5/13/2026 | foil | LP | 181.90 | verified | |
| 5/13/2026 | foil | MP | 30.45 | contam | |
| 5/13/2026 | foil | MP | 42.93 | contam | |
| 5/13/2026 | foil | LP | 167.05 | verified | |
| 5/12/2026 | foil | LP | 84.00 | contam | |
| 5/11/2026 | foil | MP | 47.96 | contam | |
| 5/11/2026 | foil | LP | 248.61 | contam | |
| 5/10/2026 | foil | LP | 53.30 | contam | |
| 5/10/2026 | foil | LP | 193.96 | verified | |
| 5/10/2026 | foil | LP | 88.40 | contam | |
| 5/10/2026 | foil | LP | 59.00 | contam | |
| 5/9/2026 | foil | LP | 6.56 | contam | |
| 5/9/2026 | foil | LP | 2437.34 | contam | |
| 5/8/2026 | foil | — | 71.88 | contam | |
| 5/8/2026 | — | — | 390.82 | contam | |
| 5/8/2026 | — | — | 70.00 | contam | |
| 5/5/2026 | — | — | 251.83 | contam | |
| 5/5/2026 | — | — | 106.81 | contam | |
| 5/5/2026 | — | — | 68.65 | contam | |
| 5/4/2026 | foil | — | 109.85 | verified | |
| 5/4/2026 | — | — | 390.82 | contam | |
| 5/4/2026 | — | — | 25.67 | contam | |
| 5/4/2026 | — | — | 251.85 | contam | |
| 5/3/2026 | — | — | 53.39 | contam | |
| 5/3/2026 | foil | — | 122.06 | contam |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|---|---|---|---|---|---|---|---|
| 5/16/2026, 7:37:25 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 7:07:24 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 6:37:25 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 6:07:24 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 5:37:25 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 5:26:31 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 5:24:52 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 191.00 | 103.66 | 248.6% | scan → |
| 5/16/2026, 2:07:26 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 1:37:27 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 1:07:22 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 12:37:23 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 12:26:12 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 12:07:23 PM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 11:37:23 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 11:07:22 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 10:37:23 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 10:07:24 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 9:37:26 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 8:26:13 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |
| 5/16/2026, 8:07:23 AM | foil | mtg_mate_retail | 22.22 | 41.69 | 189.45 | 102.48 | 245.8% | scan → |