
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|---|---|---|---|---|---|---|
| 5/7/2026, 7:07:53 PM | 97.12 | 86.05 | 72.49 | 9.00 | 21.49 | 21.17 | 27.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|---|---|---|---|---|---|
| good_games_pokemon | PL | foil | out | 175.80 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 175.80 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 181.10 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 263.60 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 263.60 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/12/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/11/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | out | 271.60 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | out | 351.50 | 5/7/2026 | view → |
| good_games_pokemon | EX | foil | out | 351.50 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/12/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/9/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/11/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/10/2026 | view → |
| good_games_pokemon | EX | foil | out | 362.20 | 5/15/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|---|---|---|---|---|---|---|---|---|---|
| mercari | JP | ja | — | NM | JPY 148888.00 | 0.0088 | A$1313.55 | yes | 5/16/2026 | view → |
| mercari | JP | ja | — | LP | JPY 50000.00 | 0.0088 | A$441.12 | yes | 5/16/2026 | view → |
| mercari | JP | ja | — | MP | JPY 38500.00 | 0.0088 | A$339.66 | yes | 5/15/2026 | view → |
| mercari | JP | ja | — | DM | JPY 2899.00 | 0.0088 | A$25.58 | yes | 5/15/2026 | view → |
| mercari | JP | ja | — | NM | JPY 115000.00 | 0.0088 | A$1014.58 | yes | 5/15/2026 | view → |
| mercari | JP | ja | — | LP | JPY 6480.00 | 0.0088 | A$57.17 | yes | 5/15/2026 | view → |
| mercari | JP | ja | — | LP | JPY 1601.00 | 0.0088 | A$14.12 | out | 5/10/2026 | view → |
| mercari | JP | ja | — | NM | JPY 111111.00 | 0.0088 | A$979.85 | yes | 5/10/2026 | view → |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|---|---|---|---|---|---|
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $647.50 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3700.00 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $98.57 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $647.50 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3700.00 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $98.12 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $647.50 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3700.00 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $98.12 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $647.50 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3700.00 |
| 5/9/2026 | pricecharting | pricecharting | retail | — | USD | $98.12 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $647.50 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $3700.00 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $98.14 |
eBay AU sold history
| Sold | Foil | Cond | A$ | Tag | Title |
|---|---|---|---|---|---|
| 5/8/2026 | foil | — | 2.27 | contam | |
| 5/8/2026 | — | — | 610.33 | contam | |
| 5/8/2026 | — | — | 2.05 | contam | |
| 5/8/2026 | — | — | 1.10 | contam | |
| 5/8/2026 | — | — | 20.29 | contam | |
| 5/8/2026 | foil | — | 1.51 | contam | |
| 5/8/2026 | — | — | 24.41 | contam | |
| 5/7/2026 | foil | — | 15.26 | contam | |
| 5/7/2026 | — | — | 1.91 | contam | |
| 5/7/2026 | — | — | 1.88 | contam | |
| 5/7/2026 | — | — | 30.50 | contam | |
| 5/7/2026 | — | — | 3.80 | contam | |
| 5/6/2026 | — | — | 1.51 | contam | |
| 5/6/2026 | — | — | 91.54 | contam | |
| 5/6/2026 | — | — | 152.59 | verified | |
| 5/6/2026 | — | — | 5.55 | contam | |
| 5/6/2026 | foil | — | 24.40 | contam | |
| 5/6/2026 | — | — | 22.89 | contam | |
| 5/5/2026 | — | — | 3.81 | contam | |
| 5/5/2026 | foil | — | 18.80 | contam | |
| 5/5/2026 | — | — | 17.59 | contam | |
| 5/5/2026 | — | — | 114.44 | contam | |
| 5/5/2026 | — | — | 273.31 | verified | |
| 5/5/2026 | — | — | 11.00 | contam | |
| 5/5/2026 | — | — | 4.99 | contam |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|---|---|---|---|---|---|---|---|
| 5/15/2026, 4:37:21 PM | foil | mtg_mate_retail | 23.64 | 44.22 | 238.57 | 136.91 | 309.6% | scan → |
| 5/15/2026, 3:37:20 PM | foil | mtg_mate_retail | 23.64 | 44.22 | 238.57 | 136.91 | 309.6% | scan → |
| 5/15/2026, 3:07:24 PM | foil | mtg_mate_retail | 23.64 | 44.22 | 238.57 | 136.91 | 309.6% | scan → |
| 5/15/2026, 2:37:22 PM | foil | mtg_mate_retail | 23.64 | 44.22 | 238.57 | 136.91 | 309.6% | scan → |
| 5/15/2026, 2:07:21 PM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 1:37:25 PM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 10:37:30 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 10:07:31 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 9:45:00 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 9:37:30 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 9:07:31 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 8:39:49 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 8:07:31 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 7:48:19 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 7:37:33 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 7:31:15 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 7:07:31 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 6:07:33 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 5:39:03 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |
| 5/15/2026, 5:07:29 AM | foil | mtg_mate_retail | 23.64 | 43.94 | 238.57 | 137.19 | 312.2% | scan → |