← home

Kyurem-EX
BW4 · #96 · Rare Ultra
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 38.49 | 35.26 | 35.48 | 8.00 | 13.41 | 12.17 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| mana_market_pokemon | PO | foil | out | 86.36 | 5/15/2026 | view → |
| mana_market_pokemon | PL | foil | out | 138.18 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 140.90 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 193.10 | 5/10/2026 | view → |
| mana_market_pokemon | LP | foil | out | 207.27 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 211.40 | 5/7/2026 | view → |
| good_games_pokemon | EX | foil | out | 281.80 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/11/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/12/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 289.70 | 5/15/2026 | view → |
| mana_market_pokemon | EX | foil | in stock | 293.63 | 5/15/2026 | view → |
| mana_market_pokemon | NM | foil | out | 345.45 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 352.20 | 5/7/2026 | view → |
| good_games_pokemon | EX | foil | out | 386.20 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | out | 386.20 | 5/10/2026 | view → |
| good_games_pokemon | EX | foil | out | 386.20 | 5/15/2026 | view → |
Arb history (last 13 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/16/2026, 5:37:21 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 5:07:20 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 4:37:19 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 4:26:12 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 4:07:20 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 3:37:22 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 3:07:20 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 2:37:20 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 1:37:20 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 12:37:21 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/16/2026, 12:26:24 AM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/15/2026, 11:37:21 PM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |
| 5/15/2026, 10:37:20 PM | foil | mtg_mate_retail | 14.75 | 28.40 | 182.05 | 109.98 | 387.3% | scan → |