← home

Sulfurous Springs
7ED · #345 · rare · EDHREC #159
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 5.30 | 5.26 | 5.36 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/16/2026, 12:12:04 AM | 5.30 | 5.26 | 5.36 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/15/2026, 10:51:50 AM | 5.30 | 5.26 | 5.36 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/14/2026, 11:07:10 PM | 5.30 | 5.26 | 5.36 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/13/2026, 8:12:03 PM | 5.19 | 5.37 | 5.31 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/12/2026, 12:12:03 AM | 5.38 | 5.42 | 5.35 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/11/2026, 8:12:03 PM | 5.38 | 5.42 | 5.35 | 2.50 | 253.39 | 273.02 | 169.00 |
| 5/10/2026, 8:12:06 PM | 5.19 | 5.09 | 5.39 | 2.50 | 257.80 | 271.25 | 169.00 |
| 5/9/2026, 8:00:04 PM | 5.19 | 5.09 | 5.39 | 2.50 | 257.80 | 271.25 | 169.00 |
| 5/8/2026, 8:00:04 PM | 5.04 | 5.12 | 5.30 | 2.50 | 257.80 | 271.25 | 169.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 3.60 | 3/24/2026 | view → |
| tcgsnoop:good_games_adelaide | PL | — | in stock | 3.80 | 5/7/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/10/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/7/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/10/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/17/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/9/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/15/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/15/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/7/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/11/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/17/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/12/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/12/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/13/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/16/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/16/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/13/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 4.20 | 5/9/2026 | view → |
| good_games | PO | — | out | 4.20 | 5/11/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 4.50 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 5.40 | 3/24/2026 | view → |
| good_games | LP | — | out | 6.20 | 5/7/2026 | view → |
| good_games | LP | — | out | 6.30 | 5/13/2026 | view → |
| good_games | LP | — | out | 6.30 | 5/17/2026 | view → |
| good_games | LP | — | out | 6.30 | 5/15/2026 | view → |
| good_games | LP | — | out | 6.30 | 5/10/2026 | view → |
| good_games | LP | — | out | 6.30 | 5/11/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 3.75 | 1.3988 | A$5.25 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 5.22 | 1.3988 | A$7.30 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 5.97 | 1.3988 | A$8.35 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 479.99 | 1.3988 | A$671.40 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 543.94 | 1.3988 | A$760.85 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 5.38 | 1.3811 | A$7.43 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 397.53 | 1.3811 | A$549.04 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 5.38 | 1.3825 | A$7.44 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 397.53 | 1.3825 | A$549.57 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 5.38 | 1.3825 | A$7.44 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 397.53 | 1.3825 | A$549.57 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 5.38 | 1.3825 | A$7.44 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 397.53 | 1.3825 | A$549.57 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 5.38 | 1.3780 | A$7.41 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 397.53 | 1.3780 | A$547.79 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $4.25 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $6.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €273.02 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €5.26 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $5.38 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $4.25 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $6.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €273.02 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €5.26 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $5.38 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $3.95 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $6.49 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €271.25 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €5.09 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $5.38 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $3.70 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $6.49 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €271.25 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €5.09 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $5.38 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $3.95 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $6.49 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €271.25 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €5.02 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $5.30 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $3.70 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $6.49 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €271.25 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €4.93 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $5.22 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $3.70 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $6.49 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €271.25 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €4.93 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $397.53 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $5.22 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $450.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $3.70 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $749.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $6.49 |