← home

Dark Charmeleon
BASE5 · #32 · Uncommon
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 7.79 | 6.85 | 6.58 | 0.49 | 5.41 | 12.17 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games_pokemon | PO | — | out | 7.20 | 5/9/2026 | view → |
| good_games_pokemon | PO | — | out | 7.20 | 5/13/2026 | view → |
| good_games_pokemon | PL | — | out | 7.30 | 5/12/2026 | view → |
| good_games_pokemon | PL | — | out | 7.30 | 5/10/2026 | view → |
| good_games_pokemon | PL | — | out | 7.40 | 5/15/2026 | view → |
| good_games_pokemon | PL | — | out | 7.40 | 5/11/2026 | view → |
| good_games_pokemon | PO | — | out | 7.40 | 5/11/2026 | view → |
| good_games_pokemon | PO | — | out | 7.40 | 5/15/2026 | view → |
| good_games_pokemon | PO | — | out | 7.50 | 5/15/2026 | view → |
| good_games_pokemon | PL | — | out | 7.50 | 5/15/2026 | view → |
| good_games_pokemon | PL | — | out | 8.00 | 5/16/2026 | view → |
| good_games_pokemon | PO | — | out | 8.00 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 9.00 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 9.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 9.00 | 5/11/2026 | view → |
| good_games_pokemon | PL | — | out | 9.00 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 9.00 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 9.00 | 5/9/2026 | view → |
| good_games_pokemon | PL | — | out | 9.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 9.00 | 5/8/2026 | view → |
| good_games_pokemon | LP | — | out | 10.50 | 5/7/2026 | view → |
| good_games_pokemon | LP | — | out | 10.80 | 5/9/2026 | view → |
| good_games_pokemon | LP | — | out | 10.80 | 5/13/2026 | view → |
| good_games_pokemon | LP | — | out | 11.00 | 5/11/2026 | view → |
| good_games_pokemon | LP | — | out | 11.00 | 5/12/2026 | view → |
| good_games_pokemon | LP | — | out | 11.00 | 5/15/2026 | view → |
| good_games_pokemon | LP | — | out | 11.20 | 5/15/2026 | view → |
| good_games_pokemon | LP | — | out | 12.00 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 13.40 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 13.40 | 5/12/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 15.00 | 1.3988 | A$20.98 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 24.03 | 1.3988 | A$33.61 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 24.99 | 1.3988 | A$34.96 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 69.16 | 1.3988 | A$96.74 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 15.00 | 1.3988 | A$20.98 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 18.60 | 1.3988 | A$26.02 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 24.49 | 1.3988 | A$34.26 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 9.44 | 1.3811 | A$13.04 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 9.52 | 1.3825 | A$13.16 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 9.35 | 1.3825 | A$12.93 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 9.03 | 1.3825 | A$12.48 | yes | 5/9/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $41.19 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $202.61 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $4.99 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $41.22 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $202.61 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $5.25 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $41.22 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $202.61 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $5.25 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $41.44 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $202.61 |
| 5/9/2026 | pricecharting | pricecharting | retail | — | USD | $5.67 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $41.44 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $202.61 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $5.67 |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/15/2026, 4:37:21 PM | foil | mtg_mate_retail | 13.39 | 25.97 | 169.57 | 102.94 | 396.4% | scan → |
| 5/15/2026, 3:37:20 PM | foil | mtg_mate_retail | 13.39 | 25.97 | 169.57 | 102.94 | 396.4% | scan → |
| 5/15/2026, 3:07:24 PM | foil | mtg_mate_retail | 13.39 | 25.97 | 169.57 | 102.94 | 396.4% | scan → |
| 5/15/2026, 2:37:22 PM | foil | mtg_mate_retail | 13.39 | 25.97 | 169.57 | 102.94 | 396.4% | scan → |
| 5/15/2026, 2:07:21 PM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 1:37:25 PM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 7:21:00 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 7:07:31 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 6:37:31 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 6:07:33 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 5:39:03 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 5:07:29 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 4:37:29 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 4:23:03 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 4:07:32 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/15/2026, 3:07:40 AM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/14/2026, 10:40:07 PM | foil | mtg_mate_retail | 13.39 | 25.80 | 135.59 | 88.64 | 343.5% | scan → |
| 5/14/2026, 10:37:42 PM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/14/2026, 6:35:08 PM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |
| 5/14/2026, 5:05:07 PM | foil | mtg_mate_retail | 13.39 | 25.80 | 169.57 | 103.11 | 399.6% | scan → |