← home

Sylvan Safekeeper
JUD · #133 · rare · EDHREC #779
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 12.37 | 12.10 | 11.39 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/16/2026, 12:12:04 AM | 11.83 | 11.67 | 11.23 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/15/2026, 10:51:50 AM | 11.83 | 11.67 | 11.23 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/14/2026, 11:07:10 PM | 11.65 | 11.73 | 11.19 | 7.50 | 155.37 | 165.71 | 99.94 |
| 5/13/2026, 8:12:03 PM | 11.35 | 11.61 | 11.12 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/12/2026, 12:12:03 AM | 11.07 | 11.20 | 11.01 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/11/2026, 8:12:03 PM | 11.07 | 11.20 | 11.01 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/10/2026, 8:12:06 PM | 11.33 | 11.35 | 10.98 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/9/2026, 8:00:04 PM | 11.18 | 11.27 | 10.92 | 7.50 | 155.37 | 165.71 | 99.93 |
| 5/8/2026, 8:00:04 PM | 11.18 | 11.27 | 10.92 | 7.50 | 155.37 | 165.71 | 99.93 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games | PL | — | in stock | 11.80 | 5/12/2026 | view → |
| good_games | PL | — | in stock | 11.80 | 5/11/2026 | view → |
| good_games | PL | — | in stock | 11.80 | 5/7/2026 | view → |
| tcgsnoop:good_games | PL | — | in stock | 11.80 | 5/6/2026 | view → |
| good_games | PL | — | out | 11.80 | 5/17/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/8/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/12/2026 | view → |
| good_games | PL | — | in stock | 11.80 | 5/10/2026 | view → |
| good_games | PL | — | in stock | 11.80 | 5/8/2026 | view → |
| good_games | PL | — | in stock | 11.80 | 5/9/2026 | view → |
| good_games | PL | — | out | 11.80 | 5/13/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/17/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/9/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/13/2026 | view → |
| good_games | PL | — | out | 11.80 | 5/15/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/10/2026 | view → |
| good_games | PL | — | out | 11.80 | 5/16/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/16/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/15/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/11/2026 | view → |
| good_games | PO | — | out | 11.80 | 5/7/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 14.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 17.30 | 3/24/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/9/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/13/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/17/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/15/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/10/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/8/2026 | view → |
| good_games | LP | — | out | 17.70 | 5/12/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 10.14 | 1.3988 | A$14.18 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 14.69 | 1.3988 | A$20.55 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 15.20 | 1.3988 | A$21.26 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 15.58 | 1.3988 | A$21.79 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 299.24 | 1.3988 | A$418.57 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 449.95 | 1.3988 | A$629.38 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1168.52 | 1.3988 | A$1634.50 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 10.14 | 1.3988 | A$14.18 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 14.69 | 1.3988 | A$20.55 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 15.66 | 1.3988 | A$21.90 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 449.95 | 1.3988 | A$629.38 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1168.52 | 1.3988 | A$1634.50 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 15.25 | 1.3811 | A$21.06 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 299.24 | 1.3811 | A$413.29 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 15.20 | 1.3825 | A$21.01 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 299.24 | 1.3825 | A$413.68 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 15.20 | 1.3825 | A$21.01 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 299.24 | 1.3825 | A$413.68 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 15.20 | 1.3825 | A$21.01 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 299.24 | 1.3825 | A$413.68 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 15.20 | 1.3780 | A$20.95 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 299.24 | 1.3780 | A$412.35 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $330.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $13.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $21.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €165.71 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €12.10 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $15.20 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $330.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.50 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $21.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €165.71 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €11.73 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $15.20 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $250.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $13.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $21.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €165.71 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €11.35 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $15.20 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $250.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $13.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $21.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €165.71 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €11.27 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $15.20 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $250.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €165.71 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €11.07 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $15.20 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $250.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €162.40 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €11.00 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $15.20 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €162.40 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €11.00 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $14.94 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $11.50 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €162.40 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €11.00 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $299.24 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $14.94 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $11.50 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |