← home

Blastoise & Piplup-GX
SM12 · #215 · Rare Ultra
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 186.28 | 171.64 | 252.48 | 48.25 | 27.78 | 24.95 | 0.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games_pokemon | PL | foil | out | 303.80 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 303.80 | 5/7/2026 | view → |
| good_games_pokemon | PL | foil | out | 303.80 | 5/10/2026 | view → |
| good_games_pokemon | PL | foil | out | 303.80 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 309.00 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 309.00 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 314.10 | 5/13/2026 | view → |
| good_games_pokemon | PL | foil | out | 319.80 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 319.80 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 320.90 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 455.70 | 5/10/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 455.70 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 455.70 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 455.70 | 5/9/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 463.40 | 5/11/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 463.40 | 5/12/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 471.20 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 479.70 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 479.70 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | in stock | 481.30 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 607.50 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 607.50 | 5/7/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 607.50 | 5/10/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 607.50 | 5/9/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 617.90 | 5/11/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 617.90 | 5/12/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 628.20 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 639.50 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 639.50 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | in stock | 641.80 | 5/15/2026 | view → |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/15/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $407.18 |
| 5/15/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1711.46 |
| 5/15/2026 | pricecharting | pricecharting | retail | — | USD | $366.71 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $412.16 |
| 5/11/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1656.61 |
| 5/11/2026 | pricecharting | pricecharting | retail | — | USD | $362.61 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $412.16 |
| 5/10/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1656.61 |
| 5/10/2026 | pricecharting | pricecharting | retail | — | USD | $362.61 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $412.16 |
| 5/9/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1656.61 |
| 5/9/2026 | pricecharting | pricecharting | retail | — | USD | $362.61 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-10 | USD | $392.12 |
| 5/8/2026 | pricecharting | pricecharting | retail | graded-9 | USD | $1656.61 |
| 5/8/2026 | pricecharting | pricecharting | retail | — | USD | $362.61 |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/15/2026, 4:37:21 PM | foil | mtg_mate_retail | 30.56 | 56.54 | 252.80 | 134.24 | 237.4% | scan → |
| 5/15/2026, 3:37:20 PM | foil | mtg_mate_retail | 30.56 | 56.54 | 252.80 | 134.24 | 237.4% | scan → |
| 5/15/2026, 7:07:31 AM | foil | mtg_mate_retail | 30.56 | 56.18 | 252.80 | 134.61 | 239.6% | scan → |
| 5/15/2026, 6:07:33 AM | foil | mtg_mate_retail | 30.56 | 56.18 | 252.80 | 134.61 | 239.6% | scan → |
| 5/15/2026, 5:39:03 AM | foil | mtg_mate_retail | 30.56 | 56.18 | 252.80 | 134.61 | 239.6% | scan → |
| 5/15/2026, 5:07:29 AM | foil | mtg_mate_retail | 30.56 | 56.18 | 252.80 | 134.61 | 239.6% | scan → |
| 5/15/2026, 4:07:32 AM | foil | mtg_mate_retail | 30.56 | 56.18 | 252.80 | 134.61 | 239.6% | scan → |
| 5/15/2026, 3:07:40 AM | foil | mtg_mate_retail | 30.56 | 56.18 | 253.65 | 135.26 | 240.8% | scan → |
| 5/14/2026, 10:40:07 PM | foil | mtg_mate_retail | 30.56 | 56.18 | 248.32 | 131.19 | 233.5% | scan → |
| 5/14/2026, 10:37:42 PM | foil | mtg_mate_retail | 30.56 | 56.18 | 248.32 | 131.19 | 233.5% | scan → |
| 5/14/2026, 8:05:01 PM | foil | mtg_mate_retail | 30.56 | 56.18 | 248.32 | 131.19 | 233.5% | scan → |
| 5/14/2026, 6:35:08 PM | foil | mtg_mate_retail | 30.56 | 56.18 | 248.32 | 131.19 | 233.5% | scan → |
| 5/14/2026, 5:05:07 PM | foil | mtg_mate_retail | 30.56 | 56.18 | 248.32 | 131.19 | 233.5% | scan → |
| 5/14/2026, 3:35:04 PM | foil | mtg_mate_retail | 30.56 | 56.18 | 248.32 | 131.19 | 233.5% | scan → |
| 5/14/2026, 2:05:11 PM | foil | mtg_mate_retail | 30.56 | 56.16 | 248.32 | 131.20 | 233.6% | scan → |
| 5/14/2026, 12:35:03 PM | foil | mtg_mate_retail | 30.56 | 56.16 | 248.32 | 131.20 | 233.6% | scan → |
| 5/14/2026, 11:05:11 AM | foil | mtg_mate_retail | 30.56 | 56.16 | 248.32 | 131.20 | 233.6% | scan → |
| 5/14/2026, 9:35:18 AM | foil | mtg_mate_retail | 30.56 | 56.16 | 248.32 | 131.20 | 233.6% | scan → |
| 5/14/2026, 8:05:00 AM | foil | mtg_mate_retail | 30.56 | 56.16 | 248.32 | 131.20 | 233.6% | scan → |
| 5/14/2026, 6:35:33 AM | foil | mtg_mate_retail | 30.56 | 56.16 | 248.32 | 131.20 | 233.6% | scan → |