← home

Charizard
BASE6 · #3 · Rare Holo
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/7/2026, 7:07:53 PM | 276.12 | 342.85 | 252.29 | 66.50 | 1807.80 | 1807.05 | 990.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| good_games_pokemon | PL | foil | out | 387.00 | 5/9/2026 | view → |
| good_games_pokemon | PL | foil | out | 387.00 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 387.00 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 387.00 | 5/8/2026 | view → |
| good_games_pokemon | PL | foil | out | 387.00 | 5/11/2026 | view → |
| good_games_pokemon | PL | foil | out | 387.00 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | out | 580.50 | 5/7/2026 | view → |
| good_games_pokemon | LP | foil | out | 580.50 | 5/8/2026 | view → |
| good_games_pokemon | LP | foil | out | 580.50 | 5/16/2026 | view → |
| good_games_pokemon | LP | foil | out | 580.50 | 5/15/2026 | view → |
| good_games_pokemon | LP | foil | out | 580.50 | 5/13/2026 | view → |
| good_games_pokemon | LP | foil | out | 580.50 | 5/11/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/7/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/16/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/13/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/12/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/15/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/8/2026 | view → |
| good_games_pokemon | EX | foil | out | 774.00 | 5/11/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/9/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/7/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/10/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/11/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/16/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/15/2026 | view → |
| good_games_pokemon | NM | foil | out | 967.50 | 5/12/2026 | view → |
| good_games_pokemon | PL | foil | out | 1628.60 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 1628.60 | 5/16/2026 | view → |
| good_games_pokemon | PL | foil | out | 1628.60 | 5/15/2026 | view → |
| good_games_pokemon | PL | foil | out | 1628.60 | 5/12/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | foil | NM | USD 499.00 | 1.3988 | A$697.99 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.00 | 1.3988 | A$699.39 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 721.92 | 1.3988 | A$1009.81 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 500.00 | 1.3988 | A$699.39 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 721.92 | 1.3988 | A$1009.81 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 499.00 | 1.3811 | A$689.18 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 499.00 | 1.3825 | A$689.84 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 2100.00 | 1.3825 | A$2903.15 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 499.00 | 1.3825 | A$689.84 | yes | 5/9/2026 | |