← home

Final Fortune
7ED · #182 · rare · EDHREC #1,506
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 11.24 | 10.25 | 10.58 | 7.00 | 567.44 | 755.51 | 497.00 |
| 5/15/2026, 10:51:50 AM | 11.24 | 10.25 | 10.58 | 7.00 | 567.44 | 755.51 | 497.00 |
| 5/14/2026, 11:07:10 PM | 11.24 | 10.25 | 10.58 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/13/2026, 8:12:03 PM | 10.28 | 10.04 | 10.38 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/12/2026, 12:12:03 AM | 10.28 | 10.04 | 10.38 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/11/2026, 8:12:03 PM | 10.28 | 10.04 | 10.38 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/10/2026, 8:12:06 PM | 10.28 | 10.04 | 10.38 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/9/2026, 8:00:04 PM | 10.28 | 10.04 | 10.38 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/8/2026, 8:00:04 PM | 10.28 | 10.04 | 10.38 | 7.00 | 512.90 | 736.68 | 497.00 |
| 5/7/2026, 4:08:58 AM | 9.89 | 10.24 | 10.21 | 7.00 | 466.88 | 704.37 | 497.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games | PL | — | out | 11.50 | 3/24/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/10/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/16/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/9/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/12/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/11/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/8/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/13/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/7/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/16/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/7/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/12/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/11/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/8/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/9/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/15/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/10/2026 | view → |
| good_games | PL | — | out | 13.10 | 5/13/2026 | view → |
| good_games | PO | — | out | 13.10 | 5/15/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 14.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 17.20 | 3/24/2026 | view → |
| tcgsnoop:good_games_adelaide | LP | — | out | 19.10 | 4/18/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/8/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/16/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/10/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/12/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/11/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/15/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/7/2026 | view → |
| good_games | LP | — | out | 19.70 | 5/9/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 14.35 | 1.3988 | A$20.07 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 16.87 | 1.3988 | A$23.60 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 18.69 | 1.3988 | A$26.14 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 89.71 | 1.3988 | A$125.48 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1232.84 | 1.3988 | A$1724.47 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 1888.88 | 1.3988 | A$2642.13 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 2075.24 | 1.3988 | A$2902.80 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 14.35 | 1.3988 | A$20.07 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 19.05 | 1.3988 | A$26.65 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 89.71 | 1.3988 | A$125.48 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1750.00 | 1.3988 | A$2447.86 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1888.88 | 1.3988 | A$2642.13 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 16.87 | 1.3811 | A$23.30 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 1232.84 | 1.3811 | A$1702.71 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 16.87 | 1.3825 | A$23.32 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 1232.84 | 1.3825 | A$1704.34 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 16.87 | 1.3825 | A$23.32 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 1232.84 | 1.3825 | A$1704.34 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 16.87 | 1.3825 | A$23.32 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 1232.84 | 1.3825 | A$1704.34 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 16.87 | 1.3780 | A$23.25 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 1232.84 | 1.3780 | A$1698.85 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $13.50 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €755.51 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €10.21 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $13.50 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $20.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €736.68 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €10.25 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €736.68 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €10.04 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €736.68 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €10.04 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $19.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €704.37 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €10.24 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $19.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €704.37 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €10.15 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $19.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €704.37 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €9.99 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $1232.84 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $16.87 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $1500.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $12.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $2499.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $19.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €704.37 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €9.76 |