← home

Black Knight
LEB · #95 · uncommon · EDHREC #16,345
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/15/2026, 10:51:50 AM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/14/2026, 11:07:10 PM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/13/2026, 8:12:03 PM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/12/2026, 12:12:03 AM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/11/2026, 8:12:03 PM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/10/2026, 8:12:06 PM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/9/2026, 8:00:04 PM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/8/2026, 8:00:04 PM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
| 5/7/2026, 4:08:58 AM | 131.23 | 125.82 | 116.34 | 74.07 | — | 0.00 | — |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| spectrum | PO | — | out | 41.20 | 5/7/2026 | view → |
| spectrum | PO | — | out | 41.20 | 5/8/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/12/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/9/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/11/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/13/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/15/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/10/2026 | view → |
| spectrum | PO | — | out | 42.40 | 5/16/2026 | view → |
| mana_market | PO | — | out | 55.50 | 5/15/2026 | view → |
| spectrum | PL | — | out | 82.30 | 5/7/2026 | view → |
| spectrum | PL | — | out | 82.30 | 5/8/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/16/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/11/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/9/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/13/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/10/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/15/2026 | view → |
| spectrum | PL | — | out | 84.70 | 5/12/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/11/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/16/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/12/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/15/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/10/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/9/2026 | view → |
| mtg_singles_au | PO | — | out | 88.30 | 5/13/2026 | view → |
| mana_market | PL | — | out | 88.80 | 5/15/2026 | view → |
| mtg_singles_au | PL | — | out | 94.60 | 5/16/2026 | view → |
| mtg_singles_au | PL | — | out | 94.60 | 5/9/2026 | view → |
| mtg_singles_au | PL | — | out | 94.60 | 5/13/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| hareruya | JP | en | — | EX | JPY 150000.00 | 0.0088 | A$1323.36 | 1 | 5/16/2026 | view → |
| hareruya | JP | en | — | LP | JPY 1200000.00 | 0.0088 | A$10586.90 | 1 | 5/16/2026 | view → |
| hareruya | JP | en | — | NM | JPY 1600000.00 | 0.0088 | A$14115.86 | 1 | 5/16/2026 | view → |
| tcgplayer | US | en | — | NM | USD 94.66 | 1.3988 | A$132.41 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 98.50 | 1.3988 | A$137.78 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 99.48 | 1.3988 | A$139.15 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 98.50 | 1.3988 | A$137.78 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 99.48 | 1.3988 | A$139.15 | yes | 5/15/2026 | |
| hareruya | JP | en | — | LP | JPY 1200000.00 | 0.0087 | A$10493.10 | 1 | 5/15/2026 | view → |
| hareruya | JP | en | — | EX | JPY 1600000.00 | 0.0087 | A$13990.80 | 1 | 5/15/2026 | view → |
| hareruya | JP | en | — | NM | JPY 2000000.00 | 0.0087 | A$17488.50 | 1 | 5/15/2026 | view → |
| tcgplayer | US | en | — | NM | USD 94.66 | 1.3811 | A$130.74 | yes | 5/15/2026 | |
| hareruya | JP | en | — | LP | JPY 1200000.00 | 0.0088 | A$10582.42 | 1 | 5/11/2026 | view → |
| hareruya | JP | en | — | EX | JPY 1600000.00 | 0.0088 | A$14109.89 | 1 | 5/11/2026 | view → |
| hareruya | JP | en | — | NM | JPY 1600000.00 | 0.0088 | A$14109.89 | 1 | 5/11/2026 | view → |
| tcgplayer | US | en | — | NM | USD 94.66 | 1.3825 | A$130.86 | yes | 5/11/2026 | |
| hareruya | JP | en | — | EX | JPY 150000.00 | 0.0088 | A$1322.80 | 1 | 5/10/2026 | view → |
| hareruya | JP | en | — | LP | JPY 1200000.00 | 0.0088 | A$10582.42 | 1 | 5/10/2026 | view → |
| hareruya | JP | en | — | NM | JPY 2000000.00 | 0.0088 | A$17637.36 | 1 | 5/10/2026 | view → |
| tcgplayer | US | en | — | NM | USD 94.66 | 1.3825 | A$130.86 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 91.97 | 1.3825 | A$127.14 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 91.97 | 1.3780 | A$126.73 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $94.66 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $94.66 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $94.66 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $94.66 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €125.82 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $199.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €123.84 |
| 5/3/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 5/2/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 5/1/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 5/1/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 5/1/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 4/30/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 4/30/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/30/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 4/29/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 4/29/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/29/2026 | mtgjson | tcgplayer | retail | — | USD | $91.97 |
| 4/28/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 4/28/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/28/2026 | mtgjson | tcgplayer | retail | — | USD | $90.73 |
| 4/27/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 4/27/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/27/2026 | mtgjson | tcgplayer | retail | — | USD | $90.73 |
| 4/26/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 4/26/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/26/2026 | mtgjson | tcgplayer | retail | — | USD | $90.73 |
| 4/25/2026 | mtgjson | cardkingdom | buylist | — | USD | $80.00 |
| 4/25/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/25/2026 | mtgjson | tcgplayer | retail | — | USD | $90.73 |
| 4/23/2026 | mtgjson | cardkingdom | buylist | — | USD | $100.00 |
| 4/23/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/23/2026 | mtgjson | tcgplayer | retail | — | USD | $90.73 |
| 4/22/2026 | mtgjson | cardkingdom | buylist | — | USD | $120.00 |
| 4/22/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/22/2026 | mtgjson | tcgplayer | retail | — | USD | $107.01 |
| 4/21/2026 | mtgjson | cardkingdom | buylist | — | USD | $120.00 |
| 4/21/2026 | mtgjson | cardmarket | retail | — | EUR | €108.06 |
| 4/21/2026 | mtgjson | tcgplayer | retail | — | USD | $107.01 |
| 4/20/2026 | mtgjson | cardkingdom | buylist | — | USD | $120.00 |
eBay AU sold history
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/16/2026, 10:37:02 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 10:07:04 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 8:25:51 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 8:07:02 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 7:37:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 7:07:02 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 6:37:04 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 6:07:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 5:37:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 5:26:07 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 5:24:25 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 2:07:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 1:37:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 1:07:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 12:37:02 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 12:25:52 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 12:07:03 PM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 11:37:03 AM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 11:07:03 AM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |
| 5/16/2026, 10:37:02 AM | — | mtg_mate_retail | 80.78 | 145.95 | 217.93 | 14.01 | 9.6% | scan → |