← home

Counterspell
F05 · #11 · rare · EDHREC #16
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 10.59 | 7.33 | 18.58 | 7.95 | 9.69 | 9.37 | 7.95 |
| 5/15/2026, 10:51:50 AM | 10.59 | 7.33 | 18.58 | 7.95 | 9.69 | 9.37 | 7.95 |
| 5/14/2026, 11:07:10 PM | 10.59 | 7.33 | 18.58 | 7.95 | 9.69 | 9.37 | 7.95 |
| 5/13/2026, 8:12:03 PM | 10.59 | 7.33 | 18.58 | 7.95 | 9.69 | 9.37 | 7.95 |
| 5/12/2026, 12:12:03 AM | 9.67 | 6.83 | 19.24 | 7.55 | 9.69 | 9.37 | 7.55 |
| 5/11/2026, 8:12:03 PM | 9.67 | 6.83 | 19.24 | 7.55 | 9.69 | 9.37 | 7.55 |
| 5/10/2026, 8:12:06 PM | 9.67 | 6.83 | 19.24 | 7.55 | 9.69 | 9.37 | 7.55 |
| 5/9/2026, 8:00:04 PM | 9.67 | 6.83 | 19.24 | 7.55 | 9.69 | 9.37 | 7.55 |
| 5/8/2026, 8:00:04 PM | 9.67 | 6.83 | 19.24 | 7.55 | 10.10 | 9.91 | 7.55 |
| 5/7/2026, 4:08:58 AM | 9.67 | 6.83 | 19.24 | 5.00 | 10.10 | 9.91 | 5.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| mtg_singles_au | PO | foil | out | 28.30 | 5/10/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.30 | 5/12/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.30 | 5/8/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.30 | 5/9/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.30 | 5/11/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.30 | 5/13/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.50 | 5/7/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.50 | 5/15/2026 | view → |
| mtg_singles_au | PO | foil | out | 28.70 | 5/16/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.30 | 5/10/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.30 | 5/11/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.30 | 5/12/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.30 | 5/8/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.30 | 5/13/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.30 | 5/9/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.50 | 5/15/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.50 | 5/7/2026 | view → |
| mtg_singles_au | PL | foil | out | 30.80 | 5/16/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.40 | 5/12/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.40 | 5/9/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.40 | 5/10/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.40 | 5/8/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.40 | 5/13/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.40 | 5/11/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.60 | 5/15/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.60 | 5/7/2026 | view → |
| mtg_singles_au | LP | foil | out | 34.90 | 5/16/2026 | view → |
| mtg_singles_au | EX | foil | out | 38.40 | 5/12/2026 | view → |
| mtg_singles_au | EX | foil | out | 38.40 | 5/10/2026 | view → |
| mtg_singles_au | EX | foil | out | 38.40 | 5/8/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | foil | NM | USD 25.60 | 1.3988 | A$35.81 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 25.60 | 1.3988 | A$35.81 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 29.52 | 1.3988 | A$41.29 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 32.31 | 1.3988 | A$45.19 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 25.60 | 1.3988 | A$35.81 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 25.60 | 1.3988 | A$35.81 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 31.87 | 1.3988 | A$44.58 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 29.52 | 1.3811 | A$40.77 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 29.26 | 1.3825 | A$40.45 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 29.26 | 1.3825 | A$40.45 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 29.06 | 1.3825 | A$40.17 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 29.06 | 1.3780 | A$40.04 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $15.50 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.37 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €7.33 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.52 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $15.50 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.37 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €7.33 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.26 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $16.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.37 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.26 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $16.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.37 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $16.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.91 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $16.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.91 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.72 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.72 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
| 5/3/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.72 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/3/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
| 5/2/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/2/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.72 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €6.83 |
| 5/2/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 5/1/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
| 5/1/2026 | mtgjson | cardkingdom | retail | foil | USD | $27.99 |
| 5/1/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.60 |
| 5/1/2026 | mtgjson | cardmarket | retail | — | EUR | €6.81 |
| 5/1/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 4/30/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
| 4/30/2026 | mtgjson | cardmarket | retail | foil | EUR | €9.94 |
| 4/30/2026 | mtgjson | cardmarket | retail | — | EUR | €6.81 |
| 4/30/2026 | mtgjson | tcgplayer | retail | foil | USD | $29.06 |
| 4/29/2026 | mtgjson | cardkingdom | buylist | foil | USD | $17.50 |
eBay AU sold history
Arb history (last 16 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/14/2026, 10:39:34 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 10:37:05 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 9:07:04 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 7:37:04 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 6:07:03 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 4:37:04 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 3:07:04 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.4% | scan → |
| 5/14/2026, 1:37:03 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 12:07:03 PM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 10:37:04 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 9:07:04 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 7:37:04 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 6:07:03 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 4:37:04 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 3:07:04 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |
| 5/14/2026, 1:37:04 AM | — | mtg_mate_retail | 6.83 | 14.20 | 22.82 | 4.75 | 33.5% | scan → |