← home

Minamo, School at Water's Edge
CHK · #279 · rare · EDHREC #599
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 26.58 | 26.50 | 28.98 | 19.00 | 93.97 | 94.72 | 54.95 |
| 5/16/2026, 12:12:04 AM | 26.72 | 26.71 | 29.07 | 19.00 | 93.97 | 94.72 | 55.00 |
| 5/15/2026, 10:51:50 AM | 26.72 | 26.71 | 29.07 | 19.00 | 93.97 | 94.72 | 55.00 |
| 5/14/2026, 11:07:10 PM | 27.94 | 26.81 | 29.00 | 20.00 | 93.97 | 94.72 | 55.00 |
| 5/13/2026, 8:12:03 PM | 27.94 | 26.81 | 29.00 | 20.00 | 93.97 | 94.72 | 55.00 |
| 5/12/2026, 12:12:03 AM | 28.38 | 27.25 | 29.01 | 19.00 | 92.54 | 96.20 | 55.00 |
| 5/11/2026, 8:12:03 PM | 28.38 | 27.25 | 29.01 | 19.00 | 92.54 | 96.20 | 55.00 |
| 5/10/2026, 8:12:06 PM | 29.07 | 28.44 | 29.05 | 19.00 | 92.54 | 96.20 | 55.00 |
| 5/9/2026, 8:00:04 PM | 29.69 | 29.04 | 29.23 | 20.00 | 92.54 | 96.20 | 55.00 |
| 5/8/2026, 8:00:04 PM | 29.47 | 29.35 | 29.47 | 20.00 | 92.54 | 96.20 | 55.00 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:shuffled | PL | — | out | 26.69 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | PL | — | out | 30.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 44.00 | 3/24/2026 | view → |
| good_games | PO | — | out | 47.20 | 5/7/2026 | view → |
| good_games | PO | — | out | 47.20 | 5/9/2026 | view → |
| good_games | PO | — | out | 47.20 | 5/10/2026 | view → |
| good_games | PO | — | out | 47.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 47.20 | 5/10/2026 | view → |
| good_games | PL | — | out | 47.20 | 5/8/2026 | view → |
| good_games | PL | — | out | 47.20 | 5/9/2026 | view → |
| good_games | PL | — | out | 47.20 | 5/7/2026 | view → |
| good_games | PL | — | out | 47.30 | 5/17/2026 | view → |
| good_games | PO | — | out | 47.30 | 5/12/2026 | view → |
| good_games | PO | — | out | 47.30 | 5/17/2026 | view → |
| good_games | PO | — | out | 47.30 | 5/13/2026 | view → |
| good_games | PO | — | out | 47.30 | 5/15/2026 | view → |
| good_games | PO | — | out | 47.30 | 5/11/2026 | view → |
| good_games | PL | — | out | 47.30 | 5/11/2026 | view → |
| good_games | PL | — | out | 47.30 | 5/12/2026 | view → |
| good_games | PO | — | out | 47.30 | 5/16/2026 | view → |
| good_games | PL | — | out | 47.30 | 5/16/2026 | view → |
| good_games | PL | — | out | 47.30 | 5/15/2026 | view → |
| good_games | PL | — | out | 47.30 | 5/13/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 51.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 66.00 | 3/24/2026 | view → |
| tcgsnoop:shuffled | LP | — | out | 66.72 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | LP | — | out | 70.00 | 3/24/2026 | view → |
| good_games | LP | — | out | 70.80 | 5/9/2026 | view → |
| good_games | LP | — | out | 70.80 | 5/7/2026 | view → |
| good_games | LP | — | out | 70.80 | 5/8/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 54.49 | 1.3988 | A$76.22 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 60.97 | 1.3988 | A$85.28 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 73.93 | 1.3988 | A$103.41 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 143.99 | 1.3988 | A$201.41 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 265.76 | 1.3988 | A$371.74 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 369.33 | 1.3988 | A$516.61 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 399.99 | 1.3988 | A$559.50 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 745.06 | 1.3988 | A$1042.17 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 45.25 | 1.3988 | A$63.29 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 73.93 | 1.3988 | A$103.41 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 143.99 | 1.3988 | A$201.41 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 369.33 | 1.3988 | A$516.61 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 399.99 | 1.3988 | A$559.50 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 799.99 | 1.3988 | A$1119.01 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 60.97 | 1.3811 | A$84.21 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 265.76 | 1.3811 | A$367.05 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 60.82 | 1.3825 | A$84.08 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 265.76 | 1.3825 | A$367.40 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 60.82 | 1.3825 | A$84.08 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 260.04 | 1.3825 | A$359.49 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 60.82 | 1.3825 | A$84.08 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 260.04 | 1.3825 | A$359.49 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 60.82 | 1.3780 | A$83.81 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 260.04 | 1.3780 | A$358.33 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $33.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €94.72 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €26.50 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $265.76 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $60.97 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $35.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €94.72 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €26.81 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $265.76 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $60.97 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €96.20 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €28.44 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $260.04 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $60.82 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €96.20 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €29.04 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $260.04 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $60.82 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €96.20 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €29.22 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $260.04 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $60.82 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €96.20 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €28.46 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $260.04 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $60.82 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €96.20 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €28.78 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $260.04 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $60.82 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $300.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $499.99 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
eBay AU sold history
| Sold | Foil | Cond | A$ | Tag | Title |
|---|
| 5/8/2026 | — | Pre-owned | 60.72 | verified | Minamo, School at Water's Edge - Champions of Kamigawa Magic The Gathering 2004 |
| 5/4/2026 | — | Pre-owned | 75.90 | verified | Minamo, School at Water's Edge - Champions of Kamigawa Magic The Gathering 2004 |
| 5/2/2026 | — | Pre-owned | 51.17 | contam | MTG Magic the Gathering - 1 x Minamo, School at Water's Edge - Kamigawa - EX |
| 4/27/2026 | — | Pre-owned | 75.83 | verified | Magic The Gathering Minamo, School at Water's Edge | Champions of Kamigawa | NM |
| 4/27/2026 | foil | Pre-owned | 204.94 | contam | MTG Magic The Gathering Minamo, School At Water's Edge Foil - Excellent |
| 4/24/2026 | — | Pre-owned | 53.13 | verified | Minamo, School at Water's Edge card Champions of Kamigawa Magic The Gathering |
| 4/18/2026 | — | Pre-owned | 69.68 | verified | Magic: The Gathering MTG Minamo, School at Water's Edge Champions of Kamigawa NM |
| 3/27/2026 | — | Pre-owned | 52.92 | verified | Minamo, School at Water's Edge (Excellent) (CHK) | MTG | Magic the Gathering |
| 3/21/2026 | foil | Pre-owned | 68.31 | contam | Magic The Gathering Champions Kamigawa Foil #279 Minamo, School at Water's Edge |
| 3/15/2026 | — | Pre-owned | 91.02 | contam | MTG Minamo, School at Water's Edge Kamigawa Rare Magic The Gathering NM |
| 3/7/2026 | — | Pre-owned | 66.78 | verified | Magic: The Gathering Minamo School at Water's Edge Champions of Kamigawa Series |
| 3/5/2026 | — | Pre-owned | 81.96 | contam | Dol Amroth / Minamo, School at Water's Edge 369 LP x1 MTG Magic: the Gathering |
| 3/2/2026 | — | Pre-owned | 59.21 | verified | Magic: The Gathering Minamo School at Water's Edge Champions of Kamigawa Series |
| 2/23/2026 | foil | Pre-owned | 71.48 | contam | Magic the Gathering MTG Dol Amroth (Minamo, School at Water's Edge) FOIL NM/M |
| 2/18/2026 | foil | Pre-owned | 60.20 | contam | Magic the Gathering Minamo, School at Water's Edge Dol Amroth LOTR Foil NM |
Arb history (last 20 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/17/2026, 12:19:39 AM | — | ebay_au | 26.50 | 49.31 | 66.94 | 6.85 | 13.9% | scan → |
| 5/17/2026, 12:07:03 AM | — | ebay_au | 26.50 | 49.31 | 66.94 | 6.85 | 13.9% | scan → |
| 5/16/2026, 11:37:03 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 11:07:02 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 10:37:02 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 10:07:04 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 8:25:51 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 8:07:02 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 7:37:03 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 7:07:02 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 6:37:04 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 6:07:03 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 5:37:03 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 5:26:07 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 5:24:25 PM | — | mtg_mate_retail | 26.50 | 49.31 | 66.94 | 6.69 | 13.6% | scan → |
| 5/16/2026, 2:07:03 PM | — | mtg_mate_retail | 26.81 | 49.86 | 66.94 | 6.13 | 12.3% | scan → |
| 5/16/2026, 1:37:03 PM | — | mtg_mate_retail | 26.81 | 49.86 | 66.94 | 6.13 | 12.3% | scan → |
| 5/16/2026, 1:07:03 PM | — | mtg_mate_retail | 26.81 | 49.86 | 66.94 | 6.13 | 12.3% | scan → |
| 5/16/2026, 12:37:02 PM | — | mtg_mate_retail | 26.81 | 49.86 | 66.94 | 6.13 | 12.3% | scan → |
| 5/16/2026, 12:25:52 PM | — | mtg_mate_retail | 26.81 | 49.86 | 66.94 | 6.13 | 12.3% | scan → |