← home

Gemstone Caverns
TSR · #280 · mythic · EDHREC #179
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 31.65 | 33.05 | 31.99 | 27.00 | 75.16 | 72.98 | 69.00 |
| 5/16/2026, 12:12:04 AM | 31.65 | 32.29 | 31.99 | 27.00 | 75.16 | 72.34 | 49.99 |
| 5/15/2026, 10:51:50 AM | 31.65 | 32.29 | 31.99 | 27.00 | 75.16 | 72.34 | 49.99 |
| 5/14/2026, 11:07:10 PM | 32.12 | 32.75 | 32.05 | 27.00 | 75.16 | 72.34 | 49.99 |
| 5/13/2026, 8:12:03 PM | 31.55 | 31.92 | 32.25 | 27.00 | 74.35 | 71.73 | 49.99 |
| 5/12/2026, 12:12:03 AM | 31.55 | 30.93 | 32.25 | 27.00 | 74.35 | 71.73 | 59.99 |
| 5/11/2026, 8:12:03 PM | 31.55 | 30.93 | 32.25 | 27.00 | 74.35 | 71.73 | 59.99 |
| 5/10/2026, 8:12:06 PM | 32.21 | 31.47 | 32.34 | 27.00 | 74.35 | 71.73 | 59.99 |
| 5/9/2026, 8:00:04 PM | 32.21 | 31.47 | 32.34 | 27.00 | 74.35 | 71.73 | 59.99 |
| 5/8/2026, 8:00:04 PM | 32.97 | 31.94 | 32.35 | 27.00 | 72.99 | 71.73 | 59.99 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:good_games_adelaide | PL | — | out | 20.20 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | PL | — | out | 22.50 | 3/24/2026 | view → |
| tcgsnoop:area_52_gaming | PL | — | out | 25.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 33.10 | 3/24/2026 | view → |
| tcgsnoop:ronin_games | PL | — | out | 34.00 | 3/20/2026 | view → |
| good_games | PL | — | out | 36.50 | 5/7/2026 | view → |
| good_games | PO | — | out | 36.50 | 5/7/2026 | view → |
| good_games | PL | — | out | 36.70 | 5/9/2026 | view → |
| good_games | PO | — | out | 36.70 | 5/9/2026 | view → |
| good_games | PL | — | out | 36.70 | 5/8/2026 | view → |
| good_games | PO | — | out | 36.70 | 5/8/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/15/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/12/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/15/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/12/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/13/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/17/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/11/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/10/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/16/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/13/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/10/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/11/2026 | view → |
| good_games | PL | — | out | 36.90 | 5/16/2026 | view → |
| good_games | PO | — | out | 36.90 | 5/17/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 38.50 | 3/24/2026 | view → |
| tcgsnoop:area_52_gaming | LP | — | out | 43.00 | 3/24/2026 | view → |
| tcgsnoop:ronin_games | LP | — | out | 48.00 | 3/20/2026 | view → |
| tcgsnoop:good_games_adelaide | LP | — | out | 48.40 | 3/24/2026 | view → |
| tcgsnoop:area_52_gaming | EX | — | out | 49.00 | 3/24/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 42.00 | 1.3988 | A$58.75 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 47.55 | 1.3988 | A$66.51 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 49.93 | 1.3988 | A$69.84 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 54.95 | 1.3988 | A$76.86 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 94.05 | 1.3988 | A$131.56 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 95.49 | 1.3988 | A$133.57 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 114.98 | 1.3988 | A$160.83 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 115.16 | 1.3988 | A$161.08 | yes | 5/16/2026 | |
| tcgplayer | US | en | — | NM | USD 42.00 | 1.3988 | A$58.75 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 49.97 | 1.3988 | A$69.90 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 54.95 | 1.3988 | A$76.86 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 95.49 | 1.3988 | A$133.57 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 114.98 | 1.3988 | A$160.83 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 115.16 | 1.3988 | A$161.08 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 47.55 | 1.3811 | A$65.67 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 94.05 | 1.3811 | A$129.90 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 47.55 | 1.3825 | A$65.74 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 94.05 | 1.3825 | A$130.02 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 47.56 | 1.3825 | A$65.75 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 94.05 | 1.3825 | A$130.02 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 47.21 | 1.3825 | A$65.27 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 92.88 | 1.3825 | A$128.40 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 47.27 | 1.3780 | A$65.14 | yes | 5/8/2026 | |
| tcgplayer | US | en | foil | NM | USD 92.88 | 1.3780 | A$127.99 | yes | 5/8/2026 | |
| tcgplayer | US | en | — | NM | USD 47.07 | 1.3780 | A$64.86 | yes | 5/7/2026 | |
| tcgplayer | US | en | foil | NM | USD 92.88 | 1.3780 | A$127.99 | yes | 5/7/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $42.00 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $159.99 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €72.98 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €33.05 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $94.05 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $47.55 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $42.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $159.99 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $69.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €72.34 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €32.75 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $94.05 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $47.55 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $159.99 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €71.73 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €31.47 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $94.05 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $47.87 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $159.99 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €71.73 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €31.47 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $94.05 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $47.21 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $159.99 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €70.97 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €32.36 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $92.88 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $47.27 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $159.99 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €70.97 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €32.39 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $92.88 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $46.58 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €70.97 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €32.15 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $92.88 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $46.77 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $80.00 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $39.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $64.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €70.97 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €32.65 |
eBay AU sold history
Arb history (last 1 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/15/2026, 7:07:02 AM | — | mtg_mate_retail | 32.75 | 60.06 | 98.99 | 22.10 | 36.8% | scan → |