← home

Force of Vigor
PLST · #MH1-164 · rare · EDHREC #1,038
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/17/2026, 12:12:05 AM | 8.32 | 8.22 | 7.98 | 6.00 | — | 0.00 | — |
| 5/16/2026, 12:12:04 AM | 8.32 | 8.22 | 7.98 | 6.00 | — | 0.00 | — |
| 5/15/2026, 10:51:50 AM | 8.32 | 8.22 | 7.98 | 6.00 | — | 0.00 | — |
| 5/14/2026, 11:07:10 PM | 8.32 | 8.22 | 7.98 | 6.00 | — | 0.00 | — |
| 5/13/2026, 8:12:03 PM | 8.42 | 8.22 | 8.12 | 6.00 | — | 0.00 | — |
| 5/12/2026, 12:12:03 AM | 8.42 | 8.10 | 8.12 | 6.00 | — | 0.00 | — |
| 5/11/2026, 8:12:03 PM | 8.42 | 8.10 | 8.12 | 6.00 | — | 0.00 | — |
| 5/10/2026, 8:12:06 PM | 8.29 | 8.02 | 8.03 | 6.00 | — | 0.00 | — |
| 5/9/2026, 8:00:04 PM | 8.29 | 8.02 | 8.03 | 6.00 | — | 0.00 | — |
| 5/8/2026, 8:00:04 PM | 7.62 | 8.13 | 8.01 | 6.00 | — | 0.00 | — |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:plenty_of_games | PL | — | out | 4.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | PL | — | out | 5.60 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | PL | — | out | 7.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | LP | — | out | 8.40 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | LP | — | out | 9.50 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | LP | — | out | 11.00 | 3/24/2026 | view → |
| tcgsnoop:good_games | EX | — | out | 11.10 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | EX | — | out | 11.50 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | EX | — | out | 12.50 | 3/24/2026 | view → |
| tcgsnoop:plenty_of_games | NM | — | out | 13.00 | 3/24/2026 | view → |
| tcgsnoop:guf | NM | — | in stock | 13.60 | 5/7/2026 | view → |
| tcgsnoop:good_games | NM | — | out | 13.90 | 3/24/2026 | view → |
| tcgsnoop:the_card_house | NM | — | in stock | 14.00 | 5/6/2026 | view → |
| tcgsnoop:chromatic_games | NM | — | in stock | 16.00 | 5/7/2026 | view → |
| tcgsnoop:magic_hothub | NM | — | in stock | 34.99 | 5/7/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | — | NM | USD 7.88 | 1.3811 | A$10.88 | yes | 5/15/2026 | |
| tcgplayer | US | en | — | NM | USD 7.84 | 1.3825 | A$10.84 | yes | 5/11/2026 | |
| tcgplayer | US | en | — | NM | USD 7.86 | 1.3825 | A$10.87 | yes | 5/10/2026 | |
| tcgplayer | US | en | — | NM | USD 7.86 | 1.3825 | A$10.87 | yes | 5/9/2026 | |
| tcgplayer | US | en | — | NM | USD 7.81 | 1.3780 | A$10.76 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.50 |
| 5/16/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €8.22 |
| 5/16/2026 | mtgjson | tcgplayer | retail | — | USD | $7.88 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/14/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €8.22 |
| 5/14/2026 | mtgjson | tcgplayer | retail | — | USD | $7.85 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €8.02 |
| 5/10/2026 | mtgjson | tcgplayer | retail | — | USD | $7.86 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €8.02 |
| 5/9/2026 | mtgjson | tcgplayer | retail | — | USD | $7.86 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €7.92 |
| 5/7/2026 | mtgjson | tcgplayer | retail | — | USD | $7.81 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €7.77 |
| 5/6/2026 | mtgjson | tcgplayer | retail | — | USD | $7.81 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €7.77 |
| 5/5/2026 | mtgjson | tcgplayer | retail | — | USD | $7.81 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | — | USD | $8.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | — | USD | $12.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €7.81 |
| 5/4/2026 | mtgjson | tcgplayer | retail | — | USD | $7.81 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.50 |
| 5/3/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €7.81 |
| 5/3/2026 | mtgjson | tcgplayer | retail | — | USD | $7.84 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.50 |
| 5/2/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €7.83 |
| 5/2/2026 | mtgjson | tcgplayer | retail | — | USD | $7.91 |
| 5/1/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.50 |
| 5/1/2026 | mtgjson | cardkingdom | retail | — | USD | $11.99 |
| 5/1/2026 | mtgjson | cardmarket | retail | — | EUR | €7.75 |
| 5/1/2026 | mtgjson | tcgplayer | retail | — | USD | $7.91 |
| 4/30/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.50 |
| 4/30/2026 | mtgjson | cardmarket | retail | — | EUR | €7.75 |
| 4/30/2026 | mtgjson | tcgplayer | retail | — | USD | $7.90 |
| 4/29/2026 | mtgjson | cardkingdom | buylist | — | USD | $7.50 |
| 4/29/2026 | mtgjson | cardmarket | retail | — | EUR | €7.68 |
| 4/29/2026 | mtgjson | tcgplayer | retail | — | USD | $7.90 |
| 4/28/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 4/28/2026 | mtgjson | cardmarket | retail | — | EUR | €7.49 |
| 4/28/2026 | mtgjson | tcgplayer | retail | — | USD | $7.95 |
| 4/27/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 4/27/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 4/27/2026 | mtgjson | cardmarket | retail | — | EUR | €7.50 |
| 4/27/2026 | mtgjson | tcgplayer | retail | — | USD | $7.95 |
| 4/26/2026 | mtgjson | cardkingdom | buylist | — | USD | $6.90 |
| 4/26/2026 | mtgjson | cardkingdom | retail | — | USD | $10.99 |
| 4/26/2026 | mtgjson | cardmarket | retail | — | EUR | €7.57 |
eBay AU sold history
Arb history (last 1 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/15/2026, 7:07:02 AM | — | mtg_mate_retail | 6.77 | 14.09 | 22.64 | 4.90 | 34.7% | scan → |