← home

Moraug, Fury of Akoum
PL21 · #1 · mythic · EDHREC #1,011
EU prices (Cardmarket Price Guide, latest)
| Captured | avg7 € | trend € | avg30 € | low € | foil avg7 € | foil trend € | foil low € |
|---|
| 5/16/2026, 12:12:04 AM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/15/2026, 10:51:50 AM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/14/2026, 11:07:10 PM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/13/2026, 8:12:03 PM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/12/2026, 12:12:03 AM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/11/2026, 8:12:03 PM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/10/2026, 8:12:06 PM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/9/2026, 8:00:04 PM | 3.21 | 3.11 | 3.21 | 2.25 | 7.81 | 8.87 | 2.25 |
| 5/8/2026, 8:00:04 PM | 3.21 | 3.11 | 3.21 | 2.25 | 6.53 | 8.87 | 2.25 |
| 5/7/2026, 4:08:58 AM | 3.21 | 3.11 | 3.21 | 2.25 | 6.53 | 8.87 | 2.25 |
AU retail listings
| Retailer | Condition | Foil | Stock | Price A$ | Scraped | |
|---|
| tcgsnoop:pro_gamers | NM | — | in stock | 21.60 | 5/6/2026 | view → |
| tcgsnoop:elemental_arcade | NM | — | out | 22.00 | 4/12/2026 | view → |
| tcgsnoop:games_portal | NM | — | in stock | 22.00 | 5/6/2026 | view → |
| tcgsnoop:ronin_games | NM | — | in stock | 23.00 | 5/6/2026 | view → |
| tcgsnoop:shuffled | NM | — | in stock | 23.24 | 5/7/2026 | view → |
| tcgsnoop:moon_mtg | NM | — | in stock | 24.40 | 5/6/2026 | view → |
| tcgsnoop:good_games_adelaide | NM | — | out | 24.70 | 4/18/2026 | view → |
| tcgsnoop:rhystic_nostalgia_gaming | NM | — | in stock | 31.50 | 5/6/2026 | view → |
International buy-side (TCGplayer US, Hareruya JP, Yuyutei JP)
| Source | Market | Lang | Foil | Cond | Local | FX → AUD | ≈ AUD | Stock | Captured | |
|---|
| tcgplayer | US | en | foil | NM | USD 11.75 | 1.3988 | A$16.44 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 13.43 | 1.3988 | A$18.79 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 14.16 | 1.3988 | A$19.81 | yes | 5/16/2026 | |
| tcgplayer | US | en | foil | NM | USD 11.75 | 1.3988 | A$16.44 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 13.18 | 1.3988 | A$18.44 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 14.16 | 1.3811 | A$19.56 | yes | 5/15/2026 | |
| tcgplayer | US | en | foil | NM | USD 14.16 | 1.3825 | A$19.58 | yes | 5/11/2026 | |
| tcgplayer | US | en | foil | NM | USD 14.16 | 1.3825 | A$19.58 | yes | 5/10/2026 | |
| tcgplayer | US | en | foil | NM | USD 14.16 | 1.3825 | A$19.58 | yes | 5/9/2026 | |
| tcgplayer | US | en | foil | NM | USD 13.96 | 1.3780 | A$19.24 | yes | 5/8/2026 | |
Price history (multi-source)
Latest 200 datapoints from MTGJSON / Scryfall / PriceCharting historical feeds. Captured per (venue, listing_type, finish) per day.
| Date | Source | Venue | Type | Finish | Currency | Price |
|---|
| 5/16/2026 | mtgjson | cardkingdom | buylist | foil | USD | $6.50 |
| 5/16/2026 | mtgjson | cardkingdom | retail | foil | USD | $12.99 |
| 5/16/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/16/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/16/2026 | mtgjson | tcgplayer | retail | foil | USD | $14.16 |
| 5/14/2026 | mtgjson | cardkingdom | buylist | foil | USD | $6.50 |
| 5/14/2026 | mtgjson | cardkingdom | retail | foil | USD | $12.99 |
| 5/14/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/14/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/14/2026 | mtgjson | tcgplayer | retail | foil | USD | $14.16 |
| 5/10/2026 | mtgjson | cardkingdom | buylist | foil | USD | $7.00 |
| 5/10/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/10/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/10/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/10/2026 | mtgjson | tcgplayer | retail | foil | USD | $14.16 |
| 5/9/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/9/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/9/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/9/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/9/2026 | mtgjson | tcgplayer | retail | foil | USD | $14.16 |
| 5/7/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/7/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/7/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/7/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/7/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.96 |
| 5/6/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/6/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/6/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/6/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/6/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.96 |
| 5/5/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/5/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/5/2026 | mtgjson | cardmarket | retail | foil | EUR | €8.87 |
| 5/5/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/5/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.96 |
| 5/4/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/4/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/4/2026 | mtgjson | cardmarket | retail | foil | EUR | €7.34 |
| 5/4/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/4/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.93 |
| 5/3/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/3/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/3/2026 | mtgjson | cardmarket | retail | foil | EUR | €7.34 |
| 5/3/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/3/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.93 |
| 5/2/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/2/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/2/2026 | mtgjson | cardmarket | retail | foil | EUR | €7.34 |
| 5/2/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/2/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.91 |
| 5/1/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 5/1/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 5/1/2026 | mtgjson | cardmarket | retail | foil | EUR | €7.34 |
| 5/1/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 5/1/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.91 |
| 4/30/2026 | mtgjson | cardkingdom | buylist | foil | USD | $8.00 |
| 4/30/2026 | mtgjson | cardkingdom | retail | foil | USD | $13.99 |
| 4/30/2026 | mtgjson | cardmarket | retail | foil | EUR | €7.34 |
| 4/30/2026 | mtgjson | cardmarket | retail | — | EUR | €3.11 |
| 4/30/2026 | mtgjson | tcgplayer | retail | foil | USD | $13.91 |
eBay AU sold history
Arb history (last 11 scans)
| Scan | Foil | Channel | EU € | Landed A$ | Sell A$ | Profit A$ | ROI | |
|---|
| 5/14/2026, 10:39:34 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 10:37:05 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 9:07:04 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 7:37:04 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 6:07:03 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 4:37:04 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 3:07:04 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.5% | scan → |
| 5/14/2026, 1:37:03 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.6% | scan → |
| 5/14/2026, 12:07:03 PM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.6% | scan → |
| 5/14/2026, 10:37:04 AM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.6% | scan → |
| 5/14/2026, 9:07:04 AM | — | mtg_mate_retail | 3.11 | 7.62 | 14.32 | 4.31 | 56.6% | scan → |