magic default · 5/10/2026, 11:07:02 AM ↓ csv
Modelling assumptions (calibrated from research 2026-05-07)
EU buy price:
Shipping: €1.20/card amortised (post-2026 UPU rules; 20–50 card consolidated parcel; tracked). GST 10% on (price + shipping) × FX. Duty 0% (HS 9504.40 trading cards).
FX: ECB EUR/AUD × (1 − fx_spread_pct). Default Wise spread 0.5%.
AU sell price (multi-signal, in priority order):
Channel fees: mtg_mate_retail 15%, ebay_au 15%, mtg_mate_buylist 0%. (15% blends ~13% eBay AU FVF + 5–10% promoted-listings cost − partial offset for unpromoted listings — conservative.) Sell-days: buylist 7, retail 60, eBay 45.
Holding cost: landed × 8% annual × (sell_days/365).
Counterfeit risk: 2% baseline, +3% if >€100, +5% if >€300, +5% Reserved List, +1% private seller >€50.
Sanity filters: drop EU price < €0.50, drop ROI > 500%, drop sell:cost ratio > 8.
Time horizon: the scan config's
Annualised ROI: simple —
Freshness warning: a card's most-recent reprint compresses prices for 6–12 months as supply lands. Levels: high (reprinted <90d), medium (90–365d), low (1–2y), none (>2y or never). Informational, not used in scoring.
Reality not in the model:
GREATEST(avg7, trend) × 1.10 from Cardmarket Price Guide. The +10% uplift compensates for the documented bias — per CM API docs, all averages blend non-English and EX-condition listings, understating true NM-EN buyable price. Reserved List cards get an additional +10% uplift (older-card bias is larger). Floor at €0.50.Shipping: €1.20/card amortised (post-2026 UPU rules; 20–50 card consolidated parcel; tracked). GST 10% on (price + shipping) × FX. Duty 0% (HS 9504.40 trading cards).
FX: ECB EUR/AUD × (1 − fx_spread_pct). Default Wise spread 0.5%.
AU sell price (multi-signal, in priority order):
- eBay AU sold median — when ≥5 sold records exist for the card+foil in last 90d. Real transactions, gold standard.
- Dealer cheapest ask × velocity-aware ratio — strong velocity =
0.92, medium =0.80, weak =0.65. Foils−0.03. Velocity-first reframe: if there's evidence the card moves, you'll clear at near-dealer prices (just undercutting slightly). No demand evidence = empirical pessimism (the 0.65 fallback). - Buylist-as-floor cross-check — when dealer-ratio is used but a buylist offer exists, implied clearing =
buylist / 0.55. If signals disagree by ≥30%, average them.
- strong — eBay sold ≥5/90d OR active buylist OR EDHREC top-500. Score weight 1.0.
- medium — eBay sold ≥2/90d OR EDHREC top-2000. Score weight 0.7.
- weak — no demand signals; speculative. Score weight 0.4.
- low — ≤2 competing listings. No score penalty.
- medium — 3–5 listings.
−5%score penalty. - high — 6+ listings.
−15%score penalty (price-chase risk).
profit × velocity_weight × (1 − undercut_penalty) (replaces the older profit × √(velocity × liquidity)).Illiquidity: base 10% × (1 − x) of effective sell price (moderate risk profile) + 10% extra for cards selling above A$150 (slow-clearing high-value tier).Channel fees: mtg_mate_retail 15%, ebay_au 15%, mtg_mate_buylist 0%. (15% blends ~13% eBay AU FVF + 5–10% promoted-listings cost − partial offset for unpromoted listings — conservative.) Sell-days: buylist 7, retail 60, eBay 45.
Holding cost: landed × 8% annual × (sell_days/365).
Counterfeit risk: 2% baseline, +3% if >€100, +5% if >€300, +5% Reserved List, +1% private seller >€50.
Sanity filters: drop EU price < €0.50, drop ROI > 500%, drop sell:cost ratio > 8.
Time horizon: the scan config's
timeHorizonDays is informational only — it does not filter the leaderboard. Use the days column to spot opps slower than your tolerance.Annualised ROI: simple —
roi × 365 / sell_days. Upper bound; real friction (eBay payout holds, dead stock, capital downtime) typically caps realised at 50–70% of this.Freshness warning: a card's most-recent reprint compresses prices for 6–12 months as supply lands. Levels: high (reprinted <90d), medium (90–365d), low (1–2y), none (>2y or never). Informational, not used in scoring.
Reality not in the model:
- Multi-seller buy on Cardmarket — €1.20/card amortised assumes one bundled parcel; in practice a 100-card buy splits across 8–15 sellers, each charging €1–€8 minimum shipping. True cost is 20–40% higher than modelled.
- eBay AU sample size — for cards without ≥5 recent sold records, sell price uses the empirical dealer×ratio fallback. Watchlist coverage is currently ~20 cards; expand via
scan:ebay-au-diyto firm up estimates. - Operations time, returns rate, payout holds, reprint/ban events, FX volatility, counterfeit fat-tails — all real, none modelled.
Opportunities
200
Total expected profit
A$3126
Total landed cost
A$6995
Avg ROI
49.0%
FX (EUR/AUD)
1.6178
| # | Card | Set | Spec | Source | Velocity | Undercut | EU € | Landed A$ | Sell A$ | Channel | Days | Profit A$ | ROI | Annual | Reprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riding the Dilu Horse | ptk | NM/en slow-tier | mtgjson_cm | weak | low (1) | 197.23 | 353.12 | 1009.14 | mtg_mate_retail | 120 | 391.93 | 111.0% | 338% | none +log |
| 2 | Juggernaut | lea | NM/en slow-tier | 🌐 tcgplayer | weak | low (1) | 128.18 | 230.24 | 694.29 | mtg_mate_retail | 120 | 283.33 | 123.1% | 374% | low +log |
| 3 | Polluted Delta | ons | NM/en slow-tier | mtgjson_cm | strong | high (6) | 62.84 | 113.96 | 223.03 | mtg_mate_retail | 60 | 52.87 | 46.4% | 282% | low +log |
| 4 | Chrome Mox | mrd | NM/en slow-tier | mtgjson_cm | strong | high (7) | 60.28 | 109.41 | 206.68 | mtg_mate_retail | 60 | 45.08 | 41.2% | 251% | low +log |
| 5 | Pact of Negation | mma | NM/en | mtgjson_cm | strong | medium (4) | 14.99 | 28.81 | 79.70 | mtg_mate_retail | 60 | 38.41 | 133.3% | 811% | low +log |
| 6 | Lady Sun | ptk | NM/en slow-tier | 🌐 tcgplayer | weak | low (1) | 23.37 | 43.73 | 166.46 | mtg_mate_retail | 120 | 82.24 | 188.1% | 572% | none +log |
| 7 | Library of Leng | lea | NM/en slow-tier | mtgjson_cm | weak | low (1) | 100.69 | 181.32 | 357.46 | mtg_mate_retail | 120 | 78.30 | 43.2% | 131% | low +log |
| 8 | Warrior's Oath | ptk | NM/en slow-tier | mtgjson_cm | weak | low (1) | 56.76 | 103.14 | 232.70 | mtg_mate_retail | 120 | 70.10 | 68.0% | 207% | none +log |
| 9 | Cursed Land | lea | NM/en slow-tier | mtgjson_cm | weak | low (1) | 49.30 | 89.87 | 209.72 | mtg_mate_retail | 120 | 66.41 | 73.9% | 225% | none +log |
| 10 | Wort, Boggart Auntie | lrw | NM/en | mtgjson_cm | strong | high (10) | 6.35 | 13.44 | 47.88 | mtg_mate_retail | 60 | 27.02 | 201.1% | 1223% | none +log |
| 11 | Control Magic | lea | NM/en slow-tier | 🌐 tcgplayer | weak | low (1) | 115.32 | 207.35 | 346.42 | mtg_mate_retail | 120 | 41.83 | 20.2% | 61% | medium +log |
| 12 | Hua Tuo, Honored Physician | ptk | NM/en | mtgjson_cm | weak | low (1) | 17.82 | 33.85 | 89.97 | mtg_mate_retail | 120 | 41.57 | 122.8% | 374% | none +log |
| 13 | Lu Bu, Master-at-Arms | ptk | NM/en | mtgjson_cm | weak | low (1) | 21.43 | 40.27 | 97.49 | mtg_mate_retail | 120 | 41.34 | 102.6% | 312% | none +log |
| 14 | Wanderlust | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 32.43 | 59.85 | 119.77 | mtg_mate_retail | 120 | 39.19 | 65.5% | 199% | none +log |
| 15 | Korvold, Fae-Cursed King | eld | NM/en | 🌐 tcgplayer | medium | high (8) | 3.23 | 7.88 | 40.29 | mtg_mate_retail | 60 | 26.22 | 332.6% | 2023% | medium +log |
| 16 | Jade Monolith | leb | NM/en | mtgjson_cm | weak | low (1) | 42.32 | 77.45 | 139.47 | mtg_mate_retail | 120 | 37.52 | 48.4% | 147% | none +log |
| 17 | Windswept Heath | ons | NM/en | mtgjson_cm | strong | high (12) | 37.24 | 68.41 | 103.61 | mtg_mate_retail | 60 | 17.40 | 25.4% | 155% | low +log |
| 18 | Slashing Tiger | ptk | NM/en | mtgjson_cm | weak | low (2) | 19.35 | 36.57 | 87.18 | mtg_mate_retail | 120 | 36.39 | 99.5% | 303% | none +log |
| 19 | Ravages of War | ptk | NM/en slow-tier | mtgjson_cm | weak | low (1) | 95.97 | 172.92 | 283.93 | mtg_mate_retail | 120 | 36.28 | 21.0% | 64% | none +log |
| 20 | Black Ward | lea | NM/en | mtgjson_cm | weak | low (1) | 18.11 | 34.36 | 82.88 | mtg_mate_retail | 120 | 35.01 | 101.9% | 310% | none +log |
| 21 | Fog | lea | NM/en | mtgjson_cm | weak | low (1) | 17.11 | 32.58 | 80.31 | mtg_mate_retail | 120 | 34.66 | 106.4% | 324% | low +log |
| 22 | Red Ward | lea | NM/en | mtgjson_cm | weak | low (1) | 19.07 | 36.07 | 84.53 | mtg_mate_retail | 120 | 34.65 | 96.1% | 292% | none +log |
| 23 | Sun Ce, Young Conquerer | ptk | NM/en | mtgjson_cm | weak | low (1) | 25.91 | 48.24 | 98.62 | mtg_mate_retail | 120 | 34.07 | 70.6% | 215% | none +log |
| 24 | Camouflage | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 36.75 | 67.53 | 123.17 | mtg_mate_retail | 120 | 34.04 | 50.4% | 153% | none +log |
| 25 | Dingus Egg | leb | NM/en | 🌐 tcgplayer | weak | low (1) | 46.03 | 84.06 | 142.56 | mtg_mate_retail | 120 | 33.23 | 39.5% | 120% | none +log |
| 26 | Craw Wurm | lea | NM/en | mtgjson_cm | weak | low (1) | 26.76 | 49.76 | 99.45 | mtg_mate_retail | 120 | 33.22 | 66.8% | 203% | none +log |
| 27 | Zhang Liao, Hero of Hefei | ptk | NM/en | mtgjson_cm | weak | low (1) | 11.31 | 22.26 | 64.65 | mtg_mate_retail | 120 | 31.99 | 143.7% | 437% | none +log |
| 28 | Karma | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 42.39 | 77.58 | 132.60 | mtg_mate_retail | 120 | 31.54 | 40.7% | 124% | none +log |
| 29 | Borrowing the East Wind | ptk | NM/en | mtgjson_cm | weak | low (2) | 28.20 | 52.32 | 99.45 | mtg_mate_retail | 120 | 30.58 | 58.4% | 178% | none +log |
| 30 | Zhang He, Wei General | ptk | NM/en | mtgjson_cm | weak | low (1) | 38.17 | 70.06 | 121.48 | mtg_mate_retail | 120 | 29.96 | 42.8% | 130% | none +log |
| 31 | Meng Huo, Barbarian King | ptk | NM/en | mtgjson_cm | weak | low (1) | 23.19 | 43.40 | 85.78 | mtg_mate_retail | 120 | 28.15 | 64.9% | 197% | none +log |
| 32 | Sword of Fire and Ice | dst | NM/en | mtgjson_cm | medium | high (7) | 18.68 | 35.38 | 64.57 | mtg_mate_retail | 60 | 18.86 | 53.3% | 324% | low +log |
| 33 | Piracy | p02 | NM/en | mtgjson_cm | weak | low (2) | 24.07 | 44.97 | 87.38 | mtg_mate_retail | 120 | 27.90 | 62.0% | 189% | none +log |
| 34 | Purelace | leb | NM/en slow-tier | mtgjson_cm | weak | low (1) | 62.21 | 112.84 | 190.34 | mtg_mate_retail | 120 | 27.55 | 24.4% | 74% | none +log |
| 35 | Mana Vault | 4ed | NM/en | mtgjson_cm | strong | low (2) | 45.32 | 82.78 | 112.15 | mtg_mate_retail | 60 | 9.80 | 11.8% | 72% | none +log |
| 36 | The Ozolith | iko | NM/en | mtgjson_cm | strong | low (1) | 35.60 | 65.49 | 91.08 | mtg_mate_retail | 60 | 9.76 | 14.9% | 91% | none +log |
| 37 | Lu Meng, Wu General | ptk | NM/en | mtgjson_cm | weak | low (2) | 16.58 | 31.64 | 68.29 | mtg_mate_retail | 120 | 25.41 | 80.3% | 244% | none +log |
| 38 | Zhang Fei, Fierce Warrior | ptk | NM/en slow-tier | mtgjson_cm | weak | low (1) | 58.97 | 107.08 | 179.49 | mtg_mate_retail | 120 | 25.27 | 23.6% | 72% | none +log |
| 39 | Cao Ren, Wei Commander | ptk | NM/en | mtgjson_cm | weak | low (1) | 28.83 | 53.44 | 94.15 | mtg_mate_retail | 120 | 24.91 | 46.6% | 142% | none +log |
| 40 | Lady Zhurong, Warrior Queen | ptk | NM/en | mtgjson_cm | weak | low (2) | 36.65 | 67.36 | 111.38 | mtg_mate_retail | 120 | 24.20 | 35.9% | 109% | none +log |
| 41 | Balance of Power | ptk | NM/en | mtgjson_cm | weak | low (1) | 28.43 | 52.73 | 92.16 | mtg_mate_retail | 120 | 23.95 | 45.4% | 138% | none +log |
| 42 | Thrumming Stone | csp | NM/en | mtgjson_cm | strong | medium (5) | 8.64 | 17.51 | 31.91 | mtg_mate_retail | 60 | 9.29 | 53.1% | 323% | none +log |
| 43 | Thicket Basilisk | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 51.70 | 94.14 | 142.81 | mtg_mate_retail | 120 | 22.89 | 24.3% | 74% | none +log |
| 44 | Jhoira, Weatherlight Captain | dom | NM/en | mtgjson_cm | strong | high (15) | 1.50 | 4.80 | 18.29 | mtg_mate_retail | 60 | 10.65 | 221.7% | 1349% | medium +log |
| 45 | Grizzly Bears | lea | NM/en | mtgjson_cm | weak | low (1) | 26.24 | 48.83 | 84.53 | mtg_mate_retail | 120 | 21.49 | 44.0% | 134% | none +log |
| 46 | Darksteel Forge | dst | NM/en | mtgjson_cm | strong | high (8) | 16.83 | 32.09 | 49.31 | mtg_mate_retail | 60 | 9.24 | 28.8% | 175% | none +log |
| 47 | Blightsteel Colossus | plst | NM/en | mtgjson_cm | medium | medium (4) | 20.69 | 38.95 | 60.28 | mtg_mate_retail | 60 | 11.57 | 29.7% | 181% | none +log |
| 48 | Shanodin Dryads | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 14.01 | 27.06 | 56.36 | mtg_mate_retail | 120 | 20.00 | 73.9% | 225% | none +log |
| 49 | Crucible of Worlds | 5dn | NM/en | mtgjson_cm | strong | high (12) | 16.07 | 30.73 | 47.33 | mtg_mate_retail | 60 | 8.94 | 29.1% | 177% | none +log |
| 50 | Guan Yu, Sainted Warrior | ptk | NM/en | mtgjson_cm | weak | low (2) | 17.58 | 33.42 | 63.65 | mtg_mate_retail | 120 | 19.63 | 58.8% | 179% | none +log |
| 51 | Black Knight | leb | NM/en slow-tier | 🌐 tcgplayer | weak | low (1) | 78.59 | 141.99 | 217.93 | mtg_mate_retail | 120 | 18.15 | 12.8% | 39% | none +log |
| 52 | Giant Growth | lea | NM/en | mtgjson_cm | weak | low (1) | 49.99 | 91.10 | 132.60 | mtg_mate_retail | 120 | 17.40 | 19.1% | 58% | high +log |
| 53 | Wall of Brambles | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 14.27 | 27.53 | 53.84 | mtg_mate_retail | 120 | 17.37 | 63.1% | 192% | none +log |
| 54 | Zodiac Pig | ptk | NM/en | mtgjson_cm | weak | low (2) | 16.73 | 31.91 | 59.01 | mtg_mate_retail | 120 | 17.25 | 54.1% | 164% | none +log |
| 55 | Lifeforce | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 33.35 | 61.49 | 95.84 | mtg_mate_retail | 120 | 17.13 | 27.9% | 85% | none +log |
| 56 | Zhao Zilong, Tiger General | ptk | NM/en | mtgjson_cm | weak | low (1) | 42.76 | 78.23 | 116.34 | mtg_mate_retail | 120 | 17.04 | 21.8% | 66% | none +log |
| 57 | Zodiac Rat | ptk | NM/en | mtgjson_cm | weak | low (2) | 10.34 | 20.54 | 44.42 | mtg_mate_retail | 120 | 16.58 | 80.7% | 246% | none +log |
| 58 | Lance | lea | NM/en | mtgjson_cm | weak | low (1) | 12.31 | 24.04 | 47.90 | mtg_mate_retail | 120 | 15.92 | 66.2% | 201% | none +log |
| 59 | Goblin Welder | ulg | NM/en | mtgjson_cm | weak | low (2) | 23.51 | 43.97 | 70.77 | mtg_mate_retail | 120 | 14.81 | 33.7% | 102% | none +log |
| 60 | Sima Yi, Wei Field Marshal | ptk | NM/en | mtgjson_cm | weak | low (1) | 5.96 | 12.74 | 33.25 | mtg_mate_retail | 120 | 15.12 | 118.7% | 361% | none +log |
| 61 | Sensei's Divining Top | chk | NM/en | mtgjson_cm | strong | high (14) | 17.45 | 33.19 | 48.07 | mtg_mate_retail | 60 | 7.07 | 21.3% | 130% | low +log |
| 62 | Dwarven Demolition Team | lea | NM/en | mtgjson_cm | weak | low (1) | 36.39 | 66.89 | 99.45 | mtg_mate_retail | 120 | 14.54 | 21.7% | 66% | none +log |
| 63 | Reiterate | tsp | NM/en | mtgjson_cm | strong | high (8) | 5.69 | 12.26 | 22.34 | mtg_mate_retail | 60 | 6.51 | 53.1% | 323% | none +log |
| 64 | Eightfold Maze | ptk | NM/en | mtgjson_cm | weak | low (1) | 19.13 | 36.18 | 60.91 | mtg_mate_retail | 120 | 14.46 | 40.0% | 122% | none +log |
| 65 | Green Ward | lea | NM/en | mtgjson_cm | weak | low (1) | 11.03 | 21.76 | 42.84 | mtg_mate_retail | 120 | 13.97 | 64.2% | 195% | none +log |
| 66 | Masako the Humorless | chk | NM/en | mtgjson_cm | strong | high (9) | 5.34 | 11.64 | 21.60 | mtg_mate_retail | 60 | 6.51 | 55.9% | 340% | none +log |
| 67 | Shizo, Death's Storehouse | dmc | NM/en | mtgjson_cm | medium | high (9) | 20.44 | 38.51 | 56.46 | mtg_mate_retail | 60 | 8.78 | 22.8% | 139% | none +log |
| 68 | Vedalken Orrery | 5dn | NM/en | mtgjson_cm | strong | high (9) | 6.64 | 13.95 | 23.90 | mtg_mate_retail | 60 | 6.11 | 43.8% | 266% | none +log |
| 69 | Poison Arrow | ptk | NM/en | mtgjson_cm | weak | low (1) | 6.24 | 13.24 | 31.71 | mtg_mate_retail | 120 | 13.30 | 100.4% | 305% | none +log |
| 70 | Counterbalance | csp | NM/en | mtgjson_cm | strong | high (9) | 4.57 | 10.27 | 16.47 | mtg_mate_buylist | 7 | 6.13 | 59.7% | 3115% | low +log |
| 71 | Scalding Tarn | slu | NM/en | mtgjson_cm | weak | low (1) | 27.17 | 50.49 | 76.25 | mtg_mate_retail | 120 | 12.74 | 25.2% | 77% | low +log |
| 72 | Defense of the Heart | ulg | NM/en | mtgjson_cm | strong | medium (4) | 13.38 | 25.95 | 36.88 | mtg_mate_retail | 60 | 4.93 | 19.0% | 116% | none +log |
| 73 | Minamo, School at Water's Edge | chk | NM/en | mtgjson_cm | strong | medium (4) | 29.04 | 53.81 | 70.12 | mtg_mate_retail | 60 | 4.81 | 8.9% | 54% | none +log |
| 74 | Norin the Wary | tsp | NM/en | mtgjson_cm | weak | medium (3) | 5.92 | 12.67 | 29.37 | mtg_mate_retail | 120 | 11.90 | 93.9% | 286% | none +log |
| 75 | Cao Cao, Lord of Wei | ptk | NM/en | mtgjson_cm | weak | low (1) | 17.96 | 34.10 | 55.27 | mtg_mate_retail | 120 | 11.81 | 34.6% | 105% | none +log |
| 76 | Tezzeret the Seeker | ala | NM/en | mtgjson_cm | medium | medium (3) | 12.18 | 23.81 | 36.36 | mtg_mate_retail | 60 | 6.66 | 28.0% | 170% | none +log |
| 77 | Mirror Gallery | bok | NM/en | mtgjson_cm | strong | high (14) | 4.62 | 10.36 | 18.84 | mtg_mate_retail | 60 | 5.47 | 52.8% | 321% | none +log |
| 78 | Ad Nauseam | ala | NM/en | mtgjson_cm | strong | high (12) | 11.11 | 21.91 | 32.64 | mtg_mate_retail | 60 | 5.44 | 24.8% | 151% | high +log |
| 79 | Wall of Swords | lea | NM/en | mtgjson_cm | weak | low (1) | 33.80 | 62.28 | 90.15 | mtg_mate_retail | 120 | 11.46 | 18.4% | 56% | none +log |
| 80 | Chromium | leg | NM/en | mtgjson_cm | weak | low (2) | 34.19 | 62.98 | 90.96 | mtg_mate_retail | 120 | 11.42 | 18.1% | 55% | none +log |
| 81 | K'rrik, Son of Yawgmoth | c19 | NM/en | mtgjson_cm | strong | low (1) | 0.92 | 3.77 | 8.29 | mtg_mate_buylist | 7 | 4.49 | 119.1% | 6210% | medium +log |
| 82 | Disintegrate | lea | NM/en | mtgjson_cm | weak | low (1) | 30.45 | 56.32 | 82.46 | mtg_mate_retail | 120 | 11.16 | 19.8% | 60% | none +log |
| 83 | Mountain | leb | NM/en | mtgjson_cm | weak | low (1) | 15.19 | 29.17 | 48.35 | mtg_mate_retail | 120 | 11.02 | 37.8% | 115% | high +log |
| 84 | Niv-Mizzet, Parun | otc | NM/en | mtgjson_cm | strong | high (6) | 3.15 | 7.74 | 15.07 | mtg_mate_retail | 60 | 4.93 | 63.6% | 387% | none +log |
| 85 | Conversion | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 26.63 | 49.52 | 72.93 | mtg_mate_retail | 120 | 10.92 | 22.1% | 67% | none +log |
| 86 | Ma Chao, Western Warrior | ptk | NM/en | mtgjson_cm | weak | medium (3) | 23.71 | 44.33 | 66.96 | mtg_mate_retail | 120 | 11.20 | 25.3% | 77% | none +log |
| 87 | Borrowing 100,000 Arrows | ptk | NM/en | mtgjson_cm | weak | medium (3) | 4.63 | 10.37 | 25.69 | mtg_mate_retail | 120 | 11.14 | 107.4% | 327% | none +log |
| 88 | Asceticism | ltc | NM/en | 🌐 tcgplayer | strong | medium (3) | 3.17 | 7.78 | 14.31 | mtg_mate_retail | 60 | 4.24 | 54.5% | 332% | none +log |
| 89 | Revel in Riches | xln | NM/en | mtgjson_cm | strong | high (9) | 8.94 | 18.04 | 27.08 | mtg_mate_retail | 60 | 4.65 | 25.7% | 157% | none +log |
| 90 | Wolf Pack | ptk | NM/en | mtgjson_cm | weak | low (1) | 32.80 | 60.50 | 86.08 | mtg_mate_retail | 120 | 9.86 | 16.3% | 50% | medium +log |
| 91 | Pang Tong, "Young Phoenix" | ptk | NM/en | 🌐 tcgplayer | weak | low (1) | 11.75 | 23.05 | 39.45 | mtg_mate_retail | 120 | 9.76 | 42.4% | 129% | none +log |
| 92 | Blasting Station | 5dn | NM/en | mtgjson_cm | strong | high (9) | 3.88 | 9.04 | 15.95 | mtg_mate_retail | 60 | 4.35 | 48.2% | 293% | none +log |
| 93 | Cordial Vampire | mh1 | NM/en | 🌐 tcgplayer | strong | high (7) | 1.47 | 4.75 | 10.80 | mtg_mate_retail | 60 | 4.35 | 91.5% | 557% | none +log |
| 94 | Greater Good | sld | NM/en | mtgjson_cm | weak | low (1) | 9.95 | 19.84 | 35.20 | mtg_mate_retail | 120 | 9.45 | 47.6% | 145% | low +log |
| 95 | Counterspell | dd2 | NM/en | mtgjson_cm | strong | medium (3) | 1.01 | 3.93 | 9.29 | ebay_au | 45 | 3.91 | 99.3% | 806% | high +log |
| 96 | Pemmin's Aura | scg | NM/en | mtgjson_cm | strong | medium (5) | 4.28 | 9.75 | 16.03 | mtg_mate_retail | 60 | 3.70 | 37.9% | 231% | none +log |
| 97 | Famine | ptk | NM/en | mtgjson_cm | weak | low (1) | 5.35 | 11.66 | 24.76 | mtg_mate_retail | 120 | 9.03 | 77.4% | 236% | none +log |
| 98 | Biorhythm | ons | NM/en | mtgjson_cm | weak | medium (3) | 12.20 | 23.85 | 40.05 | mtg_mate_retail | 120 | 9.45 | 39.6% | 120% | none +log |
| 99 | Wei Night Raiders | ptk | NM/en | mtgjson_cm | weak | low (1) | 9.46 | 18.97 | 33.53 | mtg_mate_retail | 120 | 8.94 | 47.1% | 143% | none +log |
| 100 | Teferi's Puzzle Box | 8ed | NM/en | mtgjson_cm | strong | medium (5) | 4.31 | 9.81 | 15.93 | mtg_mate_retail | 60 | 3.56 | 36.3% | 221% | none +log |
| 101 | Fractured Sanity | clb | NM/en | mtgjson_cm | medium | high (11) | 1.30 | 4.45 | 11.95 | mtg_mate_retail | 60 | 5.63 | 126.5% | 769% | none +log |
| 102 | Fog | leb | NM/en | mtgjson_cm | weak | low (1) | 7.15 | 14.86 | 28.18 | mtg_mate_retail | 120 | 8.63 | 58.1% | 177% | low +log |
| 103 | Mycosynth Lattice | dst | NM/en | mtgjson_cm | weak | medium (4) | 14.43 | 27.81 | 43.76 | mtg_mate_retail | 120 | 8.51 | 30.6% | 93% | none +log |
| 104 | Ezuri, Renegade Leader | plst | NM/en | mtgjson_cm | weak | medium (3) | 2.29 | 6.21 | 17.40 | mtg_mate_retail | 120 | 8.39 | 135.1% | 411% | none +log |
| 105 | Wall of Fire | lea | NM/en | mtgjson_cm | weak | low (1) | 24.01 | 44.86 | 64.24 | mtg_mate_retail | 120 | 8.34 | 18.6% | 57% | none +log |
| 106 | Throne of Bone | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 42.73 | 78.17 | 106.00 | mtg_mate_retail | 120 | 8.31 | 10.6% | 32% | none +log |
| 107 | Zodiac Rooster | ptk | NM/en | mtgjson_cm | weak | low (1) | 6.97 | 14.54 | 27.38 | mtg_mate_retail | 120 | 8.28 | 56.9% | 173% | none +log |
| 108 | Lifetap | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 39.74 | 72.85 | 99.30 | mtg_mate_retail | 120 | 8.19 | 11.2% | 34% | low +log |
| 109 | City on Fire | mom | NM/en | mtgjson_cm | strong | high (17) | 5.67 | 12.23 | 18.91 | mtg_mate_retail | 60 | 3.63 | 29.7% | 180% | none +log |
| 110 | Claws of Gix | tsb | NM/en | mtgjson_cm | weak | low (1) | 5.50 | 11.92 | 23.87 | mtg_mate_retail | 120 | 7.99 | 67.0% | 204% | none +log |
| 111 | Grinding Station | 5dn | NM/en | mtgjson_cm | weak | medium (4) | 6.42 | 13.56 | 26.18 | mtg_mate_retail | 120 | 8.26 | 60.9% | 185% | low +log |
| 112 | Thrumming Stone | 2x2 | NM/en | mtgjson_cm | weak | low (1) | 7.61 | 15.68 | 27.51 | mtg_mate_retail | 120 | 7.22 | 46.0% | 140% | none +log |
| 113 | Spoils of Victory | ptk | NM/en | mtgjson_cm | weak | low (1) | 6.35 | 13.44 | 25.08 | mtg_mate_retail | 120 | 7.46 | 55.5% | 169% | none +log |
| 114 | Gemstone Caverns | tsp | NM/en | mtgjson_cm | strong | high (9) | 31.70 | 58.55 | 75.23 | mtg_mate_retail | 60 | 3.46 | 5.9% | 36% | medium +log |
| 115 | Ravenous Rats | p02 | NM/en | 🌐 tcgplayer | weak | low (1) | 2.67 | 6.88 | 16.90 | mtg_mate_retail | 120 | 7.27 | 105.7% | 321% | none +log |
| 116 | Panoptic Mirror | dst | NM/en | mtgjson_cm | weak | high (15) | 5.66 | 12.21 | 24.86 | mtg_mate_retail | 120 | 8.54 | 70.0% | 213% | none +log |
| 117 | Price of Glory | ody | NM/en | mtgjson_cm | strong | high (7) | 4.20 | 9.61 | 15.40 | mtg_mate_retail | 60 | 3.31 | 34.4% | 209% | none +log |
| 118 | Arcane Lighthouse | c14 | NM/en | mtgjson_cm | medium | medium (5) | 3.25 | 7.92 | 14.39 | mtg_mate_retail | 60 | 4.17 | 52.6% | 320% | high +log |
| 119 | Stolen Grain | ptk | NM/en | mtgjson_cm | weak | low (1) | 4.88 | 10.82 | 21.13 | mtg_mate_retail | 120 | 6.80 | 62.9% | 191% | none +log |
| 120 | Swords to Plowshares | moc | NM/en | 🌐 tcgplayer | strong | low (2) | 1.03 | 3.98 | 7.96 | mtg_mate_retail | 60 | 2.72 | 68.4% | 416% | high +log |
| 121 | Paradise Mantle | 5dn | NM/en | mtgjson_cm | strong | high (6) | 4.90 | 10.86 | 16.57 | mtg_mate_retail | 60 | 3.03 | 27.9% | 170% | none +log |
| 122 | Resurrection | lea | NM/en | 🌐 tcgplayer | weak | low (1) | 25.64 | 47.76 | 65.89 | mtg_mate_retail | 120 | 6.75 | 14.1% | 43% | none +log |
